Life Extension Life Extension Mix Capsules, 360 Capsules
UPC: 737870235439
Life Extension Mix Capsules is a comprehensive multivitamin and mineral supplement designed to provide broad-spectrum nutritional support as part of a health maintenance program. The formula includes high-potency vitamins and minerals, such as 2,000 IU of vitamin D3 and 680 mcg of the bioactive 5-MTHF folate, alongside a wide array of fruit, vegetable, and botanical extracts like Sensoril® Ashwagandha and POMELLA® pomegranate extract.
This product incorporates several patented or clinically studied ingredients. For example, it features Bio-Quercetin®, a proprietary blend that, according to manufacturer-provided research, enhances quercetin absorption significantly compared to unformulated versions. The formula also includes Crominex® 3+ chromium, Delphinol® maqui berry extract for delphinidins, and pyridoxal 5'-phosphate at 100 mg per daily serving, a form of vitamin B6 noted in studies for its role in inhibiting glycation. The manufacturer states it is formulated to support metabolic, cardiovascular, and cellular health through these components.
Available in a 360-capsule bottle providing a 30-day supply at 12 capsules daily, this version is gluten-free. Other variants include tablets and powder formulations.
At a glance
Supplement Facts
| Ingredient | Amount Per Serving | % Daily Value |
|---|---|---|
| Vitamin A (as beta-carotene, acetate) (5,000 IU) | 1,500 mcg^ | 167% |
| Vitamin C (as calcium ascorbate, ascorbic acid, ascorbyl palmitate, magnesium ascorbate, niacinamide ascorbate, acerola extract) | 970 mg | 1,078% |
| Vitamin D3 (as cholecalciferol) (2,000 IU) | 50 mcg | 250% |
| Vitamin E (as D-alpha tocopheryl succinate, D-alpha tocopherol) | 67 mg | 447% |
| Thiamine (vitamin B1) (as thiamine HCl) | 125 mg | 10,417% |
| Riboflavin (vitamin B2) (as riboflavin, riboflavin 5'-phosphate) | 50 mg | 3,846% |
| Niacin (as 61% niacinamide, 38% niacin, 1% niacinamide ascorbate) | 190 mg• | 1,188% |
| Vitamin B6 [as pyridoxal 5'-phosphate (100 mg), pyridoxine HCl (5 mg)] | 105 mg | 6,176% |
| Folate (as L-5-methyltetrahydrofolate calcium salt) | 680 mcgº | 170% |
| Vitamin B12 (as methylcobalamin) | 600 mcg | 25,000% |
| Biotin | 3000 mcg | 10,000% |
| Pantothenic acid (as D-calcium pantothenate with 5 mg pantethine) | 600 mg | 12,000% |
| Calcium (as Ca ascorbate, D-calcium pantothenate, Ca D-glucarate, dicalcium phosphate) | 140 mg | 11% |
| Iodine (as potassium iodide) | 150 mcg | 100% |
| Magnesium (as magnesium oxide, citrate, arginate, glycinate, taurinate, ascorbate) | 420 mg | 100% |
| Zinc (as zinc citrate, L-OptiZinc® zinc mono-L-methionine sulfate) | 35 mg | 318% |
| Selenium [as sodium selenite, SelenoExcell® high selenium yeast, Se-methyl L-selenocysteine] | 200 mcg | 364% |
| Copper [as copper bisglycinate chelate (TRAACS®)] | 1 mg | 111% |
| Manganese (as manganese citrate, gluconate) | 1 mg | 43% |
| Chromium [as Crominex® 3+ chromium stabilized with Capros® amla extract (fruit), PrimaVie® Shilajit] | 500 mcg | 1429% |
| Molybdenum (as molybdenum amino acid chelate) | 125 mcg | 278% |
| Potassium (as potassium citrate) | 35 mg | <1% |
| N-acetyl-L-cysteine (NAC) | 600 mg | ** |
| Broccoli concentrate blend [broccoli powder, extract (sprout, floret, seed) | 525 mg | ** |
| Decaffeinated green tea extract (leaf) [std. to 45% epigallocatechin gallate (EGCG)] | 325 mg | ** |
| Acerola Extract 4:1 (berry) | 300 mg | ** |
| Inositol | 250 mg | ** |
| Bitter orange citrus bioflavonoids (peel, fruit) [std. to 50% hesperidin] | 200 mg | ** |
| Fruit/berry proprietary blend [European elder, blackberry, blueberry, sweet cherry, cranberry, plum, persimmon (Diospyros kaki) powders] | 200 mg | ** |
| Taurine | 200 mg | ** |
| Wild blueberry anthocyanin extract (fruit) | 150 mg | ** |
| Sensoril® Ashwagandha extract (root, leaf) [std. to 32% oligosaccharides, 10% glycoside conjugates] | 125 mg | ** |
| Silymarin [from milk thistle extract (seed)] | 100 mg | ** |
| Trimethylglycine (TMG) (as betaine anhydrous) | 100 mg | ** |
| CherryPure® sour cherry (tart cherry) proanthocyanidin powder (skin) | 85 mg | ** |
| POMELLA® pomegranate extract (fruit) [std. to 30% punicalagins] | 85 mg | ** |
| Natural mixed tocopherols (providing gamma, delta, alpha, beta tocopherols) | 60 mg | ** |
| Leucoselect® grape seed proanthocyanidin extract | 50 mg | ** |
| MirtoSelect® bilberry extract (fruit) | 30 mg | ** |
| Bromelain [from pineapple) (stem)] (2400 gelatin digestive units/gram) | 15 mg | ** |
| Lutein [from marigold extract (Tagetes erecta) (flower)] (providing 465 mcg trans-zeaxanthin) | 15 mg | ** |
| Bio-Quercetin® Proprietary Blend providing 35% quercetin (5 mg)[from Japanese sophora concentrate (flower bud)], 30% galactomannans (4 mg) [from fenugreek (seed)] | 14 mg | ** |
| Olive extract (fruit) (providing polyphenols, hydroxytyrosol, tyrosol, oleuropein) | 12.5 mg | ** |
| Sesame seed lignan extract | 10 mg | ** |
| Luteolin [from Japanese sophora (flower buds)] | 8 mg | ** |
| Apigenin | 5 mg | ** |
| Boron (as boron amino acid chelate) | 3 mg | ** |
| Lycopene [from LycoBeads® natural tomato extract (fruit)] | 3 mg | ** |
| Delphinidins [from Delphinol® maqui berry (Aristotelia chilensis) extract (fruit)] | 2 mg | ** |
| Cyanidin-3-glucoside (C3G) [from black currant extract (fruit)] | 1.25 mg | ** |
| † Daily Value not established | ||
Other Ingredients
Gelatin (capsule), maltodextrin, silica, microcrystalline cellulose , vegetable stearate, starch, sunflower lecithin, sunflower oil.
Contains: sesame
Bioengineered Food.
Certifications & Claims
Label Information
Directions, warnings, and other information directly from the product label.
Suggested Use
Take twelve (12) capsules daily in divided doses with meals, or as recommended by a healthcare practitioner.
Warning
Temporary flushing, itching, rash, or gastric disturbances may occur. Liver function testing is recommended when niacin is taken in excess of 500 mg daily. Consult with your doctor before using this product if you are taking anticoagulant medications. Individuals consuming more than 50 mcg (2,000 IU)/day of vitamin D (from diet and supplements) should periodically obtain a serum 25-hydroxy vitamin D measurement. Vitamin D supplementation is not recommended for individuals with high blood calcium levels. Individuals with in-born errors of copper metabolism (e.g. Wilson's disease) should avoid daily, chronic use of this product.Keep out of reach of children.Do not exceed recommended dose.Do not purchase if outer seal is broken or damaged.Consult with your physician if tou are undergoing treatment for a medical condition or if you are pregnant or lactating.Store tightly closed in a cool, dry place.Reproductive harm. Prop 65.
Product Info
- Brand
- Life Extension
- UPC
- 737870235439
- Package Qty
- 360 count
- Dimensions
- 6.4 x 3.4 x 3.4 in
- Shipping Weight
- 0.85 lb
- First Available
- 12/2018





