Pure Essence LifeEssence™, 120 Tablets
UPC: 659670010071
Whole Food Based Multivitamin
Over 21,800 mg Whole Food Power Amazingly Energizing
LifeEssence ™ is the world's most profound multiple, combining vitamins, minerals, trace elements, enzymes and co-nutrients with the equivalent of over 21,800 mg of pure SuperFoods, adaptogens and Superior Herbs. In these foods are phytochemicals and energies that holistic health practitioners have used for millennia to build optimal health. This remarkable nutritional system:
- Provides Vitamin & Mineral Needs - Supports Cellular Integrity & Function - Supports Immune Function - Promotes Energy (With No Stimulants)
At a glance
Supplement Facts
| Ingredient | Amount Per Serving | % Daily Value |
|---|---|---|
| Vitamin A (as beta carotene)(4,500 IU) | 1350 mcg | 150% |
| Vitamin C (as ascorbic acid) | 1,000 mg | 1111% |
| Vitamin D3 (as VitaShine™ vegan cholecalciferol) (1000 IU) | 25 mcg | 125% |
| Vitamin E (as d-alpha tocopheryl succinate) (300 IU) | 249 mg | 1660% |
| Vitamin K2 (as menaquinone-7) (VitaMK7®) | 40 mcg | 33% |
| Thiamine (Vitamin B1) (as thiamine mononitrate) | 30 mg | 2500% |
| Riboflavin (Vitamin B2) | 34 mg | 2615% |
| Niacin (as niacinamide, niacin) | 100 mg | 625% |
| Vitamin B6 (as pyridoxine HCl) | 40 mg | 2353% |
| Folate (as Quatrefolic®(6S) L-5-Methylterahydrofolate, glucosamine salt) | 400 mcg | 100% |
| Vitamin B12 (as methylcobalamin) | 200 mcg | 8333% |
| Biotin (as d-biotin) | 300 mcg | 1000% |
| Pantothenic acid (as d-calcium pantothenate) | 150 mg | 3000% |
| Choline (as Choline bitartrate) | 40 mg | 7% |
| Calcium (as Calcium citrate, d-calcium pantothenate) | 200 mg | 15% |
| Iodine (from Organic North Atlantic kelp) | 150 mcg | 100% |
| Magnesium (as Magnesium oxide, citrate) | 200 mg | 48% |
| Zinc (as Zinc lactate) | 15 mg | 136% |
| Selenium (as Selenium l-methyl selenocysteine) | 200 mcg | 364% |
| Copper (as Copper gluconate) | 1.5 mg | 167% |
| Manganese (as Manganese citrate) | 2 mg | 87% |
| Chromium (as Chromium polynicotinate) | 200 mcg | 571% |
| Molybdenum (as Molybdenum glycinate) | 50 mcg | 111% |
| Potassium (as Potassium citrate) | 49 mg | <2% |
| SuperFood Complex | 1.138 g | * |
| Herbal Extracts | 625 mg | * |
| Bioflavonoids | 150 mg | * |
| Antioxidants | 125 mg | * |
| Fruit Extracts | 100 mg | * |
| Co-Nutrients | 70.3 mg | * |
| Digestive Aids/Enzymes | 36 mg | * |
| Minerals | 27.5 mg | * |
| † Daily Value not established | ||
Other Ingredients
Silicon dioxide, c ellulose, croscarmellose sodium, stearic acid, l-leucine.
Does Not Contain: Wheat, milk, tree nuts, peanuts, soy, eggs, fish, shellfish.
Certifications & Claims
Label Information
Directions, warnings, and other information directly from the product label.
Suggested Use
Four tablets once daily. May be taken with a meal or on an empty stomach. May be taken in divided doses.
Warning
Keep closed in a cool, dry place. Keep all supplements out of children's reach.
Product Info
- Brand
- Pure Essence
- UPC
- 659670010071
- Package Qty
- 120 count
- Dimensions
- 5.05 x 2.7 x 2.7 in
- Shipping Weight
- 0.96 lb
- First Available
- 04/2018





