Metagenics Axis Endo™, Mango , 1 lb 3.26 oz (546 g)
UPC: 755571950857
Metagenics Axis Endo™ is a phytonutrient nutrition powder designed to support hormone metabolism in men and women, with a focus on estrogen and testosterone pathways, as well as bone, cardiovascular, and neurological function. Its formula includes key ingredients like calcium D-glucarate, zinc, and flaxseed lignans (SDG), along with milk thistle extract standardized to silymarin, a proprietary curcumin blend, and N-acetyl-L-cysteine, all aimed at influencing metabolic pathways and reducing oxidative stress.
This product features a blend of pea and rice proteins for 13 grams of protein per serving, with monk fruit extract as a sweetener and RSPO-certified palm oil for sustainability. It provides high doses of certain vitamins and minerals, such as 50 mg of vitamin B6 and 300 mcg of methylcobalamin (B12), which are included at levels that may align with therapeutic ranges. The mango flavor is one option in the line, and the powder is intended to be mixed into liquids once or twice daily as directed by a healthcare practitioner.
At a glance
Supplement Facts
| Ingredient | Amount Per Serving | % Daily Value |
|---|---|---|
| Calories | 120 | † |
| Total Fat | 4 g | 5%** |
| Total Carbohydrate | 11 g | 4%** |
| Dietary Fiber | 7 g | 25%** |
| Total Sugars | 3 g | † |
| Includes 1 g Added Sugars | — | 1%** |
| Protein | 13 g | † |
| Vitamin A (from mixed carotenoids) | 750 mcg | 83% |
| Vitamin C (as ascorbic acid) | 60 mg | 67% |
| Vitamin D (as cholecalciferol) | 25 mcg (1,000 IU) | 125% |
| Vitamin E (as d-alpha tocopheryl succinate) | 201 mg | 1,340% |
| Vitamin K (as phylloquinone) | 75 mcg | 63% |
| Thiamin (as thiamin HCl) | 0.75 mg | 63% |
| Riboflavin | 1 mg | 77% |
| Niacin (as niacinamide) | 12 mg | 75% |
| Vitamin B6 (as pyridoxine HCl) | 50 mg | 2,941% |
| Folate (as calcium L-5-methyltetrahydrofolate)† | 680 mcg DFE | 170% |
| Vitamin B12 (as methylcobalamin) | 300 mcg | 12,500% |
| Biotin | 150 mcg | 500% |
| Pantothenic Acid (as calcium D-pantothenate) | 5 mg | 100% |
| Calcium (as calcium D-glucarate and calcium citrate) | 500 mg | 38% |
| Iron (as ferrous fumarate) | 8 mg | 44% |
| Phosphorous | 350 mg | 28% |
| Iodine (as potassium iodide) | 100 mcg | 67% |
| Magnesium (as magnesium citrate) | 200 mg | 48% |
| Zinc (as zinc citrate) | 12 mg | 109% |
| Manganese (as manganese sulfate) | 1 mg | 43% |
| Chromium (as chromium picolinate) | 100 mcg | 286% |
| Sodium | 120 mg | 5% |
| Potassium (as dipotassium phosphate) | 400 mg | 9% |
| Calcium D-Glucarate | 1.5 g | *** |
| Milk Thistle (Silybum marianum) Seed Extract providing 140 mg silymarin†† (containing silybin, isosilybin, silydianin, silychristin) | 280 mg | *** |
| Proprietary Mix of Curcumin | 100 mg | ** |
| N-Acetyl-L-Cysteine | 100 mg | ** |
| Rosemary (Rosmarinus officinalis) Leaf Extract (standardized to 7.6% min sum of carnosol+carnosic acid) | 100 mg | *** |
| Secoisolariciresinol Diglucoside (SDG) (from flaxseed lignans) | 95 mg | *** |
| Dried Melon (Cucumis melo L.) Pulp Juice Concentrate [standardized to 140 IU superoxide dismutase (SOD)] | 10 mg | *** |
| Mixed Carotenoids | 1.5 mg | *** |
| Menaquinone-7 (MK-7) | 15 mcg | *** |
| † Daily Value not established | ||
Other Ingredients
Pea protein isolate, rice protein concentrate, apple fiber, partially hydrolyzed guar gum, olive oil, medium-chain triglycerides, natural flavors^, tapioca flour, silica, mono and diglycerides, luo han guo fruit (monk fruit) extract, and hydrogenated palm oil.^^
^No MSG ^^RSPO certified (Roundtable on Sustainable Palm Oil)
Certifications & Claims
Label Information
Directions, warnings, and other information directly from the product label.
Suggested Use
Blend or shake 2 level scoops (39 grams) of Axis Endo into 8 fluid ounces of water, juice, or soy, almond, rice, coconut or organic cow's milk once or twice daily as directed by your healthcare practitioner. For highly sensitive individuals, consider reducing consumption to 1/2 to 1 scoop with 4-5 ounces of chilled water or recommended fluid twice daily during the first 3-4 days before starting a full daily dose.
Warning
Do not use if pregnant or nursing. If taking medications, consult your healthcare practitioner before use. Keep out of the reach of children. Tamper Evident: Do not use if package is torn or open.Keep closed in a cool, dry place.Contents sold by weight, not volume. Some settling may occur during shipping and handling. Serving size is measured by weight with a scoop included for your convenience. The amount of product contained in two scoops may be above or below 43 grams due to variations in handling and product density.
Product Info
- Brand
- Metagenics
- UPC
- 755571950857
- Package Qty
- 1.2 lb
- Dimensions
- 10.95 x 9.05 x 3 in
- Shipping Weight
- 2.12 lb
- First Available
- 12/2024





