Life Extension Mix™ Capsules Without Copper, 360 Capsules
UPC: 737870236436
Life Extension Mix™ Capsules Without Copper is a comprehensive multivitamin and botanical supplement designed to provide wide-spectrum nutritional support as part of a health maintenance program. This high-potency formula includes a broad array of vitamins, minerals, and plant extracts, with notable ingredients like 5-MTHF folate (680 mcg DFE), which the manufacturer states is up to seven times more bioactive than folic acid, and pyridoxal 5'-phosphate (100 mg), a form of vitamin B6 highlighted for its role in glycation inhibition. It also features standardized extracts such as POMELLA® pomegranate (30% punicalagins) and decaffeinated green tea (45% EGCG), along with specialized components like Delphinol® maqui berry delphinidins and Crominex® 3+ chromium.
Manufacturer details emphasize the use of clinically referenced ingredients, including quercetin noted for enhanced bioavailability and cyanidin-3-glucoside (C3G) from black currant for eye health. The formula is intentionally formulated without copper and provides 2,000 IU of vitamin D3 per daily serving, which the manufacturer links to supporting bone, immune, and cardiovascular health based on current research. This version comes in a 360-capsule bottle, with a serving size of 12 capsules daily, and is also available in tablet forms and other sizes like 240 capsules.
At a glance
Supplement Facts
| Ingredient | Amount Per Serving | % Daily Value |
|---|---|---|
| Vitamin A (as beta-carotene, acetate) (5,000 IU) | 1500 mcg^ | 167% |
| Vitamin C (as calcium ascorbate, ascorbic acid, ascorbyl palmitate, magnesium ascorbate, niacinamide ascorbate, acerola extract) | 970 mg | 1078% |
| Vitamin D3 (as cholecalciferol) (2,000 IU) | 50 mcg | 250% |
| Vitamin E (as D-alpha tocopheryl succinate, D-alpha tocopherol) | 67 mg | 447% |
| Thiamine (vitamin B1) (as thiamine HCl) | 125 mg | 10417% |
| Riboflavin (vitamin B2) (as riboflavin, riboflavin 5’-phosphate) | 50 mg | 3846% |
| Niacin (as 61% niacinamide, 38% niacin, 1% niacinamide ascorbate) | 190 mg• | 1188% |
| Vitamin B6 [as pyridoxal 5’-phosphate (100 mg), pyridoxine HCl (5 mg)] | 105 mg | 6176% |
| Folate (as L-5-methyltetrahydrofolate calcium salt) | 680 mcg° | 170% |
| Vitamin B12 (as methylcobalamin) | 600 mcg | 25000% |
| Biotin | 3000 mcg | 10000% |
| Pantothenic acid (as D-calcium pantothenate with 5 mg pantethine) | 600 mg | 12000% |
| Calcium (as Ca ascorbate, D-calcium pantothenate, dicalcium phosphate) | 140 mg | 11% |
| Iodine (as potassium iodide) | 150 mcg | 100% |
| Magnesium (as magnesium oxide, citrate, arginate, glycinate, taurinate, ascorbate) | 420 mg | 100% |
| Zinc (as zinc citrate, L-OptiZinc® zinc mono-L-methionine sulfate) | 35 mg | 318% |
| Selenium [as sodium selenite, SelenoExcell® high selenium yeast, Se-methyl L-selenocysteine] | 200 mcg | 364% |
| Manganese (as manganese citrate, gluconate) | 1 mg | 43% |
| Chromium [as Crominex® 3+ chromium stabilized with Capros® amla extract (fruit), PrimaVie® Shilajit] | 500 mcg | 1429% |
| Molybdenum (as molybdenum amino acid chelate) | 125 mcg | 278% |
| Potassium (as potassium citrate) | 35 mg | <1% |
| N-acetyl-L-cysteine (NAC) | 600 mg | ** |
| Broccoli concentrate blend [broccoli powder, extract (sprout , floret, seed) (providing glucosinolates, sulforaphane) | 525 mg | ** |
| Decaffeinated green tea extract (leaf) [std. to 45% epigallocatechin gallate (EGCG)] | 325 mg | ** |
| Acerola extract 4:1 (berry) | 300 mg | ** |
| Inositol | 250 mg | ** |
| Bitter orange citrus bioflavonoids (peel, fruit) [std. to 50% hesperidin] | 200 mg | ** |
| Fruit/berry proprietary blend [European elder, blackberry, blueberry, sweet cherry, cranberry, plum, persimmon (Diospyros kaki) powders] | 200 mg | ** |
| Taurine | 200 mg | ** |
| Wild blueberry anthocyanin extract (fruit) | 150 mg | ** |
| Sensoril® Ashwagandha extract (root, leaf) [std. to 32% oligosaccharides, 10% glycoside conjugates] | 125 mg | ** |
| Silymarin [from milk thistle extract (seed)] | 100 mg | ** |
| Trimethylglycine (TMG) (as betaine anhydrous) | 100 mg | ** |
| CherryPure® sour cherry (tart cherry) proanthocyanidin powder (skin) | 85 mg | ** |
| POMELLA® pomegranate extract (fruit) [std. to 30% punicalagins] | 85 mg | ** |
| Natural mixed tocopherols (providing gamma, delta, alpha, beta tocopherols) | 60 mg | ** |
| MirtoSelect® bilberry extract (fruit) | 30 mg | ** |
| BioVin® grape proanthocyanidin extract (whole grape) | 25 mg | ** |
| Leucoselect® grape seed proanthocyanidin extract | 25 mg | ** |
| Bio-Quercetin® Proprietary Blend providing 35% quercetin (5 mg) [from Japanese sophora concentrate (flower bud)], 30% galactomannans (4 mg) [from fenugreek (seed)] | 15 mg | ** |
| Bromelain [from pineapple (stem)] (2400 gelatin digestive units/gram) | 15 mg | ** |
| Lutein [from marigold extract (flower)] (providing 465 mcg trans-zeaxanthin) | 15 mg | ** |
| Olive extract (fruit) (providing polyphenols, hydroxytyrosol, tyrosol, oleuropein) | 12.5 mg | ** |
| Sesame seed lignan extract | 10 mg | ** |
| Luteolin [from Japanese sophora (flower bud)] | 8 mg | ** |
| Apigenin | 5 mg | ** |
| Boron (as boron amino acid chelate) | 3 mg | ** |
| Lycopene [from LycoBeads® natural tomato extract (fruit)] | 3 mg | ** |
| Delphinidins [from Delphinol® maqui berry (Aristotelia chilensis) extract (fruit)] | 2 mg | ** |
| Cyanidin-3-glucoside (C3G) [from black currant extract (fruit)] | 1.25 mg | ** |
| † Daily Value not established | ||
Other Ingredients
Gelatin (capsule), maltodextrin, silica, microcrystalline cellulose, vegetable stearate, starch.
Contains: sesame
Certifications & Claims
Label Information
Directions, warnings, and other information directly from the product label.
Suggested Use
Take twelve (12) capsules daily in divided doses with meals, or as recommended by a healthcare practitioner.
Warning
Temporary flushing, itching, rash, or gastric disturbances may occur. Liver function testing is recommended when niacin is taken in excess of 500 mg daily. Those with gout or liver diseases should avoid taking high doses of niacin. Consult with your doctor before using this product if you are taking anticoagulant medications. Individuals consuming more than 50 mcg (2,000 IU)/day of vitamin D (from diet and supplements) should periodically obtain a serum 25-hydroxy Vitamin D measurement. Vitamin D supplementation is not recommended for individuals with high blood calcium levels.Keep out of reach of children.Do not exceed recommended dose.Do not purchase if outer seal is broken or damaged.Consult with your physician if you are undergoing treatment for a medical condition or if you are pregnant or lactating.Store tightly closed in a cool, dry place.Reproductive harm. Prop 65.
Product Info
- Brand
- Life Extension
- UPC
- 737870236436
- Package Qty
- 360 count
- Dimensions
- 6.6 x 3.45 x 3.45 in
- Shipping Weight
- 0.84 lb
- First Available
- 02/2019





