Vibrant Health Maximum Vibrance®, Version 7.0, Vanilla Bean, 21.5 oz (610 g)
UPC: 074306801005
Maximum Vibrance® Version 7.0 is a comprehensive plant-based protein and greens powder designed to provide broad nutritional support in a single serving. It delivers 20 grams of complete protein from yellow pea and sprouted brown rice, along with over 100 functional foods including organic cereal grasses, fruits, vegetables, and standardized extracts like curcuminoids and green tea catechins. The formula includes 25 billion probiotics from 12 strains, such as Bifidobacterium longum, and a range of vitamins and minerals primarily sourced from plants, with vitamin D3 derived from algae for a vegan option.
Vibrant Health emphasizes transparency through its Truth in Labeling approach, disclosing every ingredient and dosage without proprietary blends. The product is formulated with what the manufacturer describes as clinically relevant doses and is part of their Dynamic by Design™ philosophy, with version numbers on labels to indicate updates. This Vanilla Bean variant uses organic natural vanilla flavor and stevia reb M for sweetness, and it is also available in Chocolate Chunk. Certifications include Non-GMO and Gluten-Free, and it is made in the USA with worldwide ingredients.
At a glance
Supplement Facts
| Ingredient | Amount Per Serving | % Daily Value |
|---|---|---|
| Calories | 150 | † |
| Total Fat | 3 g | 4%** |
| Saturated | 1 g | 5% |
| Polyunsaturated | 1 g | * |
| Monounsaturated | 1 g | * |
| Total Carbohydrate | 10 g | 4%** |
| Dietary fiber | 3 g | 11%** |
| Total Sugars | 2 g | * |
| Includes 0 g Added Sugars | — | 0%* |
| Protein | 20 g | 40%** |
| Vitamin A (as beta-carotene from plants) | 900 mcg | 100% |
| Vitamin C (from plants) | 90 mg | 100% |
| Vitamin D (D3 from algae) | 25 mg (1000 IU) | 125% |
| Vitamin E (from plants & water dispersible d-alpha-tocopheryl acetate) | 64 mg (100 IU) | 429% |
| Vitamin K (from plants) | 54 mcg | 45% |
| Thiamin (Vitamin B1 from plants) | 2.4 mg | 200% |
| Riboflavin (Vitamin B2 from plants) | 2.4 mg | 185% |
| Niacin (Vitamin B3 from plants) | 3.4 mg | 21% |
| Pyridoxine (Vitamin B6 from plants) | 4.8 mg | 282% |
| Folate (Vitamin B9 from plants) | 100 mcg | 25% |
| Methylcobalamin (Vitamin B12) | 200 mg | 8333% |
| Biotin (from plants) | 9 mcg | 30% |
| Pantothenic Acid (Vit. B5 from plants) | 5.7 mg | 114% |
| Calcium (from plants) | 60 mg | 5% |
| Iron (from plants) | 4.5 mg | 25% |
| Phosphorus (from plants) | 150 mg | 12% |
| Iodine (from plants) | 154 mcg | 103% |
| Zinc (from plants) | 3.3 mg | 30% |
| Selenium | 80 mcg | 145% |
| Manganese (from plants) | 0.2 mg | 9% |
| Chromium (from chromium nicotinate) | 80 mcg | 229% |
| Sodium | 250 mg | 11% |
| Potassium | 170 mg | 4% |
| Yellow pea 80% protein powder | 20 g | * |
| Sprouted brown rice 80% protein pdr. cert. org. | 5.945 g | * |
| Spirulina powder certified organic (BMAA-free) | 942 mg | * |
| Barley grass leaf powder certified organic | 700 mg | * |
| Oat grass leaf powder certified organic | 700 mg | * |
| Wheat grass leaf powder certified organic | 700 mg | * |
| Barley grass juice powder certified organic | 400 mg | * |
| Oat grass juice powder certified organic | 400 mg | * |
| Wheat grass juice powder certified organic | 400 mg | * |
| Chlorella powder certified organic | 376 mg | * |
| Sunflower lecithin powder | 340 mg | * |
| Parsley leaf & stem powder certified organic | 285 mg | * |
| Zucchini fruit powder | 250 mg | * |
| Beet root juice powder certified organic | 235 mg | * |
| Carrot root powder certified organic | 200 mg | * |
| Spinach leaf powder certified organic | 200 mg | * |
| Moringa leaf powder | 175 mg | * |
| Green cabbage powder | 150 mg | * |
| Brussels sprouts powder | 135 mg | * |
| Carrot juice powder certified organic | 135 mg | * |
| Broccoli sprouts powder certified organic | 100 mg | * |
| Ascophyllum nodosum seaweed powder cert. org. | 95 mg | * |
| Kale leaf powder | 50 mg | * |
| Turmeric root powder certified organic | 50 mg | * |
| Strawberry fruit powder | 185 mg | * |
| Raspberry fruit powder certified organic | 150 mg | * |
| Cranberry whole fruit pdr. certified organic | 100 mg | * |
| Goji berry juice powder certified organic | 95 mg | * |
| Apricot fruit powder | 90 mg | * |
| Blackberry fruit powder certified organic | 50 mg | * |
| Blueberry fruit powder certified organic | 50 mg | * |
| Prune (plum) powder | 50 mg | * |
| Acai fruit juice powder certified organic | 45 mg | * |
| Papaya fruit juice powder | 45 mg | * |
| Peach fruit powder | 45 mg | * |
| Pear fruit powder | 45 mg | * |
| Haematococcus pluvialis supplying 4 mg Astaxanthin | 267 mg | * |
| Tomato fruit powder | 200 mg | * |
| Lycopene 5% beadlets | 95 mg | * |
| Marigold flower 5% lutein extract | 95 mg | * |
| Acai fruit 4:1 extract | 70 mg | * |
| Curcuminoids 95% standardized extract | 45 mg | * |
| Elderberry fruit 10:1 extract | 45 mg | * |
| Pomegranate whole fruit 40% ellagic acid std. ext. | 35 mg | * |
| Cranberry 30% organic acids standardized extract | 20 mg | * |
| Bilberry fruit 4:1 extract | 15 mg | * |
| Ginkgo biloba 24% ginkgo flavonglycosides 6% terpene lactones standardized extract | 15 mg | * |
| Goji berry 40% polysaccharides standardized ext. | 15 mg | * |
| Grape seed 95% polyphenols 40% OPCs standardized extract | 15 mg | * |
| Grape skin 30% polyphenols standardized extract | 15 mg | * |
| Green tea 98% polyphenols 60% catechins 50% EGCG standardized extract decaffeinated | 15 mg | * |
| Raspberry 20% ellagic acid standardized extract | 15 mg | * |
| Astragalus 70% polysaccharides standardized ext. | 190 mg | * |
| Beta 1,3-1,6 glucans 70% standardized extract from Saccharomyces cerevisiae yeast | 28 mg | * |
| Larch Arabinogalactans extract (ResistAid®) | 28 mg | * |
| Eleuthero root 0.8% eleutherosides standardized ext. | 118 mg | * |
| Holy basil 2% ursolic acid standardized extract | 95 mg | * |
| Calcium fructoborate providing 3 mg Boron | 120 mg | * |
| Algae powder providing 1,000 IU vegan | 12 mg | * |
| Acacia gum fiber certified organic | 950 mg | * |
| Apple fruit powder certified organic | 400 mg | * |
| Fructooligosaccharides inulin fiber | 400 mg | * |
| Flaxseed powder de-oiled certified organic | 250 mg | * |
| Burdock root 10:1 extract | 85 mg | * |
| Milk thistle 80% silymarin standardized extract | 55 mg | * |
| Dandelion root 4:1 extract | 47 mg | * |
| Vitamins & Minerals | — | † |
| Camu camu fruit 20% natural Vitamin C extract | 500 mg | * |
| D-alpha tocopherol acetate supplying | 150 mg | * |
| Multivitamin from amla fruit, annatto seeds, guava fruit, holy basil aerial parts, lemon peel, sesbania leaves (RGen™) | 125 mg | * |
| Carrot 0.8% Beta Carotene ext. certified organic | 120 mg | * |
| Guava 4% Zinc extract (RGen-Zn™) | 76 mg | * |
| Bamboo 75 % Silica extract (RGen-Si™) | 50 mg | * |
| Selenium yeast 0.2% delivering 80 mcg Selenium | 44 mg | * |
| Methylcobalamin 1% Vitamin B12 Triturate | 26 mg | * |
| Chromium Nicotinate 10% | 800 mcg | * |
| Alpha-galactosidase | 80 mg | * |
| Enzymes | 20 mg | * |
| Protease 4.5 (Aspergillus oryzae) | 1000 HUT | * |
| Protease 6.0 (Aspergillus oryzae) | 800 HUT | * |
| Lipase (Aspergillus niger) | 600 FIP | * |
| Amylase (Aspergillus oryzae) | 800 DU | * |
| Invertase (Saccharomyces cerevisiae) | 150 SU | * |
| Cellulase (Trichoderma longbrachiatum) | 1000 CU | * |
| Ginger root powder certified organic | 15 mg | * |
| Cayenne pepper powder certified organic | 2 mg | * |
| Probiotics | 125 mg | * |
| Bifidobacterium breve | 2.5 billion | * |
| Bifidobacterium longum | 2.5 billion | * |
| Lactobacillus acidophilus | 2.5 billion | * |
| Lactobacillus casei | 2.5 billion | * |
| Lactobacillus plantarum | 2.5 billion | * |
| Lactobacillus rhamnosus | 2.5 billion | * |
| Lactobacillus rhamnosus (B) | 2.5 billion | * |
| Lactococcus lactis | 2.5 billion | * |
| Bifidobacterium animalis ssp. lactis | 2.5 billion | * |
| Bifidobacterium bifidum | 1.25 billion | * |
| Streptococcus thermophilus | 0.75 billion | * |
| Lactobacillus helveticus | 0.5 billion | * |
| † Daily Value not established | ||
Other Ingredients
Organic natural vanilla flavor (1,200 mg), organic cinnamon (200 mg), organic flavor (200 mg), stevia reb m 95% standardized extract (70 mg).
Made in the USA since 1992 with worldwide ingredients.
Certifications & Claims
Label Information
Directions, warnings, and other information directly from the product label.
Suggested Use
For Best Results When to Take: Anytime of day How to Take: Mix with 8 oz. of water How Much to Take: 1-2 scoops
Warning
Product sold by weight not volume. Container may not be completely filled as contents may settle during shipping.This product can expose you to chemicals including lead, which is known to the State of California to cause cancer and birth defects or other reproductive harm. Prop 65.
Product Info
- Brand
- Vibrant Health
- UPC
- 074306801005
- Package Qty
- 21.5 oz
- Dimensions
- 6.55 x 4.95 x 4.95 in
- Shipping Weight
- 1.68 lb
- First Available
- 01/2013





