Vibrant Health Green Vibrance® +25 Billion Probiotics, Version 21.0, Blueberry Lemon, 10.3 oz (292 g)
UPC: 074306802507
Vibrant Health's Green Vibrance® +25 Billion Probiotics, Version 21.0, is a green superfood powder designed to support foundational wellness, with the manufacturer noting it aims to promote digestion, immunity, and circulation. This Blueberry Lemon variant combines over 65 functional ingredients, including six certified organic cereal grasses like barley, oat, and wheat grass, alongside spirulina and chlorella. It provides 25 billion CFU from 12 probiotic strains, including Bifidobacterium and Lactobacillus species, plus a blend of antioxidants from sources like grape seed and green tea extracts, and adaptogens such as eleuthero and holy basil.
Notably, the formula is fully disclosed with no proprietary blends, listing every ingredient and dosage. The manufacturer emphasizes a 'Dynamic by Design' approach, updating formulas with version numbers as science evolves. It includes clinically relevant doses, such as the ResistAid® larch arabinogalactans extract for immune support. This product is vegan, gluten-free, and non-GMO, with natural flavors like blueberry and monk fruit extract for sweetness. Each 10.3 oz container offers a powder form to mix with cold liquids, also available in Original and Chocolate Coconut flavors.
At a glance
Supplement Facts
| Ingredient | Amount Per Serving | % Daily Value |
|---|---|---|
| Calories | 40 | † |
| Total Fat | 0 g | 0%** |
| Total Carbohydrate | 8 g | 3%** |
| Dietary Fiber | 3 g | 11%** |
| Total Sugars | 2 g | * |
| Includes 0 g Added Sugars | — | 0%** |
| Protein | 2 g | 4%** |
| Vitamin A (90% as beta-carotene) | 1 mg (3,600 I.U.) | 111% |
| Vitamin C | 52 mg | 58% |
| Calcium | 60 mg | 5% |
| Iron | 2 mg | 11% |
| Vitamin D (D3 from lichen oil) | 25 mcg (1,000 IU) | 125% |
| Vitamin E (water dispersible-alpha-tocopheryl acetate) | 67 mg (100 IU) | 447% |
| Vitamin K | 54 mcg | 45% |
| Folate | 307 mcg | 77% |
| Vitamin B12 | 2 mcg | 83% |
| Phosphorus | 45 mg | 4% |
| Iodine | 154 mcg | 103% |
| Magnesium | 25 mg | 6% |
| Chromium | 80 mcg | 229% |
| Sodium | 49 mg | 2% |
| Potassium | 221 mg | 5% |
| Selenium | 80 mcg | 145% |
| Barley grass leaf powder certified organic | 750 mg | * |
| Oat grass leaf powder certified organic | 750 mg | * |
| Wheat grass leaf powder certified organic | 750 mg | * |
| Barley grass juice powder certified organic | 475 mg | * |
| Oat grass juice powder certified organic | 475 mg | * |
| Wheat grass juice powder certified organic | 475 mg | * |
| Spirulina powder certified organic | 565 mg | * |
| Chlorella powder certified organic | 376 mg | * |
| Parsley leaf & stem powder certified organic | 285 mg | * |
| Zucchini fruit powder | 250 mg | * |
| Beet root juice powder certified organic | 235 mg | * |
| Carrot root powder certified organic | 200 mg | * |
| Spinach leaf powder certified organic | 200 mg | * |
| Broccoli powder certified organic | 150 mg | * |
| Broccoli sprouts powder certified organic | 100 mg | * |
| Ascophyllum nodosum seaweed powder cert. organic | 95 mg | * |
| Kale leaf powder | 50 mg | * |
| Tomato fruit powder | 400 mg | * |
| Strawberry fruit powder | 265 mg | * |
| Acerola fruit juice 16% natural vitamin C std. extract | 150 mg | † |
| Camu camu fruit 20% natural vitamin C std. extract | 150 mg | † |
| D-alpha tocopherol acetate supplying 100 IU Vitamin E | 150 mg | † |
| Goji berry juice powder certified organic | 150 mg | * |
| Turmeric root powder certified organic | 150 mg | * |
| Selenium yeast 0.2% delivering 80 mcg selenium | 40 mg | * |
| Ginkgo biloba 24% ginkgoflavonglycosides 6% terpene lactones standardized extract | 25 mg | * |
| Grape seed 95% polyphenols 40% OPCs std. ext. | 25 mg | * |
| Grape skin 30% polyphenols standardized extract | 25 mg | * |
| Green tea 98% polyphenols 50% EGCG standardized extract decaffeinated | 25 mg | * |
| Pomegranate whole fruit 40% ellagic acid std. ext. | 25 mg | * |
| Chromium nicotinate 10% | 800 mcg | * |
| Astragalus 70% polysaccharides standardized extract | 190 mg | * |
| Beta 1,3-1,6 glucans 70% standardized extract | 28 mg | * |
| Larch arabinogalactans extract (ResistAid®) | 28 mg | * |
| Eleuthero root 0.8% eleutherosides standardized extract | 118 mg | * |
| Holy basil 2% ursolic acid standardized extract | 95 mg | * |
| Calcium fructoborate providing 5.4 mg of boron | 216 mg | * |
| Lichen oil powder providing 1,000 IU vegan Vitamin D3 | 12.5 mg | * |
| Acacia gum fiber certified organic | 950 mg | * |
| Flaxseed powder de-oiled certified organic | 450 mg | * |
| Apple fruit powder certified organic | 400 mg | * |
| Fructo-oligosaccharides 86% oligofructose & inulin standardized extract | 375 mg | * |
| Burdock root 10:1 extract | 85 mg | * |
| Silamarina milk thistle extract | 55 mg | * |
| Dandelion root 4:1 extract | 47 mg | * |
| Ginger root powder certified organic | 19 mg | * |
| Enzymes | 9.5 mg | * |
| Protease 4.5 (Aspergillus oryzae) | 475 HUT | * |
| Protease 6.0 (Aspergillus oryzae) | 380 HUT | * |
| Lipase (Aspergillus niger) | 285 FIP | * |
| Amylase (Aspergillus oryzae) | 380 DU | * |
| Invertase (Saccharomyces cerevisiae) | 71 SU | * |
| Cellulase (Trichoderma longbrachiatum) | 475 CU | * |
| Cayenne pepper powder certified organic | 1.9 mg | * |
| Probiotics | 125 mg | * |
| Bifidobacterium breve | 2.5 billion | * |
| Bifidobacterium longum | 2.5 billion | * |
| Lactobacillus acidophilus | 2.5 billion | * |
| Lactobacillus paracasei | 2.5 billion | * |
| Lactobacillus plantarum | 2.5 billion | * |
| Lactobacillus rhamnosus | 2.5 billion | * |
| Lactobacillus rhamnosus (B) | 2.5 billion | * |
| Lactococcus lactis | 2.5 billion | * |
| Bifidobacterium animalis ssp. lactis | 2.5 billion | * |
| Bifidobacterium bifidum | 1.25 billion | * |
| Streptococcus thermophilus | 0.75 billion | * |
| Lactobacillus helveticus | 0.5 billion | * |
| † Daily Value not established | ||
Other Ingredients
Organic natural blueberry flavor (300 mg), natural lemon flavor (200 mg), lo han guo (monk fruit) 80% mogroside std. extract (150 mg), rhovanil® natural delica natural flavor (32.9 mg).
Rhovanil® is a natural flavoring made from non-GMO rice Made in the USA since 1992 with worldwide ingredients.
Certifications & Claims
Label Information
Directions, warnings, and other information directly from the product label.
Suggested Use
For Best Results When to Take: Anytime of day How to Take: Mix with 8 oz. of water How Much to Take: 1 scoop
Warning
Product sold by weight not volume. Container may not be completely filled as contents may settle during shipping.
Product Info
- Brand
- Vibrant Health
- UPC
- 074306802507
- Package Qty
- 10.3 oz
- Dimensions
- 5.85 x 3.65 x 3.65 in
- Shipping Weight
- 0.81 lb
- First Available
- 12/2024





