Pure Essence Longevity Men, Mens Multivitamin & Mineral Supplement, 120 Tablet
UPC: 659670015021
With A Vast Base Of Superfoods & Superior Herbs For Amazing Energy Wellbeing
Longevity™ Men delivers a superb blend of vitamins and minerals in a vast base of SuperFoods, adaptogens, Superior Herbs, whole fruit extracts, mushrooms and trace minerals. This base is up to 100 times stronger than those in other leading brands, and makes a difference you'll feel in days.
It supports:
- Prostate Health & Virility - Vision Health - Healthy Immune Response - Robust Energy Levels & Vitality
At a glance
Supplement Facts
| Ingredient | Amount Per Serving | % Daily Value |
|---|---|---|
| Vitamin A (as organic beta carotene) (10,000 IU) | 3,000 mcg | 333% |
| Vitamin C (as ascorbic acid, camu camu berry extract) | 225 mg | 250% |
| Vitamin D3 (as VitaShine™ vegan cholecalciferol) (1,000 IU) | 25 mcg | 125% |
| Vitamin E (as d-alpha tocopheryl succinate) (200 IU) | 166 mg | 1107% |
| Thiamine (Vitamin B1) (as thiamine mononitrate) | 31 mg | 2583% |
| Riboflavin (Vitamin B2) (as riboflavin, riboflavin 5-phosphate) | 34 mg | 2615% |
| Niacin (as niacinamide, niacin) | 100 mg | 625% |
| Vitamin B6 (as pyridoxine HCl, pyridoxyl-5-phosphate) | 42 mg | 2471% |
| Folate (as Quatrefolic® (6S)-5-methyltetrahydrofolate, glucosamine salt) | 400 mcg | 100% |
| Vitamin B12 (as methylcobalamin) | 200 mcg | 8333% |
| Biotin (as d-biotin) | 1000 mcg | 3333% |
| Pantothenic acid (as d-calcium pantothenate) | 90 mg | 1800% |
| Calcium (as Calcium citrate, pantothenate) | 150 mg | 12% |
| Iodine (from North Atlantic kelp) | 150 mcg | 100% |
| Magnesium (as Magnesium oxide, citrate) | 200 mg | 47% |
| Zinc (as Zinc lactate) | 20 mg | 182% |
| Selenium (as Selenium I-methyl selenocysteine) | 200 mcg | 364% |
| Copper (as Copper gluconate) | 1.5 mg | 167% |
| Manganese (as Manganese citrate) | 2 mg | 87% |
| Chromium (as Chromium polynicotinate) | 200 mcg | 571% |
| Molybdenum (as Molybdenum glycinate) | 75 mcg | 167% |
| Potassium (as Potassium citrate) | 30 mg | <2% |
| SuperFood Complex | 943.8 mg | * |
| Herbal Extracts | 520 mg | * |
| Co-Nutrients | 410.3 mg | * |
| Male Support Factors | 291 mg | * |
| Antioxidants | 265 mg | * |
| Immune Factors | 200 mg | * |
| Bioflavonoids | 100 mg | * |
| Fruit Extracts | 100 mg | * |
| Detoxification & Liver Support | 80 mg | * |
| Digestive Aids/Enzyme | 26.5 mg | * |
| Carotenoids | 4.7 mg | * |
| Minerals | 2 mg | * |
| † Daily Value not established | ||
Other Ingredients
Stearic acid, silicon dioxide, croscarmellose sodium, cellulose, I-leucine.
Does not contain: Wheat, milk, tree nuts, peanuts, soy, eggs, fish, shellfish.
Certifications & Claims
Label Information
Directions, warnings, and other information directly from the product label.
Suggested Use
Four tablets once daily. May be taken with a meal or on an empty stomach. May be taken in divided doses.
Warning
Storage: Keep closed in a cool, dry place.Caution: Please keep all supplements out of children's reach.
Product Info
- Brand
- Pure Essence
- UPC
- 659670015021
- Package Qty
- 120 count
- Dimensions
- 5.1 x 2.7 x 2.7 in
- Shipping Weight
- 0.95 lb
- First Available
- 04/2011





