Animal Pak®, Ultimate Foundation, Fruit Punch, 14.7 oz (417 g)
UPC: 039442033499
Animal Pak Powder is a comprehensive multivitamin and performance supplement designed for athletes, with the manufacturer stating it is formulated to enhance training sessions and boost daily energy. Each serving provides over 60 ingredients, including vitamins, minerals, amino acids like L-glutamine and branched-chain amino acids (BCAAs), and herbal extracts. The formula incorporates Spectra®, a blend of 29 fruits, vegetables, and herbs intended to support antioxidant activity, and AstraGin™, which the manufacturer notes may help improve nutrient absorption and bioavailability.
This product distinguishes itself with its broad-spectrum approach, aiming to consolidate multiple supplements into one daily scoop. The manufacturer highlights that it includes clinically referenced ingredients such as AstraGin™, which is backed by research on absorption enhancement. It is produced in a GMP-certified facility in the USA and undergoes third-party testing for quality assurance. Available in Fruit Punch flavor, it also comes in Cherry Bomb and Orange Crushed variants.
At a glance
Supplement Facts
| Ingredient | Amount Per Serving | % Daily Value |
|---|---|---|
| Calories | 25 | † |
| Total Carbohydrates | 2 g | 1%* |
| Vitamin A (as beta carotene) | 1200 mcg RAE | 133% |
| Vitamin C (as ascorbic acid) | 1000 mg | 1111% |
| Vitamin D (as cholecalciferol) | 100 mcg (4000 IU) | 500% |
| Vitamin E (as d-alpha tocopheryl succinate) | 100 mg | 667% |
| Vitamin K (as phytonadione, menaquinone-4) | 120 mcg | 100% |
| Thiamin (as thiamin mononitrate) | 76 mg | 6333% |
| Riboflavin | 76 mg | 5846% |
| Niacin (as niacinamide) | 82 mg | 513% |
| Vitamin B6 (as pyridoxine HCl) | 80 mg | 4706% |
| Folate | 680 mcg DFE (400 mcg folic acid) | 170% |
| Vitamin B12 (as methylcobalamin) | 100 mcg | 4167% |
| Biotin | 300 mcg | 1000% |
| Pantothenic Acid (as d-calcium pantothenate) | 76 mg | 1520% |
| Choline (as choline bitartrate) | 90 mg | 16% |
| Calcium (as calcium carbonate, dicalcium phosphate) | 110 mg | 8% |
| Phosphorus (as dicalcium phosphate) | 25 mg | 2% |
| Iodine (as potassium iodide) | 150 mcg | 100% |
| Magnesium (as magnesium oxide) | 400 mg | 95% |
| Zinc (as zinc oxide) | 30 mg | 273% |
| Selenium (as sodium selenite) | 50 mcg | 91% |
| Copper (as cupric sulfate pentahydrate) | 600 mcg | 67% |
| Manganese (as manganese sulfate) | 5 mg | 217% |
| Chromium (as chromium chloride) | 100 mcg | 286% |
| Potassium (as potassium sulfate) | 200 mg | 4% |
| L-Glutamine | 1000 mg | ** |
| L-Leucine | 1000 mg | ** |
| L-Isoleucine | 500 mg | ** |
| L-Valine | 500 mg | ** |
| L-Lysine HCl | 300 mg | ** |
| L-Arginine HCl | 300 mg | ** |
| L-Threonine | 150 mg | ** |
| L-Phenylalanine | 150 mg | ** |
| L-Histidine | 25 mg | ** |
| DL-Methionine | 25 mg | ** |
| L-Tryptophane | 25 mg | ** |
| L-Taurine | 500 mg | ** |
| Betaine, Anhydrous | 500 mg | ** |
| L-Tyrosine | 500 mg | ** |
| L-Carnitine Fumarate | 250 mg | ** |
| Choline Bitartrate | 250 mg | ** |
| D-Glucuronolactone | 100 mg | ** |
| Inositol | 125 mg | ** |
| Huperzine A 1% (Huperzia serrata extract) (whole grass) | 100 mcg | ** |
| Spectra® (Coffea arabica extract (whole fruit), green tea leaf extract, broccoli sprout concentrate, onion extract (bulb), apple extract (fruit), quercetin (Sophora japonica flower), tomato concentrate (fruit), broccoli concentrate (floret & stems), camu camu concentrate (whole fruit), acerola extract (whole fruit), acai concentrate (whole fruit), turmeric concentrate (rhizome), garlic concentrate (clove), basil concentrate (leaf), oregano concentrate (leaf), cinnamon bark concentrate, carrot root concentrate, elderberry fruit concentrate, mangosteen fruit concentrate, black currant fruit extract, blueberry fruit extract, sweet cherry fruit concentrate, raspberry concentrate (berry), spinach leaf concentrate, chokeberry fruit concentrate, kale leaf concentrate, blackberry fruit concentrate, bilberry fruit extract, brussels sprout concentrate) | 100 mg | ** |
| Turmeric Root | 100 mg | ** |
| Grape Seed Extract | 50 mg | ** |
| Coenzyme Q10 | 5 mg | ** |
| Lutein (from Marigold plant (Tagetes erecta)) | 1 mg | ** |
| Lycopene | 1 mg | ** |
| Inulin | 500 mg | ** |
| Ginger Root | 100 mg | ** |
| Bromelain | 105 mg | ** |
| Papain | 67 mg | ** |
| Lipase | 10 mg | ** |
| AstraGin™ (Panex notoginseng Extract (root), Astragalus membranaceus Extract (root)) | 25 mg | ** |
| † Daily Value not established | ||
Other Ingredients
Citric acid, natural flavor, beet root powder (color), malic acid, natural & artificial flavor, sucralose, acesulfame, potassium, and silicon dioxide.
Contains: soy
Made in a GMP facility on equipment that processes milk, soy, egg, peanuts, tree nuts, fish, shellfish, wheat, and sesame. Manufactured in USA globally sourced premium ingredients.
Certifications & Claims
Label Information
Directions, warnings, and other information directly from the product label.
Suggested Use
Take 1 to 2 scoops with 6 - 12 oz of your beverage of choice with breakfast or any other meal. For those who compete or are training with higher intensity, two scoops is suggested.
Warning
This product is not for use by anyone under the age of 18. This is a potent bodybuilding supplement. Do not take this if you have or are at risk for any medical condition or disease. Please consult with a physician before using this product, especially if you are using any prescription drug, over-the-counter medication, or supplements. Immediately discontinue use if any side effects occur.Keep out of reach of children. Athletes should consult with their sanctioning authority before use. Do not exceed recommended dose. Store product in a cool, dry place, away from heat, moisture and sunlight.California residents. Reproductive harm. Prop 65.
Product Info
- Brand
- Animal
- UPC
- 039442033499
- Package Qty
- 14.7 oz
- Dimensions
- 5.45 x 4.05 x 4.05 in
- Shipping Weight
- 1.1 lb
- First Available
- 10/2023





