Purely Inspired Organic Greens With Superfood Blend, Unflavored, 10.75 oz (305 g)
UPC: 631656717631
Purely Inspired Organic Greens with Superfood Blend is a powdered supplement designed to provide a daily nutrition boost from plant-based sources. It combines 39 organic superfoods, including a diverse array of greens, sprouts, grains, fruits, and vegetables, along with a prebiotic and probiotic blend featuring LactoSpore® Bacillus coagulans MTCC 5856. The formula is intended to be easily digestible and versatile for mixing into beverages or recipes.
This product is certified USDA Organic and Non-GMO, with the manufacturer noting it contains no artificial sweeteners or colors. The inclusion of LactoSpore, a shelf-stable probiotic strain with clinical research, adds a functional element to the blend. It is available in Unflavored and Tropical Mango Iced Tea variants, with the Unflavored version using organic stevia and maltodextrin for mild sweetness.
At a glance
Supplement Facts
| Ingredient | Amount Per Serving | % Daily Value |
|---|---|---|
| Calories | 40 | † |
| Total Carbohydrate | 8 g | 3%* |
| Dietary Fiber | 1 g | 4%* |
| Total Sugars | 0 g | † |
| Includes 0 g Added Sugars | — | 0%* |
| Protein | <1 g | † |
| Vitamin C (as ascorbic acid) | 15 mg | 17% |
| Vitamin E (as dl-alpha tocopheryl acetate) | 3.3 mg | 22% |
| Thiamin (as thiamin mononitrate) | 0.35 mg | 29% |
| Riboflavin | 0.49 mg | 38% |
| Niacin (as niacinamide) | 5.0 mg | 31% |
| Vitamin B6 (as pyridoxine hydrochloride) | 0.50 mg | 29% |
| Folate | 170 mcg DFE (100 mcg folic acid) | 43% |
| Vitamin B12 (as cyanocobalamin) | 1.50 mcg | 63% |
| Biotin | 75.0 mcg | 250% |
| Pantothenic acid (as calcium d-pantothenate) | 2.5 mg | 50% |
| Iron (as iron glycinate chelate) | 4.5 mg | 25% |
| Iodine (as potassium iodide) | 38 mcg | 25% |
| Zinc (as zinc oxide) | 3.7 mg | 34% |
| Selenium (as sodium selenite) | 18 mcg | 33% |
| Copper (as copper gluconate) | 0.5 mg | 56% |
| Manganese (as manganese sulfate) | 0.5 mg | 22% |
| Chromium (as chromium chloride) | 30 mcg | 86% |
| Molybdenum (as sodium molybdate) | 18 mcg | 40% |
| Organic Greens + Sprouts + Grains | 8.23 g | † |
| Organic Rice Flour (as Oryza sativa) (whole grain) | — | † |
| Organic Whole Grains Blend: (Millet [as Panicum miliaceum], Amaranth [as Amaranthus spinosus), Buckwheat [as Fagopyrum esculentum), Quinoa [as Chenopodium quinoa), Chia [as Salvia hispanica]) | — | † |
| Organic Flaxseed (as Linum usitatissimum) (seed) | — | † |
| Organic Spirulina (as Arthrospira platensis) (whole plant) | — | † |
| Organic Alfalfa (as Medicago sativa) (aerial parts) | — | † |
| Organic Broccoli (as Brassica oleracea italica) (sprout) | — | † |
| Organic Daikon Radish (as Raphanus sativus subsp. Longipinnatus) (sprout) | — | † |
| Organic Amaranth (as Amaranthus spinosus) (sprout) | — | † |
| Organic Quinoa (as Chenopodium quinoa) (sprout) | — | † |
| Organic Millet (as Panicum miliaceum) (sprout) | — | † |
| Organic Buckwheat (as Fagopyrum esculentum) (sprout) | — | † |
| Organic Garbanzo (as Cicer arietinum) (sprout) | — | † |
| Organic Lentil (as Lens culinaris) (sprout) | — | † |
| Organic Adzuki (as Phaseolus angularis) (sprout) | — | † |
| Organic Flaxseed (as Linum usitatissimum) (sprout) | — | † |
| Organic Sunflower (as Helianthus annuus) (sprout) | — | † |
| Organic Pumpkin (as Cucurbita moschata) (sprout) | — | † |
| Organic Chia (as Salvia hispanica) (sprout) | — | † |
| Organic Sesame (as Sesamum indicum) (sprout) | — | † |
| Organic Chlorella (as Chlorella vulgaris) (whole plant) | — | † |
| Organic Barley Grass (as Hordeum vulgare) (aerial parts) | — | † |
| Organic Wheatgrass (as Triticum aestivum) (aerial parts) | — | † |
| Organic Fruit & Veggie Blend | 1.18 g | † |
| Organic Banana (as Musa paradisiaca) (fruit) | — | † |
| Organic Tomato (as Lycopersicon esculentum) (fruit) | — | † |
| Organic Beet (as Beta vulgaris) (root) | — | † |
| Organic Sweet Potato (as lpomoea batatas) (root) | — | † |
| Organic Strawberry (as Fragaria chiloensis) (fruit) | — | † |
| Organic Broccoli (as Brassica oleracea italica) (whole plant) | — | † |
| Organic Spinach (as Spinacia oleracea) (leaf) | — | † |
| Organic Elderberry (as Sambucus nigra) (fruit) | — | † |
| Organic Carrot (as Daucus carota sativus) (root) | — | † |
| Organic Cherry (as Prunus cerasus) (fruit) | — | † |
| Organic Blueberry (as Vaccinium angustifolium) (fruit) | — | † |
| Organic Apple (as Malus domestica) (fruit) | — | † |
| Organic Pineapple (as Ananas comosus) (fruit) | — | † |
| Prebiotic & Probiotic Blend | 527 mg | † |
| Organic Inulin (as Agave tequilana) (leaf) | — | † |
| LactoSpore® Bacillus coagulans MTCC 5856 | — | † |
| † Daily Value not established | ||
Other Ingredients
High purity steviol glycosides (from organic stevia leaf extract), organic maltodextrin, organic corn starch, silicon dioxide.
Contains: Sesame
Processed in a facility that also processes milk, eggs, peanut, tree nuts, soy, fish and wheat. Made in the USA from international and domestic ingredients.
Certifications & Claims
Label Information
Directions, warnings, and other information directly from the product label.
Suggested Use
Mix 1 scoop daily with 8 oz. of water or your favorite drink. Blend, mix or shake vigorously and enjoy. Ideal for blending into your favorite smoothies and recipes too. Add to your favorite recipes! Shake It - With water or Non-dairy beverage Blend It - With fruits & veggies in a smoothie Mix it - Into your favorite recipes
Warning
For adult use only. Do not use if pregnant or nursing. Consult a doctor before use if you have a medical condition and before starting a diet or exercise program. Keep out of reach of children.Do not use if packaging has been tampered with. Store in aq cool, dry place (60°F to 80°F).Note: This product is sold by weight. Some settling may occur. Shake container before use.
Product Info
- Brand
- Purely Inspired
- UPC
- 631656717631
- Package Qty
- 10.75 oz
- Dimensions
- 5.7 x 3.6 x 3.6 in
- Shipping Weight
- 0.88 lb
- First Available
- 11/2024





