Pure Essence One 'n' Only, 60 Tablets
UPC: 659670011047
Pure Essence's One 'n' Only is a once-daily multivitamin designed to provide comprehensive nutritional support, incorporating not only essential vitamins and minerals but also a blend of plant-based phytochemicals. It includes specific forms like VitaShine™ vegan vitamin D3, Quatrefolic® folate, and VitaMK7® vitamin K2, alongside a SuperFood Complex and herbal extracts from adaptogens such as astragalus and schisandra. The manufacturer states it is formulated to support general health, including immune function, energy levels, and cognitive processes, without relying on stimulants.
This product distinguishes itself by integrating adaptogenic herbs and phytochemicals, which the manufacturer notes are derived from over 7,000 mg of plant equivalents per serving, a feature less common in standard multivitamins. It is produced with a focus on purity, with ingredients selected based on holistic health principles and each batch triple-tested for identity and contaminants. Available in 30, 60, and 90-tablet sizes, it carries Non-GMO and Vegan certifications.
At a glance
Supplement Facts
| Ingredient | Amount Per Serving | % Daily Value |
|---|---|---|
| Vitamin A (as beta carotene) (4,500 IU) | 1350 mcg | 150% |
| Vitamin C (as Calcium ascorbate) | 240 mg | 267% |
| Vitamin D3 (as VitaShine™ vegan cholecalciferol) (1000 IU) | 25 mcg | 125% |
| Vitamin E (as d-alpha tocopheryl succinate) (100 IU) | 83 mg | 553% |
| Vitamin K2 (as menaquinone-7) (VitaMK7®) | 20 mcg | 17% |
| Thiamine (Vitamin B1) (as thiamine mononitrate) | 22.5 mg | 1875% |
| Riboflavin (Vitamin B2) | 25.5 mg | 1962% |
| Niacin (as niacin, niacinamide) | 25 mg | 156% |
| Vitamin B6 (as pyridoxine HCl) | 30 mg | 1765% |
| Folate (as Quatrefolic® (6S)-5-Methyltetrahydrofolic acid, glucosamine salt) | 400 mcg | 100% |
| Vitamin B12 (as methylcobalamin) | 100 mcg | 4167% |
| Biotin (as d-biotin) | 100 mcg | 333% |
| Pantothenic acid (as d-calcium pantothenate) | 30 mg | 600% |
| Choline (as Choline bitartrate) | 50 mg | 9% |
| Calcium (as Calcium ascorbate, pantothenate) | 32 mg | 2% |
| Iodine (from North Atlantic kelp) | 150 mcg | 100% |
| Magnesium (as Magnesium oxide, citrate) | 25 mg | 6% |
| Zinc (as Zinc lactate) | 15 mg | 136% |
| Selenium (as Selenium l-methyl selenocysteine) | 100 mcg | 182% |
| Copper (as Copper sebacate) | 1 mg | 111% |
| Manganese (as Manganese citrate) | 2.5 mg | 109% |
| Chromium (as Chromium polynicotinate) | 100 mcg | 286% |
| Molybdenum (as Molybdenum glycinate) | 30 mcg | 67% |
| Potassium (as Potassium citrate) | 5 mg | <2% |
| SuperFood Complex | 387.5 mg | * |
| Herbal Extracts | 220 mg | * |
| Co-Nutrients | 35 mg | * |
| Bioflavonoids | 50 mg | * |
| Minerals | 26 mg | * |
| Digestive Aids/Enzymes | 10 mg | * |
| † Daily Value not established | ||
Other Ingredients
Silicon dioxide, croscarmellose sodium, cellulose, stearic acid, l-leucine.
Does not contain: wheat, milk, tree nuts, peanuts, soy, eggs, fish, shellfish
Certifications & Claims
Label Information
Directions, warnings, and other information directly from the product label.
Suggested Use
One tablet daily. May be taken with a meal or on an empty stomach.
Warning
Storage: Keep closed in a cool, dry place.Keep all supplements out of children's reach.
Product Info
- Brand
- Pure Essence
- UPC
- 659670011047
- Package Qty
- 60
- Dimensions
- 4.7 x 2.5 x 2.5 in
- Shipping Weight
- 0.6 lb
- First Available
- 06/2019





