The Vitamin Shoppe One Daily Women's, 60 Tablets
UPC: 766536031177
The Vitamin Shoppe One Daily Women's Multivitamin is a comprehensive daily tablet designed to fill nutritional gaps and support general wellness. It includes a broad spectrum of essential vitamins and minerals, along with 400 mg of cranberry extract, 5 mg of lutein, and 25 mg of inositol for added nutritional coverage. The manufacturer states it is formulated to promote natural immunity and energy production while offering stress support.
This product is free from gluten, dairy, soy, nuts, salt, preservatives, and artificial colors or flavors. It provides a single-tablet daily serving, which the manufacturer highlights as a convenience feature. The supplement is available in both 60-tablet and 180-tablet sizes.
At a glance
Supplement Facts
| Ingredient | Amount Per Serving | % Daily Value |
|---|---|---|
| Vitamin A (as beta carotene) | 1500 mcg RAE (5000 IU) | 170% |
| Vitamin C (as ascorbic acid) | 100 mg | 110% |
| Vitamin D3 (as cholecalciferol) | 50 mcg (2000 IU) | 250% |
| Vitamin E (as d-alpha tocopheryl succinate) | 20 mg (30 IU) | 130% |
| Vitamin K (as phytonadione) | 50 mcg | 40% |
| Thiamin (Vitamin B1) (as thiamin mononitrate) | 10 mg | 830% |
| Riboflavin (Vitamin B2) | 10 mg | 770% |
| Niacin (as niacinamide) | 20 mg NE | 130% |
| Vitamin B6 (as pyridoxine HCl) | 10 mg | 590% |
| Folate | 1360 mcg DFE (800 mcg folic acid) | 340% |
| Vitamin B12 (as cyanocobalamin) | 25 mcg | 1040% |
| Biotin (as d-biotin) | 600 mcg | 2000% |
| Pantothenic Acid (as d-calcium pantothenate) | 20 mg | 400% |
| Choline (as choline bitartrate) | 50 mg | 10% |
| Calcium (as calcium carbonate) | 200 mg | 15% |
| Iron (as ferrous fumarate) | 10 mg | 60% |
| Iodine (from kelp) | 150 mcg | 100% |
| Magnesium (as magnesium oxide) | 100 mg | 25% |
| Zinc (as zinc sulfate) | 15 mg | 140% |
| Selenium (as amino acid chelate) | 55 mcg | 100% |
| Copper (as copper sulfate) | 1 mg | 110% |
| Manganese (as manganese sulfate) | 2 mg | 90% |
| Chromium (as chromium picolinate) | 120 mcg | 340% |
| Molybdenum (as amino acid chelate) | 80 mcg | 180% |
| Potassium (as potassium chloride) | 75 mg | 2% |
| Cranberry Concentrate | 400 mg | * |
| Inositol | 25 mg | * |
| Lutein | 5 mg | * |
| Boron (as boron amino acid complex) | 1 mg | * |
| † Daily Value not established | ||
Other Ingredients
Microcrystalline cellulose, aqueous coating, croscarmellose sodium, stearic acid, silicon dioxide, magnesium stearate, riboflavin (for color), titanium dioxide (for color), spirulina extract (for color).
Certifications & Claims
Label Information
Directions, warnings, and other information directly from the product label.
Suggested Use
Take one (1) tablet daily, preferably with a meal.
Warning
Consult your healthcare provider prior to use if you are pregnant, nursing, taking any medication or have any medical conditions. Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.Store in a cool, dry place.Keeo out of reach of children.Tamper Evidernt: Do not use if outer seal is broken or missing.
Product Info
- Brand
- The Vitamin Shoppe
- UPC
- 766536031177
- Package Qty
- 60 count
- Dimensions
- 4 x 2.2 x 2.15 in
- Shipping Weight
- 0.38 lb
- First Available
- 04/2024





