Carlson Multi + Omega-3, 60 Soft Gels
UPC: 088395158506
Carlson's Multi + Omega-3 is a combined multivitamin and fish oil supplement designed to support cardiovascular, cognitive, and immune health in a single soft gel. It includes a broad spectrum of vitamins and minerals, such as vitamins A, C, D, E, and B-complex, along with lutein and trace minerals like selenium from selenomethionine. The formula is iron-free and incorporates Norwegian fish oil providing EPA and DHA omega-3 fatty acids.
Manufacturer details highlight that this is a super-strength, balanced formula lab-tested for freshness, potency, and purity. The company, founded in 1965 and family-owned, emphasizes quality with ingredients like d-alpha tocopherol for vitamin E and glycinate forms for minerals like zinc and copper. The product is gluten-free and comes in a 60-count bottle with a suggested use of one soft gel daily at mealtime.
At a glance
Supplement Facts
| Ingredient | Amount Per Serving | % Daily Value |
|---|---|---|
| Calories | 10 | † |
| Total Fat | 1 g | 1%** |
| Total Carbohydrate | <1 g | <1%** |
| Protein | <1 g | † |
| Vitamin A (as beta carotene) | 1,500 mcg RAE | 167% |
| Vitamin C (from calcium ascorbate) | 300 mg | 333% |
| Vitamin D (as cholecalciferol) | 20 mcg | 100% |
| Vitamin E (as d-alpha tocopherol from soy) | 134 mg | 893% |
| Thiamin (Vitamin B-1) (from thiamin mononitrate) | 7.5 mg | 625% |
| Riboflavin (Vitamin B-2) | 8.5 mg | 654% |
| Niacin (as niacinamide) | 20 mg | 125% |
| Vitamin B-6 (from pyridoxine HCl) | 10 mg | 588% |
| Folate (200 mcg folic acid) | 340 mcg DFE | 85% |
| Vitamin B-12 (as cyanocobalamin) | 60 mcg | 2,500% |
| Biotin | 150 mcg | 500% |
| Pantothenic Acid (from d-calcium pantothenate) | 20 mg | 400% |
| Calcium (from calcium ascorbate, dicalcium phosphate, and d-calcium pantothenate) | 35 mg | 3% |
| Iodine (from potassium iodide) | 150 mcg | 100% |
| Magnesium (from magnesium oxide) | 50 mg | 12% |
| Zinc (from zinc glycinate) | 7.5 mg | 68% |
| Selenium (from selenomethionine) | 105 mcg | 191% |
| Copper (from copper glycinate) | 1 mg | 111% |
| Manganese (from manganese glycinate) | 1.5 mg | 65% |
| Chromium (from chromium nicotinate) | 120 mcg | 343% |
| Molybdenum (from molybdenum glycinate) | 37.5 mcg | 83% |
| Lutein | 400 mcg | † |
| Boron (from boron glycinate) | 1 mg | † |
| Vanadium (from Bis-Maltolato Oxo Vanadium) | 200 mcg | † |
| Norwegian Fish Oil | 225 mg | † |
| EPA (Eicosapentaenoic Acid)☆ | 65 mg | † |
| DHA (Docosahexaenoic Acid)☆ | 45 mg | † |
| † Daily Value not established | ||
Other Ingredients
Soft gel shell (bovine gelatin, glycerin, water, carob), beeswax, soy lecithin, maltodextrin, soybean oil, microcrystalline cellulose, olive oil, sunflower oil, medium chain triglyceride oil.
Contains: soy and fish (anchovy, sardine and mackerel)
Certifications & Claims
Label Information
Directions, warnings, and other information directly from the product label.
Suggested Use
Adults: take one soft gel daily at mealtime with a full glass of water.
Product Info
- Brand
- Carlson
- UPC
- 088395158506
- Package Qty
- 60 count
- Dimensions
- 4.4 x 3.1 x 2.3 in
- Shipping Weight
- 0.35 lb
- First Available
- 08/2023





