Carlson Multi + Omega-3, 120 Soft Gels
UPC: 088395158605
Carlson's Multi + Omega-3 combines a comprehensive multivitamin with omega-3 fatty acids in a single soft gel, designed to support cardiovascular, cognitive, vision, and immune health. The formula includes a broad spectrum of essential vitamins and minerals, such as vitamins A, B, C, D, and E, along with minerals like magnesium and zinc, plus 225 mg of Norwegian fish oil providing EPA and DHA. It is iron-free and uses forms like d-alpha tocopherol for vitamin E and glycinate chelates for minerals like zinc and manganese.
Manufacturer details highlight that this is a super-strength formula lab-tested for freshness, potency, and purity. The Norwegian fish oil is sourced for quality, and the product is part of Carlson's plastic-neutral initiative, where each purchase funds certified plastic removal from waterways. Available in a 120-count bottle, it provides a 120-day supply at one soft gel daily with a meal.
At a glance
Supplement Facts
| Ingredient | Amount Per Serving | % Daily Value |
|---|---|---|
| Calories | 10 | † |
| Total Fat | 1 g | 1%** |
| Total Carbohydrate | <1 g | <1%** |
| Protein | <1 g | † |
| Vitamin A (as beta carotene) | 1,500 mcg RAE | 167% |
| Vitamin C (from calcium ascorbate) | 300 mg | 333% |
| Vitamin D (as cholecalciferol) | 20 mcg | 100% |
| Vitamin E (as d-alpha tocopherol from soy) | 134 mg | 893% |
| Thiamin (Vitamin B-1) (from thiamin mononitrate) | 7.5 mg | 625% |
| Riboflavin (Vitamin B-2) | 8.5 mg | 654% |
| Niacin (as niacinamide) | 20 mg | 125% |
| Vitamin B-6 (from pyridoxine HCl) | 10 mg | 588% |
| Folate (200 mcg folic acid) | 340 mcg DFE | 85% |
| Vitamin B-12 (as cyanocobalamin) | 60 mcg | 2,500% |
| Biotin | 150 mcg | 500% |
| Pantothenic Acid (from d-calcium pantothenate) | 20 mg | 400% |
| Calcium (from calcium ascorbate, dicalcium phosphate,and d-calcium pantothenate) | 35 mg | 3% |
| lodine (from potassium iodide) | 150 mcg | 100% |
| Magnesium (from magnesium oxide) | 50 mg | 12% |
| Zinc (from zinc glycinate) | 7.5 mg | 68% |
| Selenium (from selenomethionine) | 105 mcg | 191% |
| Copper (from copper glycinate) | 1 mg | 111% |
| Manganese (from manganese glycinate) | 1.5 mg | 65% |
| Chromium (from chromium nicotinate) | 120 mcg | 343% |
| Molybdenum (from molybdenum glycinate) | 37.5 mcg | 83% |
| Lutein | 400 mcg | † |
| Boron (from boron glycinate) | 1 mg | † |
| Vanadium (from Bis-Maltolato Oxo Vanadium) | 200 mcg | † |
| Norwegian Fish Oil | 225 mg | † |
| EPA (Eicosapentaenoic Acid)☆ | 65 mg | † |
| DHA (Docosahexaenoic Acid)☆ | 45 mg | † |
| † Daily Value not established | ||
Other Ingredients
Soft gel shell (bovine gelatin, glycerin, water, carob), beeswax, soy lecithin, maltodextrin, soybean oil, microcrystalline cellulose, olive oil, sunflower oil, medium chain triglyceride oil.
Contains: soy and fish (anchovy, sardine and mackerel)
Certifications & Claims
Label Information
Directions, warnings, and other information directly from the product label.
Suggested Use
Adults: take one soft gel daily at mealtime with a full glass of water.
Product Info
- Brand
- Carlson
- UPC
- 088395158605
- Package Qty
- 120 count
- Dimensions
- 5.2 x 2.85 x 2.8 in
- Shipping Weight
- 0.65 lb
- First Available
- 08/2023





