Thorne MediClear-SGS, Chocolate, 38.2 oz (1,082 g)
UPC: 693749012559
Thorne's MediClear-SGS is a plant-based protein powder designed to provide comprehensive nutritional support with an emphasis on detoxification factors. It combines a 25-gram pea and rice protein blend with a full-spectrum multivitamin and mineral complex, including active forms like methylcobalamin and L-5-MTHF folate, plus targeted ingredients such as curcumin phytosome, milk thistle extract, and sulforaphane glucosinolate from broccoli seed extract.
This formula incorporates several patented or clinically referenced components. The mineral chelates are sourced from Albion Laboratories for enhanced absorption, while the phytosome technology (used for curcumin, grape seed, and green tea extracts) is intended to improve bioavailability. The manufacturer highlights reduced glutathione as a key antioxidant and notes the inclusion of amino acids like glycine and glutamine as building blocks. Available in Chocolate flavor, it also comes in a Vanilla variant and mixes into beverages or smoothies.
At a glance
Supplement Facts
| Ingredient | Amount Per Serving | % Daily Value |
|---|---|---|
| Calories | 170 | † |
| Total Fat | 3.5 g | 5%* |
| Saturated Fat | 2 g | 10%* |
| Total Carbohydrate | 9 g | 3%* |
| Dietary Fiber | 2 g | 7%* |
| Sugars | 5 g | ** |
| Includes 5 g Added Sugars | — | 10%* |
| Protein | 20 g | 40%* |
| Vitamin A (900 mcg from Beta Carotene and 600 mcg as Palmitate) | 1.5 mg | 167% |
| Vitamin C (as Ascorbic Acid) | 300 mg | 333% |
| Vitamin D (as Vitamin D3) (400 IU) | 10 mcg | 50% |
| Vitamin E (73.9 mg as d-Alpha Tocopherol and 6.7 mg as d-Alpha Tocopherol from 98.5 mg Mixed Tocopherols) | 80.6 mg | 537% |
| Thiamin (as Thiamin HCl) | 12 mg | 1,000% |
| Riboflavin (as Riboflavin 5'-Phosphate Sodium) | 5 mg | 385% |
| Niacin (30 mg as Niacinamide and 8 mg as Niacin) | 38 mg | 238% |
| Vitamin B6 (as Pyridoxal 5'-Phosphate) | 10 mg | 588% |
| Folate (300 mcg as L-5-Methyltetrahydrofolate† from L-5-Methyltetrahydrofolic Acid, Glucosamine Salt) | 500 mcg DFE | 125% |
| Vitamin B12 (as Methylcobalamin) | 50 mcg | 2,083% |
| Biotin | 150 mcg | 500% |
| Pantothenic Acid (as Calcium Pantothenate) | 50 mg | 1,000% |
| Choline (as Choline Citrate) | 11 mg | 2% |
| Calcium (as Calcium Citrate) | 300 mg | 23% |
| Iron | 7 mg | 39% |
| Magnesium (as Magnesium Citrate) | 150 mg | 36% |
| Zinc (as TRAACS® Zinc Bisglycinate Chelate) †† | 10 mg | 91% |
| Selenium (as L-Selenomethionine) | 70 mcg | 127% |
| Manganese (as TRAACS® Manganese Bisglycinate Chelate)†† | 1.5 mg | 65% |
| Chromium (as TRAACS® Chromium Nicotinate Glycinate Chelate)†† | 100 mcg | 286% |
| Molybdenum (as TRAACS® Molybdenum Glycinate Chelate)†† | 50 mcg | 111% |
| Sodium | 360 mg | 15% |
| Potassium (as Potassium Citrate) | 100 mg | 2% |
| Proprietary Blend††† | 25 g | † |
| Pea Protein Isolate | — | ** |
| Rice Protein | — | ** |
| Glycine†††† | 1.65 g | ** |
| Medium Chain Triglycerides (MCTs) | 1.5 g | ** |
| L-Glutamine†††† | 500 mg | ** |
| L-Lysine (as L-Lysine Monohydrochloride)†††† | 500 mg | ** |
| Curcumin Phytosome††††† (Curcuma longa extract (root) / Phospholipid complex from Sunflower) | 400 mg | ** |
| Milk Thistle Extract (fruit) (Silybum marianum) | 250 mg | ** |
| Taurine†††† | 110 mg | ** |
| Methyl Sulfonyl Methane (MSM) | 100 mg | ** |
| Grape Seed Phytosome††††† (Vitis vinifera extract / Phospholipid complex) | 50 mg | ** |
| Green Tea Phytosome††††† (Camellia sinensis extract (leaf) decaffeinated/ Phospholipid complex from Sunflower) | 50 mg | ** |
| Betaine Anhydrous (Trimethylglycine) | 50 mg | ** |
| Sulforaphane Glucosinolate (from Broccoli extract (seed) (Brassica oleracea italica))†††††† | 30 mg | ** |
| Glutathione (Reduced)†††† | 30 mg | ** |
| Boron (as Bororganic™ Boron Glycinate Complex)††††††† | 100 mcg | ** |
| Lutein (from Aztec Marigold extract (flower) (Tagetes erecta) | 60 mcg | ** |
| Vanadium (as Vanadium Citrate) | 50 mcg | ** |
| † Daily Value not established | ||
Other Ingredients
Cocoa, evaporated cane juice sugar, flavors, xanthan gum, yeast extract, monk fruit concentrate†††††††, silicon dioxide.
Contains: ingredient derived from soy (grape seed phytosome)
†††††††This product uses Tate and Lyle's Purefruit select ™ (Monk Fruit concentrate).
Certifications & Claims
Label Information
Directions, warnings, and other information directly from the product label.
Suggested Use
For adults and children 12 or more years of age. Mix one serving (two scoops) with at least 10 ounces of cold water, juice, rice milk, or nut milk or as recommended by your health-care practitioner.
Warning
Tamper Evident: Use only if bottle is sealed. Store tightly sealed in a cool, dry place.If pregnant, consult your health-care practitioner before using this product.Warning for California Residents Only: Consuming this product can expose you to chemicals, including lead, which is known to the State of California to cause birth defects or other reproductive harm. Prop 65.
Product Info
- Brand
- Thorne
- UPC
- 693749012559
- Package Qty
- 2.39 lb
- Dimensions
- 9.8 x 6 x 6 in
- Shipping Weight
- 2.8 lb
- First Available
- 03/2022





