Life Extension Life Extension Mix Tablets with Extra Niacin, 240 Tablets
UPC: 737870235729
Life Extension Mix Tablets with Extra Niacin is a comprehensive multivitamin and mineral supplement designed to provide wide-spectrum nutritional support as part of a health maintenance program. It includes high-potency doses of vitamins and minerals, along with a blend of fruit, vegetable, and botanical extracts, and is formulated with extra niacin (vitamin B3) to support cellular energy production.
This formula incorporates several patented or clinically studied ingredients. For example, it features Bio-Quercetin phytosome, which in a study showed significantly higher bioavailability compared to unformulated quercetin. The product includes standardized extracts like POMELLA pomegranate extract (with punicalagins), decaffeinated green tea extract (standardized to 45% EGCG), and Sensoril Ashwagandha extract. Other notable components are Delphinol maqui berry extract for delphinidins, Crominex 3+ chromium complex, and 5-MTHF folate, which is more bioactive than folic acid. The daily serving of eight tablets provides 2,000 IU of vitamin D3 and limits preformed vitamin A to avoid potential interference with vitamin D.
Available in a 240-tablet bottle providing a 30-day supply, this gluten-free product is also offered in other versions such as capsules, powder, and a copper-free variant. It is intended to be taken in divided doses with meals.
At a glance
Supplement Facts
| Ingredient | Amount Per Serving | % Daily Value |
|---|---|---|
| Vitamin A (as beta-carotene, acetate) (5,000 IU) | 1500 mcg^ | 167% |
| Vitamin C (as calcium ascorbate, ascorbic acid, ascorbyl palmitate, magnesium ascorbate, niacinamide ascorbate, acerola extract) | 970 mg | 1078% |
| Vitamin D3 (as cholecalciferol) (2,000 IU) | 50 mcg | 250% |
| Vitamin E (as D-alpha tocopheryl succinate, D-alpha tocopherol) | 67 mg | 447% |
| Thiamine (vitamin B1) (as thiamine HCl) | 125 mg | 10417% |
| Riboflavin (vitamin B2) (as riboflavin, riboflavin 5’-phosphate) | 50 mg | 3846% |
| Niacin (as 60% niacinamide, 39% niacin, 1% niacinamide ascorbate) | 862 mg* | 5388% |
| Vitamin B6 [as pyridoxal 5’-phosphate (100 mg), pyridoxine HCl (5 mg)] | 105 mg | 6176% |
| Folate (as L-5-methyltetrahydrofolate calcium salt) | 680 mcg° | 170% |
| Vitamin B12 (as methylcobalamin) | 600 mcg | 25000% |
| Biotin | 3000 mcg | 10000% |
| Pantothenic acid (as D-calcium pantothenate with 5 mg pantethine) | 600 mg | 12000% |
| Calcium (as dicalcium phosphate, Ca ascorbate, D-calcium pantothenate) | 500 mg | 38% |
| Iodine (as potassium iodide) | 150 mcg | 100% |
| Magnesium (as magnesium oxide, citrate, arginate, glycinate, taurinate, ascorbate) | 420 mg | 100% |
| Zinc (as zinc citrate, L-OptiZinc® zinc mono-L-methionine sulfate) | 35 mg | 318% |
| Selenium [as sodium selenite, SelenoExcell® high selenium yeast, Se-methyl L-selenocysteine] | 200 mcg | 364% |
| Copper [as copper bisglycinate chelate] | 1 mg | 111% |
| Manganese (as manganese citrate, gluconate) | 1 mg | 43% |
| Chromium [as Crominex® 3+ chromium stabilized with Capros® amla extract (fruit), PrimaVie® Shilajit] | 500 mcg | 1429% |
| Molybdenum (as molybdenum amino acid chelate) | 125 mcg | 278% |
| Potassium (as potassium citrate) | 35 mg | <1% |
| N-acetyl-L-cysteine (NAC) | 600 mg | ** |
| Broccoli concentrate blend [broccoli powder, extract (sprout, floret, seed) (providing glucosinolates, sulforaphane)] | 525 mg | ** |
| Decaffeinated green tea extract (leaf) [std. to 45% epigallocatechin gallate (EGCG)] | 325 mg | ** |
| Acerola extract 4:1 (berry) | 300 mg | ** |
| Inositol | 250 mg | ** |
| Bitter orange citrus bioflavonoids (peel, fruit) [std. to 50% hesperidin] | 200 mg | ** |
| Fruit/berry proprietary blend [European elder, blackberry, blueberry, sweet cherry, cranberry, plum, persimmon (Diospyros kaki) powders] | 200 mg | ** |
| Taurine | 200 mg | ** |
| Wild blueberry anthocyanin extract (fruit) | 150 mg | ** |
| Sensoril® Ashwagandha extract (root, leaf) [std. to 32% oligosaccharides, 10% glycoside conjugates] | 125 mg | ** |
| Silymarin [from milk thistle extract (seed)] | 100 mg | ** |
| Trimethylglycine (TMG) (as betaine anhydrous) | 100 mg | ** |
| CherryPure® sour cherry (tart cherry) proanthocyanidin extract (skin) | 85 mg | ** |
| POMELLA® pomegranate extract (fruit) [std. to 30% punicalagins] | 85 mg | ** |
| Natural mixed tocopherols (providing gamma, delta, alpha, beta tocopherols) | 60 mg | ** |
| MirtoSelect® bilberry extract (fruit) | 30 mg | ** |
| BioVin® grape proanthocyanidin extract (whole grape) | 25 mg | ** |
| Leucoselect® grape seed proanthocyanidin extract | 25 mg | ** |
| Bio-Quercetin phytosome (providing 5 mg quercetin [from Japanese sophora concentrate (flower bud)], phosphatidylcholine complex [from sunflower]) | 15 mg | ** |
| Bromelain [from pineapple (stem)] (2400 gelatin digestive units/gram) | 15 mg | ** |
| Lutein [from marigold extract (Tagetes erecta)(flower)] (providing 465 mcg trans-zeaxanthin) | 15 mg | ** |
| Olive extract (fruit) (providing polyphenols, hydroxytyrosol, tyrosol, oleuropein) | 12.5 mg | ** |
| Sesame seed lignan extract | 10 mg | ** |
| Luteolin [from Japanese sophora (flower bud)] | 8 mg | ** |
| Apigenin | 5 mg | ** |
| Boron (as boron amino acid chelate) | 3 mg | ** |
| Lycopene [from LycoBeads® natural tomato extract (fruit)] | 3 mg | ** |
| Delphinidins [from Delphinol® maqui berry (Aristotelia chilensis) extract (fruit)] | 2 mg | ** |
| Cyanidin-3-glucoside (C3G) [from black currant extract (fruit)] | 1.25 mg | ** |
| † Daily Value not established | ||
Other Ingredients
Microcrystalline cellulose, maltodextrin, stearic acid, croscarmellose sodium, silica, vegetable stearate, starch, coating (purified water, hypromellose, glycerin), sunflower lecithin, sunflower oil.
Contains: sesame
Certifications & Claims
Label Information
Directions, warnings, and other information directly from the product label.
Suggested Use
Take eight (8) tablets daily in divided doses with meals, or as recommended by a healthcare practitioner.
Warning
Temporary flushing, itching, rash, or gastric disturbances may occur. Liver function testing is recommended when niacin is taken in excess of 500 mg daily. Those with gout or liver diseases should avoid taking high doses of niacin. Consult with your doctor before using this product if you are taking anticoagulant medications. Individuals consuming more than 50 mcg (2,000 IU)/day of vitamin D (from diet and supplements) should periodically obtain a serum 25-hydroxy vitamin D measurement. Vitamin D supplementation is not recommended for individuals with high blood calcium levels. Individuals with in-born errors of copper metabolism (e.g. Wilson’s disease) should avoid daily, chronic use of this product.Keep out of reach of children.Do not exceed recommended dose.Do not purchase if outer seal is damaged.Consult with your physician if you are undergoing treatment for a medical condition or if you are pregnant or lactating. Store tightly closed in a cool, dry place.Reproductive Harm - Prop 65
Product Info
- Brand
- Life Extension
- UPC
- 737870235729
- Package Qty
- 240 count
- Dimensions
- 6.4 x 3.4 x 3.4 in
- Shipping Weight
- 1.1 lb
- First Available
- 02/2019





