Ingredient Listby BrainMD
BrainMD Kids', Neurovite Multivitamin, Citrus, 120 Penguin Chewables
4.5(148 ratings)· 100 sold in 30 days
UPC: 857568003284
$31.50
Buy on iHerb$1.05 / serving · 30 servings
Your child will love these tasty chewables!
- Supports a healthy brain, eyes, and the entire body - Powerful antioxidant, methyl support - Ingredients optimized for children
At a glance
By Daniel Amen, MDBrain Directed NutritionKey Nutrients for Healthy Mind and Active BodiesDietary SupplementCitrus Flavored with Other Natural FlavorsGluten FreeNo Animal ProductsSugar FreeTree Nut FreeSoy FreeMagnafolate®
Supplement Facts
Serving Size: 2 Chewable Tablets|Servings Per Container: 60
| Ingredient | Amount Per Serving | % Daily Value |
|---|---|---|
| Vitamin A (as retinyl palmitate) | 375 mcg RAE1 | 42% |
| Vitamin C (ascorbic acid) | 100 mg | 111% |
| Vitamin D (as cholecalciferol [D3]) | 10 mcg (400 IU) | 50% |
| Vitamin E (as d-alpha tocopheryl acetate) | 5 mg | 33% |
| Thiamin (as thiamin HCl) | 6 mg | 500% |
| Riboflavin (Vitamin B2) | 6 mg | 462% |
| Niacin (as niacinamide) | 12 mg NE2 | 75% |
| Vitamin B6 (as pyridoxine HCl and pyridoxal-5-phosphate) | 5 mg | 294% |
| Folate (as Magnafolate® Calcium L-5-Methyltetrahydrofolate) | 100 mcg DFE3 | 25% |
| Vitamin B12 (as methylcobalamin) | 100 mcg | 4,167% |
| Biotin (d-biotin) | 125 mcg | 417% |
| Pantothenic acid (as d-calcium pantothenate) | 12 mg | 240% |
| Choline (as bitartrate) | 6 mg | 1% |
| Calcium (as citrate, pantothenate) | 40 mg | 3% |
| lodine (as potassium iodide) | 18 mcg | 12% |
| Magnesium (citrate, malate) | 40 mg | 10% |
| Zinc (as citrate) | 5 mg | 45% |
| Selenium (yeast) | 40 mcg | 73% |
| Copper (as citrate) | 0.1 mg | 11% |
| Manganese (as citrate) | 1 mg | 43% |
| Chromium (as picolinate) | 50 mcg | 143% |
| Molybdenum (as sodium molybdate) | 12 mcg | 27% |
| High-gamma mixed tocopherols (Vitamin E) | 8 mg | † |
| Boron (as citrate) | 375 mcg | † |
| Silica (as horsetail standardized extract) | 750 mcg | † |
| Lutein, carotenoid | 1,300 mcg | † |
| Zeaxanthin, carotenoid | 75 mcg | † |
| Vitamin K (as menaquinone-7, MK-7, [K2]) | 11 mcg | † |
| Hesperidin | 5 mg | † |
| † Daily Value not established | ||
Other Ingredients
Xylitol, stearic acid, citric acid (for flavor), magnesium stearate, natural flavors, silica, microcrystalline cellulose.
Warnings
Contains magnesium stearate (may not be vegan)
Positives
No artificial colors or flavors detectedNo common allergens
Certifications & Claims
Gluten-Free
Label Information
Directions, warnings, and other information directly from the product label.
Suggested Use
Ages 4-9, 2 tablets daily, ages 9-18, 4 tablets daily
Warning
Keep out of reach of children. Store at room temperature in a dry place. Do not use if clear neck seal is broken or missing.
Product Info
- Brand
- BrainMD
- UPC
- 857568003284
- Package Qty
- 120 count
- Dimensions
- 5.3 x 2.85 x 2.85 in
- Shipping Weight
- 0.6 lb
- First Available
- 11/2023





