Swanson Fruit & Vegetable Blend, 60 Veggie Capsules
UPC: 087614060590
Swanson's Fruit & Vegetable Blend is a dietary supplement designed to help individuals incorporate a variety of plant-based foods into their daily routine, particularly during busy periods. It combines over 25 whole fruits and vegetables, including tomato, spirulina, broccoli, and carrot, along with extracts, juices, and fibers like apple pectin and soy lecithin, aiming to provide a broad spectrum of nutrients beyond isolated extracts.
This product is notable for its focus on whole-food ingredients, as the manufacturer emphasizes that it includes the actual foods rather than mere extracts to capture more comprehensive nutritional value. It is formulated to support general wellness by promoting optimal pH levels and aiding in cellular and liver detoxification, according to Swanson. The blend is available in vegetarian capsules for convenience, with a suggested use of one capsule twice daily.
Practical details include a 60-count package, vegan and Non-GMO certifications that align with its plant-based formulation, and it contains allergens such as wheat (gluten) and soy. The manufacturer notes it is not intended to replace a healthy diet but to supplement fruit and vegetable intake.
At a glance
Supplement Facts
| Ingredient | Amount Per Serving | % Daily Value |
|---|---|---|
| Tomato Fruit (Lycopersicum esculentum) | 148 mg | * |
| Spirulina (Arthrospira platensis) (microalgae) (Arthrospira maxima) | 44 mg | * |
| Apple Pectin Powder | 36.8 mg | * |
| Soy Lecithin | 33 mg | * |
| Carrot (Daucus carota) (root) | 29.4 mg | * |
| Alfalfa Leaf Juice Concentrate (Medicago sativa) | 25.7 mg | * |
| Broccoli (florets) (Brassica oleracea) | 25.7 mg | * |
| Chlorella | 25.7 mg | * |
| Parsley Leaf (Petroselinum crispum) | 25.7 mg | * |
| Wheat Grass (Triticum aestivum) | 25.7 mg | * |
| Jerusalem Artichoke Root Extract | 22 mg | * |
| Spinach Leaf (Spinacia oleracea) | 22 mg | * |
| Celery Stalk and Leaf (Apium graveolens) | 14.7 mg | * |
| Grapefruit Peel (Citrus paradisi) | 14.7 mg | * |
| Lime Fruit | 14.7 mg | * |
| Orange Fruit (Citrus sinensis) | 14.7 mg | * |
| Pea Legume (Pisum sativum) | 14.7 mg | * |
| Atlantic Kelp (Laminaria digitata) | 7.35 mg | * |
| Brown Rice Flour (Oryza sativa) | 7.35 mg | * |
| Cabbage (Brassica oleracea) (leaf) | 7.35 mg | * |
| Kale Leaf (Brassica sp.) | 7.35 mg | * |
| Lemon Juice (Citrus limonum) | 7.35 mg | * |
| Onion (Allium cepa) (bulb) | 7.35 mg | * |
| Pineapple Fruit (Ananas comosus) | 7.35 mg | * |
| Papaya Fruit (Carica papaya) | 5 mg | * |
| Cranberry Fruit (Vaccinium macrocarpon) | 4.4 mg | * |
| Garlic (Allium sativum) (bulb) | 4.4 mg | * |
| Apricot Fruit (Prunus armeniaca) | 3.68 mg | * |
| Squash Fruit (Cucurbita spp.) | 3.68 mg | * |
| Black Cherry Fruit (Prunus serotina) | 3.1 mg | * |
| Beet Juice (Beta vulgaris) | 1.47 mg | * |
| Elderberry Fruit Extract 4:1 (Sambucus nigra) | 1.47 mg | * |
| Grape Skin Extract (Vitis vinifera) | 1.47 mg | * |
| Grape Seed Extract (Vitis vinifera) | 1.47 mg | * |
| Cayenne Pepper (fruit) (Capsicum annuum L.) | 820 mcg | * |
| † Daily Value not established | ||
Other Ingredients
Hypromellose (vegetarian capsule), rice flour, maltodextrin, glucose, magnesium stearate, silica.
Contains: wheat (gluten) and soy
Label Information
Directions, warnings, and other information directly from the product label.
Suggested Use
As a dietary supplement, take one veggie capsule two times per day with water.
Warning
For adults only. Consult your healthcare provider before using this or any product if you are pregnant or nursing, taking medication or have a medical condition.Keep out of reach of children. Do not use if seal is broken. Store in a cool, dry place.
Product Info
- Brand
- Swanson
- UPC
- 087614060590
- Package Qty
- 60 count
- Dimensions
- 4.15 x 1.95 x 1.95 in
- Shipping Weight
- 0.15 lb
- First Available
- 12/2023





