Life Extension Comprehensive Nutrient Packs, Advanced, 30 Packets
UPC: 737870249801
Life Extension's Comprehensive Nutrient Packs, Advanced bundles several of their top supplements into convenient daily packets, designed to provide a broad foundation for health and longevity. Each packet includes two Two-Per-Day Capsules with a high-potency multivitamin and mineral blend, two softgels of Super Omega-3 EPA/DHA Fish Oil with sesame lignans and olive extract, one softgel of Once-Daily Health Booster delivering fat-soluble vitamins and phytonutrients like MacuGuard® for vision support, one softgel of Super Ubiquinol CoQ10 with Enhanced Mitochondrial Support™ featuring Kaneka Ubiquinol™ and shilajit for absorption, and one capsule of Curcumin Elite™ Turmeric Extract combining curcuminoids with fenugreek galactomannans for enhanced bioavailability.
This product stands out by incorporating patented or clinically referenced ingredients such as Kaneka Ubiquinol™, a highly bioavailable form of CoQ10, and Curcumin Elite™, which uses fenugreek fiber to improve curcuminoid uptake. The manufacturer notes that the Two-Per-Day formula provides higher potencies of certain vitamins and minerals compared to some mainstream multivitamins. It is available in a 30-pack format, with certifications including Gluten-Free and Non-GMO.
At a glance
Supplement Facts
| Ingredient | Amount Per Serving | % Daily Value |
|---|---|---|
| Calories | 5 | † |
| Total Fat | 0.5 g | 1%† |
| Ubiquinol (as Kaneka Ubiquinol™) | 100 mg | ** |
| Shilajit fulvic acid complex | 100 mg | ** |
| Calories | 25 | † |
| Total Fat | 2.5 g | 4%† |
| Cholesterol | <5 mg | 2%† |
| Pure+™ Wild Fish Oil Concentrate | 2000 mg 700 mg 500 mg | ** ** ** |
| Polyphen-Oil™ Olive extract (fruit and leaf) | 300 mg | ** |
| Sesame seed lignan extract | 10 mg | ** |
| Vitamin E (as D-alpha tocopherol) | 30.2 mg | 201% |
| Vitamin K (as phytonadione) | 1500 mcg | 1250% |
| MacuGuard® proprietary blend: | 208 mg | ** |
| Chlorophyllin (as sodium magnesium chlorophyllin) | 100 mg | ** |
| Mixed tocotrienols | 55 mg | ** |
| Saffron extract (stigma) | 20 mg | ** |
| Lycopene [from tomato (fruit) extract] | 10 mg | ** |
| Vitamin K2 (as menaquinone-4) | 1000 mcg | ** |
| Vitamin K2 (as trans-menaquinone-7) | 100 mcg | ** |
| Curcumin Elite™ Proprietary CGM blend providing 40% curcuminoids (200 mg) and 3% turmerones (15 mg) [from turmeric (rhizome)], 30% galactomannans (150 mg) [from fenugreek (seed)] | 500 mg | ** |
| Vitamin A (as beta-carotene, acetate) (5,000 IU) | 1500 mcg^ | 167% |
| Vitamin C (as ascorbic acid, calcium and niacinamide ascorbates) | 470 mg | 522% |
| Vitamin D3 (as cholecalciferol) (2,000 IU) | 50 mcg | 250% |
| Vitamin E (as D-alpha tocopheryl succinate, D-alpha tocopherol) | 67 mg | 447% |
| Thiamine (vitamin B1) (as thiamine HCl) | 75 mg | 6250% |
| Riboflavin (vitamin B2) (as riboflavin, riboflavin 5' - phosphate) | 50 mg | 3846% |
| Niacin (as niacinamide, niacinamide ascorbate) | 50 mg• | 313% |
| Vitamin B6 (as pyridoxine HCl, pyridoxal 5'-phosphate) | 75 mg | 4412% |
| Folate (as L-5-methyltetrahydrofolate calcium salt) | 680 mcg° | 170% |
| Vitamin B12 (as methylcobalamin) | 300 mcg | 12500% |
| Biotin | 300 mcg | 1000% |
| Pantothenic acid (as D-calcium pantothenate) | 50 mg | 1000% |
| Iodine (as potassium iodide) | 150 mcg | 100% |
| Magnesium (as magnesium oxide) | 100 mg | 24% |
| Zinc (as zinc citrate, L-OptiZinc® zinc mono-L methionine sulfate) | 25 mg | 227% |
| Selenium [as sodium selenite, SelenoExcell® high selenium yeast, Se-methyl L-selenocysteine] | 200 mcg | 364% |
| Manganese (as manganese citrate, gluconate) | 2 mg | 87% |
| Chromium [as Crominex® 3+ chromium stabilized with Capros® amla extract (fruit), PrimaVie® Shilajit] | 200 mcg | 571% |
| Molybdenum (as molybdenum amino acid chelate) | 100 mcg | 222% |
| Inositol | 50 mg | ** |
| Alpha lipoic acid | 25 mg | ** |
| Natural mixed tocopherols (providing gamma, delta, alpha, beta) | 20 mg | ** |
| Bio-Quercetin® Proprietary Blend providing 35% quercetin (5 mg) [from Japanese sophora concentrate (flower bud)], 30% galactomannans (4 mg) [from fenugreek (seed)] | 14 mg | ** |
| Marigold extract (Tagetes erecta) (flower) | 11.12 mg | ** |
| Apigenin | 5 mg | ** |
| Boron (as boron amino acid chelate) | 3 mg | ** |
| Lycopene [from LycoBeads® natural tomato extract (fruit)] | 1 mg | ** |
| † Daily Value not established | ||
Other Ingredients
Super Ubiquinol CoQ10 With Enhanced Mitochondrial Support™: Sunflower oil, gelatin, glycerin, purified water, beeswax, sunflower lecithin, annatto color.
Contains: sesame
Super Omega-3 EPA/DHA Fish Oil, Sesame Lignans & Olive Extract: Highly refined fish oil concentrate (from one or more anchovy, jack mackerel, mackerel, sardine), gelatin, glycerin, purified water, silica, beeswax, caramel color, natural flavor, sunflower lecithin, mixed tocopherols, maltodextrin, rosemary extract. Once-Daily Healthy Booster: Gelatin, sunflower lecithin, glycerin, flax seed oil, sunflower oil, corn oil, medium chain triglycerides, beeswax, purified water, acacia gum, microcrystalline cellulose, maltodextrin, carob color, silica. Curcumin Elite™ Turmeric Extract: Microcrystalline cellulose, vegetable cellulose (capsule), vegetable stearate, silica. Two-Per-Day-Capsules: Vegetable cellulose (capsule), dicalcium phosphate, food starch-modified, silica, vegetable stearate, microcrystalline cellulose, maltodextrin, sunflower lecithin, sunflower oil.
Certifications & Claims
Label Information
Directions, warnings, and other information directly from the product label.
Suggested Use
Take one (1) packet daily with a meal, or as recommended by a healthcare practitioner.
Warning
To ensure product consistency, store tightly closed in a cool, dry place.Individuals consuming more than 50 mcg (2,000 IU)/day of vitamin D (from diet and supplements) should periodically obtain a serum 25-hydroxy vitamin D measurement. Vitamin D supplementation is not recommended for individuals with high blood calcium levels. If you are taking vitamin k antagonist (e.g. Warfarin), consult your healthcare provider before taking this product.Keep out of reach of children.Do not exceed recommended dose.Do not purchase if outer seal is broken or damaged.When using nutritional supplements, please consult with your physician if you are undergoing treatment for a medical condition or if you are pregnant or lactating.Reproductive harm. Prop. 65
Product Info
- Brand
- Life Extension
- UPC
- 737870249801
- Package Qty
- 30 count
- Dimensions
- 5.75 x 4.7 x 4.7 in
- Shipping Weight
- 0.9 lb
- First Available
- 04/2020





