Metagenics Clear Change®, 10-Day Detox Program, Vanilla, 4 Piece Set
UPC: 755571944337
Metagenics Clear Change® 10-Day Detox Program is a structured 10-day regimen designed to support the body's natural metabolic detoxification processes, according to the manufacturer. It includes two key components: UltraClear® RENEW Detox Powder, a nutritional powder with a low-allergy rice protein base, and AdvaClear® capsules, which provide targeted nutrients and botanical extracts. The powder features ingredients like broccoli sprout powder with myrosinase activity for sulforaphane potential, standardized decaffeinated green tea extract, and polyphenols from hops, while the capsules contain artichoke leaf extract, silymarin from milk thistle, and methylated forms of B vitamins such as methylcobalamin and L-5-methyltetrahydrofolate.
This program is formulated to be used two to three times a year for what the manufacturer describes as an occasional 'spring cleaning' approach. Notable aspects include the use of monk fruit extract as a sweetener in the powder and RSPO certification for sustainable palm oil sourcing. The set comes with a free shaker cup and program guide for ease of use. It is available in Vanilla flavor and is Non-GMO and Gluten-Free certified.
At a glance
Supplement Facts
| Ingredient | Amount Per Serving | % Daily Value |
|---|---|---|
| Calories | 90 | † |
| Total Fat | 3 g | 4%** |
| Saturated Fat | 1 g | 5%** |
| Polyunsaturated Fat | 1 g | † |
| Monounsaturated Fat | 1 g | † |
| Total Carbohydrate | 12 g | 4%** |
| Dietary Fiber | 7 g | 25%** |
| Total Sugars | 1 g | † |
| Protein | 12 g | 19%** |
| Vitamin A (88% as beta-carotene) | 1,350 mcg | 150% |
| Vitamin C (as ascorbic acid) | 300 mg | 333% |
| Vitamin D (as cholecalciferol) | 0.8 mcg (35 IU) | 4% |
| Vitamin E (as d-alpha tocopheryl acetate) | 28.1 mg | 188% |
| Thiamin (as thiamin HCl) | 2 mg | 167% |
| Riboflavin | 2 mg | 154% |
| Niacin (as niacinamide) | 9 mg | 56% |
| Vitamin B6 (as pyridoxine HCl) | 3.4 mg | 200% |
| Folate (as calcium L-5-methyltetrahydrofolate) | 135 mcg DFE | 34% |
| Vitamin B12 (as methylcobalamin) | 3.6 mcg | 150% |
| Biotin | 135 mcg | 450% |
| Pantothenic Acid (as D-calcium pantothenate) | 36 mg | 720% |
| Calcium (as calcium citrate) | 150 mg | 13% |
| Iron | 2 mg | 11% |
| Phosphorus (as dipotassium phosphate) | 290 mg | 23% |
| Iodine (as potassium iodide) | 53 mcg | 35% |
| Magnesium (as magnesium citrate and magnesium sulfate) | 170 mg | 40% |
| Zinc (as Zinc gluconate) | 11 mg | 100% |
| Copper (as copper gluconate) | 1 mg | 111% |
| Manganese | 0.5 mg | 22% |
| Chromium (as chromium picolinate) | 50 mcg | 143% |
| Chloride | 150 mg | 7% |
| Sodium | 80 mg | 3% |
| Potassium (as dipotassium phosphate, potassium citrate, and potassium iodide) | 600 mg | 13% |
| Glycine | 1.6 g | *** |
| L-Alanine | 350 mg | *** |
| Rice Protein Matrix and Polyphenols from Hops (Humulus lupulus L.) Cone Extract | 250 mg | *** |
| Broccoli (Brassica oleracea L. var. italica) Sprout and Floret Powder (myrosinase | 153 mg | *** |
| L-Lysine (as L-lysine HCl) | 150 mg | *** |
| L-Glutamine | 150 mg | *** |
| DL-Methionine | 140 mg | *** |
| N-Acetyl-L-Cysteine | 125 mg | *** |
| Prune (Prunus domestica) Skin Extract | 125 mg | *** |
| Taurine | 110 mg | *** |
| L-Tyrosine | 100 mg | *** |
| L-Arginine | 70 mg | *** |
| Ornithine (as ornithine HCl) | 70 mg | *** |
| Watercress (Nasturtium officinale) Aerial Parts 4:1 Extract | 67 mg | *** |
| Pomegranate (Punica granatum L.) Whole Fruit Extract [standardized to 72 mg gallic | 137.5 mg | *** |
| Decaffeinated‡‡ Green Tea (Camellia sinensis) Leaf Extract [standardized to 60% (15 mg) catechins and 40% (10 mg) epigallocatechin gallate (EGCG)] | 25 mg | *** |
| Sulfate (as magnesium sulfate) | 20 mg | *** |
| Dried Melon (Cucumis melo L.) Pulp Juice | 2.6 mg | *** |
| Vitamin A (from mixed carotenoids†† and retinyl palmitate) | 750 mcg | 83% |
| Vitamin C (as ascorbic acid) | 133 mg | 148% |
| Vitamin D (as cholecalciferol) | 0.8 mcg (33 IU) | 4% |
| Vitamin E (as d-alpha tocopheryl succinate) | 44.6 mg | 297% |
| Thiamin (as thiamin mononitrate) | 10 mg | 833% |
| Riboflavin | 5 mg | 385% |
| Niacin (as niacinamide and niacin) | 23.3 mg | 146% |
| Vitamin B6 (as pyridoxine HCl) | 16.66 mg | 980% |
| Folate (as calcium L-5-methyltetrahydrofolate) | 445 mcg DFE | 111% |
| Vitamin B12 (as methylcobalamin) | 33.4 mcg | 1,392% |
| Biotin | 66 mcg | 220% |
| Pantothenic Acid (as D-calcium pantothenate) | 33.3 mg | 666% |
| Zinc (as zinc citrate) | 6.5 mg | 59% |
| Selenium (as selenomethionine) | 50 mcg | 91% |
| Copper (as copper citrate) | 0.66 mg | 73% |
| Manganese (as manganese citrate) | 1.66 mg | 72% |
| Molybdenum (as molybdenum aspartate complex) | 66 mcg | 147% |
| Sodium (as sodium sulfate) | 40 mg | 2% |
| Artichoke (Cynara scolymus) Leaf Extract (containing cynarin and chlorogenic acid) | 167 mg | ** |
| Watercress (Nasturtium officinale) Aerial Parts 4:1 Extract | 133 mg | ** |
| Taurine | 117 mg | ** |
| Sodium Sulfate | 100 mg | ** |
| Pomegranate (Punica granatum L.) Whole Fruit Extract [standardized to 45.8 mg gallic acid equivalent (GAE)] | 87.5 mg | ** |
| N-Acetyl-L-Cysteine | 67 mg | ** |
| Decaffeinated‡‡ Green Tea (Camellia sinensis) Leaf Extract [standardized to 60% (33.6 mg) catechins and 40% (22.4 mg) epigallocatechin gallate (EGCG)] | 56 mg | ** |
| Silymarin [from milk thistle (Silybum marianum) seed extract] | 50 mg | ** |
| † Daily Value not established | ||
Other Ingredients
UltraClear® RENEW Detox Powder: Rice protein concentrate, pea protein isolate, bamboo fiber, gum acacia, olive oil, medium-chain triglycerides, natural flavors,^ silica, xanthan gum, luo han guo fruit (monk fruit) extract, xanthan gum, guar gum, rice maltodextrin, and hydrogenated palm oil. ‡‡‡‡
^No MSG AdvaClear® : Capsule (hydroxypropylmethylcellulose), microcrystalline cellulose, magnesium stearate (vegetable), and silica. ‡‡‡‡RSPO certified (Roundtable on Sustainable Palm Oil)
Certifications & Claims
Label Information
Directions, warnings, and other information directly from the product label.
Product Info
- Brand
- Metagenics
- UPC
- 755571944337
- Package Qty
- 3 count
- Dimensions
- 8.9 x 8.05 x 5.4 in
- Shipping Weight
- 2.94 lb
- First Available
- 07/2023





