BrainMD Bright Minds™ Memory Multi, Orange Mango, 5.4 oz (153.6 g)
UPC: 857568003307
A Powerhouse Multivitamin
With over 30 vitamins, minerals, amino acids, herbal concentrates, and nutraceuticals, BRIGHT MINDS™ powder is the ultimate memory multivitamin.
Clinically Researched Benefits
- Supports memory - More physical and mental energy - Better blood flow - Protection against free radicals - Healthy brain aging
At a glance
Supplement Facts
| Ingredient | Amount Per Serving | % Daily Value |
|---|---|---|
| Vitamin A (as retinyl palmitate and beta-carotene) | 2,250 mcg RAE1 | 250% |
| Vitamin C (as ascorbic acid) | 500 mg | 556% |
| Vitamin D3 (as cholecalciferol) | 50 mcg | 250% |
| Vitamin E (as DL-alpha tocopheryl acetate) | 20 mg | 133% |
| Thiamin (Vitamin B1) (as thiamin mononitrate) | 20 mg | 1,667% |
| Riboflavin (Vitamin B2) | 10 mg | 769% |
| Niacinamide (Vitamin B3) | 25 mg NE2 | 156% |
| Vitamin B6 (as pyridoxine HCI and pyridoxal-5-phosphate) | 10 mg | 588% |
| Folate (5MTHF; Magnafolate®-C) | 654 mcg DFE3 | 164% |
| Vitamin B12 (as methylcobalamin) | 500 mcg | 20,833% |
| Biotin (Vitamin B2) | 300 mcg | 1,000% |
| Pantothenic acid (Vitamin B5) (as d-calcium pantothenate) | 5 mg | 100% |
| Choline (as choline bitartrate) | 100 mg | 18% |
| Calcium (as calcium citrate) | 12 mg | <1% |
| lodine (as potassium iodide) | 75 mcg | 50% |
| Magnesium (as magnesium glycinate) | 100 mg | 24% |
| Zinc (as zinc bisglycinate chelate | 8 mg | 75% |
| Selenium (as high-selenium yeast) | 50 mcg | 92% |
| Copper (as copper bisglycinate chelate) | 0.45 mg | 50% |
| Manganese (as bisglycinate chelate) | 1.15 mg | 50% |
| Chromium (as chromium picolinate) | 214 mcg | 611% |
| Molybdenum (as sodium molybdate) | 450 mcg | 1,000% |
| Acetyl L-Carnitine HCI | 750 mg | † |
| Alpha-Lipoic Acid | 200 mg | † |
| Phosphatidylserine (from sunflower) | 100 mg | † |
| Ginkgo Biloba Extract | 120 mg | † |
| Coenzyme Q10 (ubiquinone) | 100 mg | † |
| Trans-Resveratrol (polygonum cuspidatum)root) | 38 mg | † |
| Lutein (from marigold flower extract)( Tagetes erecta) | 3 mg | † |
| Silicon (from horsetail extract, Equisetum arvense, aerial) | 3 mg | † |
| Boron (as boron glycinate) | 3 mg | † |
| Zeaxanthin (from marigold flower extract)( Tagetes erecta)(flower) | 600 mcg | † |
| Vitamin K (as K1, phylloquinone and K2, menaquinone-7, MK-7) | 120 mcg | † |
| Huperzine A (Huperzia serrata, leaf) | 100 mcg | † |
| † Daily Value not established | ||
Other Ingredients
Citric acid, organic orange mango flavor, rebaudioside M (from stevia leaf).
Certifications & Claims
Label Information
Directions, warnings, and other information directly from the product label.
Suggested Use
Take 1 serving (1 scoop, 5.12 g) per day mixed into at least 14 oz. of water, or as recommended by a nutritionally informed physician.
Warning
Keep out of reach of children. Store at room temperature in a dry place. Do not use if seal is broken or missing.Not intended for use by children or by pregnant or lactating women.Not recommended for individuals taking antiplatelet or anticoagulant drugs.
Product Info
- Brand
- BrainMD
- UPC
- 857568003307
- Package Qty
- 5.4 oz
- Dimensions
- 4.3 x 3.7 x 3.7 in
- Shipping Weight
- 0.5 lb
- First Available
- 11/2023





