Vthrive Bioactive Men's One Daily Multi, 60 Vegetable Capsules
UPC: 766536061020
Vthrive Bioactive Men's One Daily Multi is a multivitamin formulated for men to support immune health, energy production, and antioxidant defense. It includes a range of vitamins and minerals, with notable forms like methylcobalamin for B12, 5-methyltetrahydrofolate for folate, and L-OptiZinc for zinc. The formula also incorporates BioPerine black pepper extract to enhance nutrient absorption.
This product distinguishes itself with several patented or branded ingredients, such as ChromeMate chromium polynicotinate, Selenium SeLECT, and Albion copper bisglycinate chelate. It is designed as a high-potency option, delivering its nutrient profile in a single daily vegetable capsule. According to the manufacturer, it is non-GMO and free from artificial additives, magnesium stearate, stearic acid, and titanium dioxide. It is available in a 60-count bottle.
At a glance
Supplement Facts
| Ingredient | Amount Per Serving | % Daily Value |
|---|---|---|
| Vitamin A (as beta carotene and retinyl palmitate) | 1500 mcg | 167% |
| Vitamin C (as ascorbic acid) | 100 mg | 111% |
| Vitamin D3 (as cholecalciferol) | 25 mcg (1000 IU) | 125% |
| Vitamin E (as d-alpha tocopheryl succinate) | 20 mg | 134% |
| Vitamin K (as K1 phytonadione and K2 menaquinone-7) | 110 mcg | 92% |
| Thiamin (as thiamine HCl) | 10 mg | 833% |
| Riboflavin (as riboflavin and riboflavin 5'-phosphate) | 10 mg | 769% |
| Niacin (as niacinamide) | 20 mg | 125% |
| Vitamin B6 (as pyridoxine HCl and pyridoxal 5'-phosphate) | 10 mg | 588% |
| Folic Acid (as 5-methyltetrahydrofolic acid and calcium salt) | 680 mcg DFE (400 mcg folic acid) | 170% |
| Vitamin B12 (as methylcobalamin) | 250 mcg | 10417% |
| Biotin | 300 mcg | 1000% |
| Pantothenic Acid (as d-calcium pantothenate and pantethine) | 10 mg | 200% |
| Iodine (as potassium iodide) | 150 mcg | 100% |
| Zinc (as zinc oxide, L-OptiZinc® zinc methionine, and zinc carnosine) | 15 mg | 136% |
| Selenium (as Selenium SeLECT® L-selenomethionine) | 55 mcg | 100% |
| Copper (as Albion™ copper bisglycinate chelate) | 1 mg | 111% |
| Manganese (as manganese amino acid chelate) | 2 mg | 87% |
| Chromium (as ChromeMate® chromium polynicotinate) | 200 mcg | 571% |
| Molybdenum (as molybdenum amino acid chelate) | 75 mcg | 167% |
| Antioxidant Health Blend | 328 mg | * |
| preB® Fermented Superfood Powder | 25 mg | * |
| Eye Health Blend | 7 mg | * |
| BioPerine® Black Pepper Extract | 5 mg | * |
| Boron (as boron glycinate) | 1 mg | * |
| † Daily Value not established | ||
Other Ingredients
Hypromellose (capsule), rice hulls, rice extract, gum acacia, sunflower oil.
Contains: Sesame
Certifications & Claims
Label Information
Directions, warnings, and other information directly from the product label.
Suggested Use
Take one (1) vegetable capsule daily, preferably with a meal.
Warning
Consult your healthcare provider prior to use if you are pregnant, nursing, taking any medication or have any medical conditions.Store in a cool, dry place. Keep out of reach of children. Tamper Evident: Do not use if outer seal is broken or missing.
Product Info
- Brand
- Vthrive
- UPC
- 766536061020
- Package Qty
- 60 count
- Dimensions
- 4.75 x 2.65 x 2.65 in
- Shipping Weight
- 0.24 lb
- First Available
- 01/2025





