Metagenics AdvaClear®, 42 Capsules
UPC: 755571930507
Metagenics AdvaClear® is a liver health supplement formulated to support balanced phase I and II detoxification pathways. It combines a range of vitamins, minerals, and botanical extracts, including methylated B vitamins like methylcobalamin and L-5-methyltetrahydrofolate, which are activated forms intended to assist with methylation processes. The formula also features artichoke leaf extract, watercress extract, milk thistle-derived silymarin, N-acetyl-L-cysteine (NAC), and decaffeinated green tea extract for antioxidant support.
Manufacturer details highlight that this is a scientifically formulated product designed to aid toxin elimination and bile flow. The supplement is gluten-free and non-GMO, with a serving size of two capsules providing the listed nutrient profile. It is available in a 42-capsule container, which corresponds to a 21-day supply based on the recommended daily intake.
At a glance
Supplement Facts
| Ingredient | Amount Per Serving | % Daily Value |
|---|---|---|
| Vitamin A | 750 mg | 83% |
| Vitamin C (as ascorbic acid) | 133 mg | 148% |
| Vitamin D (as cholecalciferol) | 0.8 mcg (33 IU) | 4% |
| Vitamin E (as d-alpha tocopheryl succinate) | 44.6 mg | 297% |
| Thiamine (as thiamin mononitrate) | 10 mg | 833% |
| Riboflavin | 5 mg | 385% |
| Niacin (as niacinamide and niacin) | 23.3 mg | 146% |
| Vitamin B6 (as pyridoxine HCl) | 16.66 mg | 980% |
| Folate (as calcium L-5-methyl-tetrahydrofolate) | 445 mcg DFE | 111% |
| Vitamin B12 (as methylcobalamin) | 33.4 mcg | 1,392% |
| Biotin | 66 mcg | 220% |
| Pantothenic Acid (as d-calcium pantothenate) | 33.3 mg | 666% |
| Zinc (as zinc citrate) | 6.5 mg | 59% |
| Selenium (as selenomethionine) | 50 mcg | 91% |
| Copper (as copper citrate) | 0.66 mg | 73% |
| Manganese (as manganese citrate) | 1.66 mg | 72% |
| Molybdenum (as molybdenum aspartate complex) | 66 mcg | 147% |
| Sodium (as sodium sulfate) | 40 mcg | 2% |
| Artichoke (Cynara scolymus) Leaf Extract (containing cynarin and chlorogenic acid) | 167 mg | * |
| Watercress (Nasturtium officinale) Aerial Parts 4:1 Extract | 133 mg | * |
| Taurine | 117 mg | * |
| Sodium Sulfate | 100 mg | * |
| Pomegranate (Punica granatum L.) Whole Fruit Extract [standardized to 45.8 mg gallic acid equivalent (GAE)] | 87.5 mg | * |
| N-Acetyl-L-Cysteine | 67 mg | * |
| Decaffeinated‡ Green Tea (Camellia sinensis) Leaf Extract [standardized to 60% (33.6 mg) catechins and 40% (22.4 mg) epigallocatechin gallate (EGCG)] | 56 mg | * |
| Silymarin (from milk thistle seed extract, Silybum marianum) | 50 mg | * |
| † Daily Value not established | ||
Other Ingredients
Capsule (hydroxypropylmethylcellulose), microcrystalline cellulose, magnesium stearate (vegetable), and silicon dioxide.
Certifications & Claims
Label Information
Directions, warnings, and other information directly from the product label.
Suggested Use
Take two capsules once daily or as directed by your healthcare practitioner.
Warning
Excess vitamin A intake may increase the risk of birth defects. Pregnant women and women who may become pregnant should not exceed 3,000 mcg of preformed vitamin A (retinyl palmitate) per day. If pregnant or nursing, or taking medications, consult your healthcare practitioner before use. Keep out of the reach of children.Storage: Keep tightly closed in a cool, dry place.
Product Info
- Brand
- Metagenics
- UPC
- 755571930507
- Package Qty
- 42 count
- Dimensions
- 3.5 x 1.95 x 1.95 in
- Shipping Weight
- 0.3 lb
- First Available
- 07/2023





