Natural Factors 7-Day Total Nutritional Cleansing with RevitalX & Detoxitech, 1.33 lb (603.5 g)
UPC: 068958071558
Natural Factors' 7-Day Total Nutritional Cleansing Program combines RevitalX and Detoxitech powders with Liver and Colon Support supplements, designed as a two-step regimen to provide nutritional support during a detoxification process. The program includes a clinically studied probiotic strain, Bifidobacterium longum BB536®, and uses patented ingredients like Pepzyme® AG enzymes and Silybin Phytosome for enhanced bioavailability.
This kit is structured with specific daily protocols: RevitalX powder for the first four days, followed by Detoxitech powder for the remaining three, alongside daily supplement packets. The powders feature golden pea protein and medium-chain triglycerides from coconut, while the supplements incorporate herbal blends such as milk thistle, cascara sagrada, and schisandra. Manufacturer details note that it is produced in a GMP facility and is free from artificial colors, preservatives, and sweeteners.
The program comes in a 9-count package providing a full week's supply, with flavors like blueberry, raspberry, and lemon available in the powders. It is certified gluten-free and non-GMO, aligning with vegetarian and vegan preferences.
At a glance
Supplement Facts
| Ingredient | Amount Per Serving | % Daily Value |
|---|---|---|
| Calories | 120 | † |
| Total Fat | 3.5 g | 5%‡ |
| Saturated Fat | 3 g | 15%‡ |
| Total Carbohydrate | 11 g | 4%‡ |
| Dietary Fiber | 6 g | 21%‡ |
| Total Sugars | 4 g | ** |
| Includes 2 g Added Sugars | — | 4%‡ |
| Protein | 12 g | 17%‡ |
| Vitamin A (beta carotene) | 2880 mcg | 320% |
| Vitamin C (ascorbic acid) | 75 mg | 83% |
| Vitamin D3 (cholecalciferol) | 2.25 mcg (90 IU) | 11% |
| Vitamin E (d-alpha tocopheryl acetate) | 16.5 mg | 110% |
| Thiamine (hydrochloride) | 12.5 mg | 1,042% |
| Riboflavin | 10 mg | 769% |
| Niacin (niacinamide) | 8 mg | 50% |
| Vitamin B6 (pyridoxine hydrochloride) | 25 mg | 1,471% |
| Folate (folic acid) | 425 mcg DFE (250 mcg folic acid) | 106% |
| Vitamin B12 (cyanocobalamin) | 100 mcg | 4,167% |
| Pantothenic Acid (calcium pantothenate) | 25 mg | 500% |
| Calcium (citrate, dicalcium phosphate & sulfate) | 210 mg | 16% |
| Iron (pea protein) | 2.5 mg | 14% |
| Phosphorus (dicalcium phosphate) | 42 mg | 3% |
| Iodine (potassium iodide) | 50 mcg | 33% |
| Magnesium (citrate) | 100 mg | 24% |
| Zinc (citrate) | 12.5 mg | 114% |
| Selenium (amino acid complex) | 50 mcg | 91% |
| Chromium (chelate) | 50 mcg | 143% |
| Molybdenum (citrate) | 12.5 mcg | 28% |
| Sodium (pea protein) | 125 mg | 5% |
| Potassium (citrate) | 100 mg | 2% |
| Golden Pea Protein (Pisum sativum) | 14 g | ** |
| Medium Chain Triglycerides (coconut) | 2500 mg | ** |
| Bifidobacterium longum (Patented Strain BB536®) | 5 billion CFU† | ** |
| Soy Lecithin | 1500 mg | ** |
| Guar Gum | 1300 mg | ** |
| L-Glutamine | 1000 mg | ** |
| Fructooligosaccharide (FOS) | 560 mg | ** |
| L-Lysine | 119 mg | ** |
| Stevia Extract (stevia rebaudiana) (leaf) | 118 mg | ** |
| L-Glycine | 77 mg | ** |
| N-Acetyl-L-Cysteine | 42 mg | ** |
| Pepzyme® AG Enzymes (proteases) | 37.5 mg | ** |
| Quercetin (dihydrate) | 28 mg | ** |
| N-Acetyl Glucosamine | 12.5 mg | ** |
| Grape Seed Extract 100:1 (Vitis vinifera) | 11 mg | ** |
| Milk Thistle Extract (Silybum marianum) (seed) | 11 mg | ** |
| Silymarin | 6.6 mg | ** |
| Calories | 150 | † |
| Total Fat | 4 g | 5%‡ |
| Saturated Fat | 3 g | 15%‡ |
| Total Carbohydrate | 13 g | 5%‡ |
| Dietary Fiber | 5 g | 18%‡ |
| Total Sugars | 7 g | ** |
| Includes 5 g Added Sugars | — | 10%‡ |
| Protein | 15 g | 21%‡ |
| Vitamin A (beta carotene) | 1440 mcg | 160% |
| Vitamin C (ascorbic acid) | 150 mg | 250% |
| Vitamin D3 (cholecalciferol) | 2.5 mcg (100 IU) | 13% |
| Vitamin E (d-alpha tocopheryl acetate) | 16 mg | 107% |
| Thiamine (hydrochloride) | 20 mg | 1,667% |
| Riboflavin | 10 mg | 769% |
| Niacin (niacinamide) | 12 mg | 75% |
| Vitamin B6 (pyridoxine hydrochloride) | 25 mg | 1,471% |
| Folate (folic acid) | 340 mcg DFE (200 mcg folic acid) | 85% |
| Vitamin B12 (cyanocobalamin) | 50 mcg | 2,083% |
| Pantothenic Acid (calcium pantothenate) | 15 mg | 300% |
| Calcium (citrate, dicalcium phosphate, sulfate & D-glucarate) | 278 mg | 21% |
| Iron (pea protein, chlorella) | 4 mg | 22% |
| Phosphorus (dicalcium phosphate) | 35 mg | 3% |
| Iodine (as potassium iodide) | 15 mcg | 10% |
| Magnesium (citrate) | 100 mg | 24% |
| Zinc (citrate) | 10 mg | 91% |
| Selenium (amino acid complex) | 40 mcg | 73% |
| Chromium (chelate) | 75 mcg | 214% |
| Molybdenum (citrate) | 10 mcg | 22% |
| Sodium (pea protein, sodium alginate) | 200 mg | 9% |
| Potassium (citrate) | 150 mg | 3% |
| Gold Pea Protein (Pisum sativum) | 18.2 g | ** |
| Medium Chain Triglycerides (coconut) | 3000 mg | ** |
| Guar Gum | 2000 mg | ** |
| Soy Lecithin | 1000 mg | ** |
| L-Glutamine | 500 mg | ** |
| L-Glycine | 500 mg | ** |
| Sodium Alginate (Laminaria digitata) (whole) | 400 mg | ** |
| Chlorella (Chlorella pyrenoidosa) (whole) | 250 mg | ** |
| L-Methionine | 250 mg | ** |
| L-Lysine | 165 mg | ** |
| N-Acetyl-L-Cysteine | 150 mg | ** |
| Stevia Extract (Stevia rebaudiana) (leaf) | 150 mg | ** |
| Methyl-sulfonyl-methane (MSM) | 100 mg | ** |
| Apple Pectin (fruit) | 100 mg | ** |
| Taurine | 60 mg | ** |
| Alpha-Lipoic Acid | 50 mg | ** |
| Sodium Copper Chlorophyllin | 50 mg | ** |
| Milk Thistle Extract (Silybum marianum) (seed) | 50 mg | ** |
| Silymarin | 30 mg | ** |
| Broccoli sprout | 50 mg | ** |
| Green Tea (caffeine free) Extract 30:1 (Camellia sinensis) (leaf) | 50 mg | ** |
| Pepzyme® AG Enzymes (proteases) | 45.5 mg | ** |
| Calcium D-Glucarate | 25 mg | ** |
| Calcium (dicalcium phosphate) | 170 mg | 13% |
| Cascara Sagrada (Rhamnus purshiana) (bark) | 260 mg | ** |
| Senna Extract 4:1 (Cassia angustifolia) (leaf) | 120 mg | ** |
| Licorice (Glycyrrhiza glabra) (root) | 80 mg | ** |
| Peppermint (Mentha piperita) (leaf) | 30 mg | ** |
| Gentian (Gentiana lutea) (root) | 10 mg | ** |
| Rhubarb (Rheum palmatum) (root) | 8 mg | ** |
| Peppermint Oil (Mentha piperita) (aerial) | 2.4 mg | ** |
| Sodium (glucoronate) | 60 mg | 3% |
| Sodium Glucoronate | 600 mg | ** |
| Licorice Extract 4:1 (Glycyrrhiza glabra) (root) | 240 mg | ** |
| Glycyrrhizin (12%) | 29 mg | ** |
| Alpha-Lipoic Acid | 150 mg | ** |
| Silybin Phytosome [Contains silybin (from Silybum marianum) (seed) bound to phosphatidylcholine (soy lecithin)] | 150 mg | ** |
| Schisandra Extract 5:1 (Schisandra chinensis) (berry) | 150 mg | ** |
| Schisandrins (2%) | 3 mg | ** |
| Turmeric Extract (Curcuma longa) (root) | 75 mg | ** |
| Curcuminoids (curcumin, demethoxycurcumin) (95%) | 71 mg | ** |
| Panax Ginseng Phytosome [Contains Panax ginseng extract (root) bound to phosphatidylcholine (soy lecithin)] | 75 mg | ** |
| † Daily Value not established | ||
Other Ingredients
RevitalX:
Contains: soy
Microcrystalline cellulose, fructose powder, naturally sourced flavors (blueberry, raspberry, mixed berry, lemon oil). Detoxitech: Fructose powder, microcrystalline cellulose, naturally sourced flavors (lemon powder, cherry flavor, lime powder, lemon oil), gum arabic. Manufactured by Natural Factors to ensure safety and potency in accordance with Good Manufacturing Practices (GMP) of the FDA and Health Canada. Colon Support Tablets Microcrystalline cellulose, croscarmellose sodium, magnesium stearate (vegetable grade). Liver Support Capsules Microcrystalline cellulose, vegetarian capsule (carbohydrate gum [cellulose], purified water), silica, magnesium stearate (vegetable grade). Manufactured by Natural Factors to ensure safety and potency in accordance with Good Manufacturing Practices (GMP) of the FDA and Health Canada.
Certifications & Claims
Label Information
Directions, warnings, and other information directly from the product label.
Suggested Use
Step 1 (Days 1 to 4): Take 1 scoop (31 g) of RevitalX powder twice per day in water or follow mixing instruction below. Step 2 (Day 5 to 7): T ake 2 scoops (39.5 g) of Detoxitech powder three times per day in water or follow mixing instructions below. All 7 Days: Take 1 packet of enclosed Liver and Colon Support supplements every day at noon. Include a liberal diet of raw and/or steamed vegetables and fresh fruits. Drink a minium of 8 glasses of pure water or herbal teas daily. RevitalX® Step 1: Mix 1 scoop (31 g) in 8 fl oz of purified water or freshly pressed juice (vegetable or fruit) or make a smoothie by blending 1 scoop (31 g) with 8 fl oz of purified water and 1 cup of frozen organic berries or other fruit. Detoxitech® Step 2: Mix 2 scoops (39.5 g) in 8 fl oz of purified water or freshly pressed juice (vegetable or fruit) or make a smoothie by blending 2 scoops (39.5 g) with 8 fl oz of purified water and 1 cup of frozen organic berries or other fruit. Stir and drink immediately. Colon Support Tablets/Liver Support Capsules Take 1 packet each day at noon during the 7-day program.
Warning
RevitalX/DetoxitechAs with any supplement, consult your health professional before use if you are pregnant, breastfeeding, or trying to conceive, or if you are taking medication, have a medical condition, or anticipate a surgery. If you have a liver disorder or develop symptoms of liver trouble (such as abdominal pain, dark urine, or jaundice) and/ or if you have gallstones or a bile duct obstruction, consult a health professional prior to use. Keep out of reach of children.Sealed for your protection. Do not use if seal is broken. After opening, store in a cool, dry place.Colon Support TabletsThis product contains senna and cascara. Read and follow directions carefully. Do not use if you have or develop diarrhea, loose stools, or abdominal pain because senna and cascara may worsen these conditions and be harmful to your health. Consult your health professional if you have frequent diarrhea, are pregnant or breastfeeding, are taking medication, or have a medical condition. Keep out of reach of children.Sealed for your protection. Do not use if packet is broken. For freshness, store in a cool, dry place.Liver Support CapsulesAs with any supplement, consult your health professional before use if you are pregnant, breastfeeding, or trying to conceive, or if you are taking medication, have a medical condition, or anticipate a surgery. Keep out of reach of children.Sealed for your protection. Do not use if packet is broken. For freshness, store in a cool, dry place.
Product Info
- Brand
- Natural Factors
- UPC
- 068958071558
- Package Qty
- 9 count
- Dimensions
- 8.05 x 7.65 x 3.75 in
- Shipping Weight
- 1.93 lb
- First Available
- 05/2021





