NOW Foods ABC Complete Men's Multivitamin vs Sundance Vitamins ADAM Men's Multi
Side-by-side supplement facts comparison
ADAM™, Superior Men's Multi, 180 Softgels
These multi-vitamin softgels are easier to swallow, and are formulated for better GI tolerability.

ABC Complete, Men's Multivitamin & Mineral Formula, 60 Coated Caplets
Simplify your daily multivitamin routine with just one coated caplet a day! Our Men’s ABC Complete Multivitamin provides over 20 essential vitamins and minerals men need every day. - Essential vitamins & minerals - Men’s one-per-day formula - Coated caplets are easy to swallow

At a Glance
Processing analysis…
Ingredient Comparison
Total mg Per Serving
ADAM™, Superior Men's Multi, 180 Softgels
ABC Complete, Men's Multivitamin & Mineral Formula, 60 Coated Caplets
—
—
90 servings per container
60 servings per container

ADAM™, Superior Men's Multi, 180 Softgels
NOW Foods · 2 Softgels
ADAM™, Superior Men's Multi, 180 Softgels
NOW Foods · 2 Softgels
| Ingredient | Amount | DV |
|---|---|---|
Vitamin A [60% as Beta-Carotene and 40% as Retinyl Palmitate] | 3,000 mcg | 333% |
Vitamin C (from Calcium Ascorbate) | 250 mg | 278% |
Vitamin D-3 (as Cholecalciferol) | 25 mcg (1,000 IU) | 125% |
Vitamin E (as d-alpha Tocopherol) | 100 mg | 667% |
Vitamin K (as K-1 Phytonadione) | 35 mcg | 29% |
Thiamin (Vitamin B-1) (from Thiamin HCl) | 25 mg | 2083% |
Riboflavin (Vitamin B-2) | 25 mg | 1923% |
Niacin (Vitamin B-3) (as Niacinamide) | 35 mg | 219% |
Vitamin B-6 (from Pyridoxine HCl and Pyridoxal-5-Phosphate (P-5-P)) | 25 mg | 1471% |
Folate | 680 mcg DFE (400 mcg folic acid) | 170% |
Vitamin B-12 (as Methylcobalamin) | 120 mcg | 5000% |
Biotin | 300 mcg | 1000% |
Pantothenic Acid (Vitamin B-5) (from Calcium Pantothenate) | 50 mg | 1000% |
Choline (from Choline Bitartrate) | 25 mg | 5% |
Calcium (from Cal. Ascorbate, Aquamin® Seaweed Derived Minerals and Calcium Pantothenate) | 55 mg | 4% |
Iodine (from Potassium Iodide) | 225 mcg | 150% |
Magnesium (from Magnesium Citrate and Aquamin® Seaweed Derived Minerals) | 25 mg | 6% |
Zinc (from Zinc Picolinate) | 15 mg | 136% |
Selenium (from Selenium Glycinate)(Albion™) | 200 mcg | 364% |
Copper (from Copper Bisglycinate) | 0.5 mg | 56% |
Manganese (from Manganese Bisglycinate) (Albion™) | 2 mg | 87% |
Chromium (from Chromium Nicotinate Glycinate) (Albion™) | 120 mcg | 343% |
Molybdenum (from Molybdenum Glycinate) (Albion™) | 75 mcg | 167% |
Potassium (from Potassium Sulfate) | 25 mg | † |
Saw Palmetto Extract (Berry) (Serenoa repens) (min. 85% Fatty Acids) | 160 mg | † |
Phytosterols (Plant Sterols) (with Beta-Sitosterol) | 50 mg | † |
Alpha Lipoic Acid | 25 mg | † |
Grape Seed Extract (Vitis vinifera) | 25 mg | † |
Inositol | 10 mg | † |
CoQ10 (Coenzyme Q10) (Ubiquinone) | 10 mg | † |
Lycopene (from Tomato Extract)(LYC-O-MATO®) | 3 mg | † |
Lutein (from Marigold Flowers Extract) (Tagetes erecta) (FloraGlo®) | 500 mcg | † |
Vitamin K-2 (as Menaquinone) | 45 mcg | † |
† Daily Value not established

ABC Complete, Men's Multivitamin & Mineral Formula, 60 Coated Caplets
Sundance Vitamins · 1 Coated Caplet
ABC Complete, Men's Multivitamin & Mineral Formula, 60 Coated Caplets
Sundance Vitamins · 1 Coated Caplet
| Ingredient | Amount | DV |
|---|---|---|
Vitamin A (as Vitamin A Acetate and 29% as Beta-Carotene) | 1,050 mg | 117% |
Vitamin C (as Ascorbic Acid) | 90 mg | 100% |
Vitamin D (as D3 Cholecalciferol) | 25 mcg (1,000 IU) | 125% |
Vitamin E (as dl-Alpha Tocopheryl Acetate) | 20.3 mg | 135% |
Vitamin K (as Phytonadione) | 60 mcg | 50% |
Thiamin (Vitamin B-1) (as Thiamin Mononitrate) | 1.2 mg | 100% |
Riboflavin (Vitamin B-2) | 1.3 mg | 100% |
Niacin (as Niacinamide) | 16 mg | 100% |
Vitamin B-6 (as Pyridoxine Hydrochloride) | 2 mg | 118% |
Folate | 333 mcg DFE (200 mcg Folic Acid) | 83% |
Vitamin B-12 (as Cyanocobalamin) | 6 mcg | 250% |
Biotin (as d-Biotin) | 40 mcg | 133% |
Pantothenic Acid (as d-calcium pantothenate) | 15 mg | 300% |
Calcium (as Calcium Carbonate and Dicalcium Phosphate) | 210 mg | 16% |
Iron (as Ferrous Fumarate) | 8 mg | 44% |
Phosphorus (as Dicalcium Phosphate) | 20 mg | 2% |
Iodine (as Potassium Iodide) | 150 mcg | 100% |
Magnesium (as Magnesium Oxide) | 100 mg | 24% |
Zinc (as Zinc Oxide) | 11 mg | 100% |
Selenium (as Sodium Selenate) | 100 mcg | 182% |
Copper (as Cupric Sulfate) | 0.9 mg | 100% |
Manganese (as Manganese Sulfate) | 2.3 mg | 100% |
Chromium (as Chromium Picolinate) | 35 mcg | 100% |
Molybdenum (as Sodium Molybdate) | 50 mcg | 111% |
Chloride (as Potassium Chloride) | 72 mg | 3% |
Potassium (as Potassium Chloride) | 80 mg | 2% |
Lycopene | 600 mcg | † |
† Daily Value not established
Other Ingredients Analysis
Analysis of inactive ingredients for dietary restrictions, allergens, and artificial additives.
NOW Foods ADAM™, Superior Men's Multi, 180 Softgelshas a cleaner “other ingredients” profile

ADAM™, Superior Men's Multi, 180 Softgels
NOW Foods
Good
Other Ingredients
Softgel capsule [bovine gelatin (bse-free), glycerin, water, carob], pumpkin seed oil, sunflower lecithin, beeswax and cinnamon bark powder.Warnings
Positives

ABC Complete, Men's Multivitamin & Mineral Formula, 60 Coated Caplets
Sundance Vitamins
Needs Review
Other Ingredients
Gelatin, cellulose (plant origin), croscarmellose, vegetable stearic acid, starch, crospovidone, acacia, maltodextrin, hypromellose, polydextrose, titanium dioxide color, vegetable magnesium stearate, mannitol, silica, citric acid, polyvinylpyrrolidone, sugar, sodium lauryl sulfate, talc, triglycerides, sodium ascorbate, tocopherols, corn oil, glucose, sodium benzoate, fd&c yellow no. 6 lake, sorbic acid, bht, ascorbyl palmitate, tricalcium phosphate, triacetin, propylene glycol.Concerns
Warnings
Positives
How Clean Score is Calculated
Serving Information
| Detail | ADAM™, Superior Men's Multi, 180 Softgels | ABC Complete, Men's Multivitamin & Mineral Formula, 60 Coated Caplets |
|---|---|---|
| Serving Size | 2 Softgels | 1 Coated Caplet |
| Servings Per Container | 90 | 60 |
| Package Quantity | 180 count | 60 count |
Certifications & Claims
ADAM™, Superior Men's Multi, 180 Softgels
ABC Complete, Men's Multivitamin & Mineral Formula, 60 Coated Caplets