NaturesPlus Animal Parade Multivitamin vs NaturesPlus Animal Parade Gold Multivitamin
Side-by-side supplement facts comparison
Animal Parade®, Multivitamin Liquid, Tropical Berry, 8 fl oz (236.56 ml)
Proper nutrition isn't high on the list for kids-they're too busy being kids! But parents care ... and know the importance of vitamins and minerals. So we created fun, delicious and nutritious Animal Parade Liquid! Formulated with whole foods like broccoli & spinach, as well as the essential vitamins, minerals and more. It's the nutrition kids need, in a great tropical berry flavor and with the flexibility of a liquid! Join the parade, enjoy healthy nutrition with vitamins kids love!

Animal Parade® Gold, Multivitamin Liquid, Tropical Berry, 16 fl oz (480 ml)
Proper nutrition isn't high on the list for kids—they're too busy being kids! But parents care ... and know the importance of vitamins and minerals. NaturesPlus created fun, delicious but uniquely nutritious Animal Parade GOLD Multi Liquid! Featuring over 20 whole foods like broccoli & spinach, all important vitamins, key minerals, essential fatty acids and more. It's more of the nutrition kids need, in a delicious Tropical Berry Flavor Liquid!

At a Glance
Processing analysis…
Ingredient Comparison
Total mg Per Serving
Animal Parade®, Multivitamin Liquid, Tropical Berry, 8 fl oz (236.56 ml)
Animal Parade® Gold, Multivitamin Liquid, Tropical Berry, 16 fl oz (480 ml)
—
—
16 servings per container
32 servings per container

Animal Parade®, Multivitamin Liquid, Tropical Berry, 8 fl oz (236.56 ml)
NaturesPlus · 1 Tablespoon or 1/2 Capful (1/2 fl oz) (15 ml)
Animal Parade®, Multivitamin Liquid, Tropical Berry, 8 fl oz (236.56 ml)
NaturesPlus · 1 Tablespoon or 1/2 Capful (1/2 fl oz) (15 ml)
| Ingredient | Amount | DV |
|---|---|---|
Calories | 20 | † |
Total Carbohydrate | 5 g | 3% |
Total Sugars | 3 g | † |
Includes 3 g Added Sugars | — | 12% |
Vitamin A (as palmitate, beta carotene) | 1500 mcg RAE (5000 IU) | 500% |
Vitamin D (as cholecalciferol [D3]) | 10 mcg (400 IU) | 67% |
Vitamin E (as d-alpha tocopheryl acetate) | 20 mg (30 IU) | 333% |
Thiamin (vitamin B-1) (as thiamine HCl) | 1.4 mg | 280% |
Riboflavin (vitamin B-2) | 1.7 mg | 340% |
Niacin (as niacinamide) | 20 mg NE | 333% |
Vitamin B6 (as pyridoxine HCl) | 2 mg | 400% |
Folate (as calcium-L-5-methyltetrahydrofolate) | 17 mcg DFE (10 mcg L-methylfolate) | 11% |
Vitamin B12 (as methylcobalamin) | 6 mcg | 667% |
Biotin | 50 mcg | 625% |
Calcium (as carbonate, citrate) | 20 mg | 3% |
Iron (as gluconate) | 2.5 mg | 36% |
Iodine (as potassium iodide) | 100 mcg | 111% |
Magnesium (as oxide, citrate) | 10 mg | 13% |
Zinc (as gluconate) | 3 mg | 100% |
Manganese (as gluconate) | 0.05 mg | 4% |
Inositol | 10 mcg | † |
† Daily Value not established

Animal Parade® Gold, Multivitamin Liquid, Tropical Berry, 16 fl oz (480 ml)
NaturesPlus · 1 Tablespoon or ( ½ Capful [½ fl. oz.]) (15 ml)
Animal Parade® Gold, Multivitamin Liquid, Tropical Berry, 16 fl oz (480 ml)
NaturesPlus · 1 Tablespoon or ( ½ Capful [½ fl. oz.]) (15 ml)
| Ingredient | Amount | DV |
|---|---|---|
Calories | 20 | † |
Total Carbohydrate | 6 g | 4% |
Total Sugars | 2 g | † |
Includes 2 g Added Sugars | — | 8% |
Xylitol | 2 g | † |
Vitamin A (as palmitate, beta carotene) | 1500 mcg RAE (5000 IU) | 500% |
Vitamin D (as cholecalciferol [D3]) | 12.5 mcg (500 IU) | 83% |
Vitamin E (as d-alpha tocopheryl acetate) | 20 mg (30 IU) | 333% |
Thiamin (vitamin B1) (as thiamine HCl) | 1.5 mg | 300% |
Riboflavin (vitamin B2) | 1.7 ng | 340% |
Niacin (as niacinamide) | 20 mg NE | 333% |
Vitamin B6 (as pyridoxine HCl) | 2 mg | 400% |
Folate (as calcium-L-5-methyltetrahydrofolate) | 17 mcg DFE (10 mcg L-methylfolate) | 11% |
Vitamin B12 (as methylcobalamin) | 6 mcg | 667% |
Biotin | 50 mcg | 625% |
Pantothenic Acid (as calcium pantothenate) | 10 mg | 500% |
Choline (as bitartrate) | 10 mg | 5% |
Calcium (as citrate) | 50 mg | 7% |
Iron (as gluconate) | 5 mg | 71% |
Iodine (as potassium iodide) | 100 mcg | 111% |
Magnesium (as citrate complex) | 10 mg | 13% |
Zinc (as gluconate) | 3 mg | 100% |
Selenium (as sodium selenite) | 35 mcg | 175% |
Manganese (as gluconate) | 1 mg | 83% |
Chromium (as picolinate) | 60 mcg | 545% |
Vitamin K (as menatetrenone [K2]) | 40 mcg | † |
Bioflavonoid and Whole Food Blend - Citrus limon peel (supplying flavonoids), rice protein, broccoli, mango, carrot, West Indian cherry (Malpighia glabra), papaya fruit, cauliflower sprout§, kale sprout§, broccoli sprout§, reishi mushroom§, nettle§, spinach§, collard§, apple§, rose hips (Rosa canina fruit), carrot§, parsley§, spinach§, tomato juice§, spirulina§, chlorella§, blueberry§, acerola extract§, beet juice§, maitake mushroom mycelia§, shiitake mushroom mycelia§, cordyceps mushroom mycelia§, bilberry§, broccoli§, kale§, cauliflower§ | 25 mg | † |
Inositol | 10 mg | † |
Essential and Other Healthful Fatty Acid Complex (alpha linoleic, linoleic, oleic, palmitic fatty acid) (from sunflower seed, flax, spirulina) | 2 mg | † |
Lutein (active carotenoid from marigold flower) | 0.5 mg | † |
† Daily Value not established
Other Ingredients Analysis
Analysis of inactive ingredients for dietary restrictions, allergens, and artificial additives.
NaturesPlus Animal Parade® Gold, Multivitamin Liquid, Tropical Berry, 16 fl oz (480 ml)has a cleaner “other ingredients” profile

Animal Parade®, Multivitamin Liquid, Tropical Berry, 8 fl oz (236.56 ml)
NaturesPlus
Good
Other Ingredients
Water, fructose, vegetable glycerin, natural color (annatto, beet juice, purple carrot), citric acid, natural flavors, malic acid, xanthan gum, ascorbic acid, sodium benzoate (preserves freshness), potassium sorbate (preserves freshness), pineapple fruit, sunflower seed oil powder, lemon bioflavonoids, rose hips (Rosa canina fruit), rice husk, broccoli, spinach, mango fruit, carrot, West Indian cherry (Malpighia glabra), papaya fruit, apple pectin.Concerns
Warnings
Positives

Animal Parade® Gold, Multivitamin Liquid, Tropical Berry, 16 fl oz (480 ml)
NaturesPlus
Good
Other Ingredients
Water, certified organic non-GMO cane sugar, vegetable glycerin, xylitol, citric acid, calcium carbonate, natural flavors, ascorbic acid, malic acid, xanthan gum, natural color (beet juice), magnesium oxide, sodium benzoate (preserves freshness), potassium sorbate (preserves freshness).Concerns
Warnings
Positives
How Clean Score is Calculated
Serving Information
| Detail | Animal Parade®, Multivitamin Liquid, Tropical Berry, 8 fl oz (236.56 ml) | Animal Parade® Gold, Multivitamin Liquid, Tropical Berry, 16 fl oz (480 ml) |
|---|---|---|
| Serving Size | 1 Tablespoon or 1/2 Capful (1/2 fl oz) (15 ml) | 1 Tablespoon or ( ½ Capful [½ fl. oz.]) (15 ml) |
| Servings Per Container | 16 | 32 |
| Package Quantity | 8 fl oz | 16 fl oz |
Certifications & Claims
Animal Parade®, Multivitamin Liquid, Tropical Berry, 8 fl oz (236.56 ml)
Animal Parade® Gold, Multivitamin Liquid, Tropical Berry, 16 fl oz (480 ml)