Nature's Way Alive! Women's 50+ vs Rainbow Light Mini-Tablet+ 50+
Side-by-side supplement facts comparison
Alive!® Women's 50+ Ultra Multivitamin, 60 Tablets
With 22 Vitamins and Minerals - 200% Or More Daily Value Of 10 Vitamins And Minerals, Including Active Form Methyl B12 - Vitamins And Minerals To Fill Nutrient Gaps - 7 Plant-Based Blends Including Daily Greens™, Cranrx®, And Mind & Body Energy Blends - 60 Mg Orchard Fruits™ & Garden Veggies™ Powder Blend Per Serving

50+ Mini-Tablet™+, 180 Mini-Tablets
Comprehensive 50+ Multivitamin in easy-to-swallow mini-tablets - High-potency, age-specific levels of key nutrients fortify your body's major organ systems to help you stay energetic and lively. Bone, muscle, & eye health - Vitamins & minerals · lutein · CoQ10 Energy metabolism & nervous system health - Nourishing Vitality Blend · potent B complex · chromium · magnesium Cellular wellness & immune health - Antioxidants · 1,000 IU Vitamin D3 per serving · lycopene · probiotics

At a Glance
Processing analysis…
Ingredient Comparison
Total mg Per Serving
Alive!® Women's 50+ Ultra Multivitamin, 60 Tablets
50+ Mini-Tablet™+, 180 Mini-Tablets
—
—
0 servings per container
60 servings per container

Alive!® Women's 50+ Ultra Multivitamin, 60 Tablets
Nature's Way · 1 Tablet
Alive!® Women's 50+ Ultra Multivitamin, 60 Tablets
Nature's Way · 1 Tablet
| Ingredient | Amount | DV |
|---|---|---|
Vitamin A (as 50% [675 mcg] beta carotene, 50% [675 mcg] retinyl acetate) | 1,350 mcg | 150% |
Vitamin C (ascorbic acid) | 180 mg | 200% |
Vitamin D3 (as cholecalciferol) | 50 mcg | 250% |
Vitamin E (as d-alpha tocopheryl succinate) | 15 mg | 100% |
Vitamin K (as phytonadione) | 150 mcg | 125% |
Thiamin (thiamin mononitrate) | 20 mg | 1% |
Riboflavin | 20 mg | 1% |
Niacin (as niacinamide) | 40 mg | 250% |
Vitamin B6 (as pyridoxine HCl) | 20 mg | 1% |
Folate | 400 mcg DFE (240 mcg Folic Acid) | 100% |
Vitamin B12 (as methylcobalamin) | 90 mcg | 3% |
Biotin | 33 mcg | 110% |
Pantothenic Acid (as D-calcium pantothenate) | 20 mg | 400% |
Choline (as choline bitartrate) | 11 mg | 2% |
Calcium (as calcium carbonate, dicalcium phosphate) | 130 mg | 10% |
Iodine (as potassium iodide) | 150 mcg | 100% |
Magnesium (as manganese oxide) | 105 mg | 25% |
Zinc (as zinc oxide) | 11 mg | 100% |
Selenium (as sodium selenate) | 200 mcg | 364% |
Copper (as copper sulfate) | 0.9 mg | 100% |
Manganese (as manganese sulfate) | 5.8 mg | 252% |
Molybdenum (as sodium molybdate) | 45 mcg | 100% |
Orchard Fruits™ & Garden Veggies™ Powder Blend | 60 mg | † |
Mind & Body Energy Blend: Asian Ginseng (root) Extract, Eleuthero (root), Ginkgo biloba (leaf) Extract, Gotu Kola (aerial parts), Rhodiola (root) Extract | 30 mg | † |
Cardio Blend: Hawthom (berry), Japanese Knotweed. (root) Extract, Coenzyme Q10 (ubiquinone-10) | 20 mg | † |
Citrus Bioflavonoid Complex (from orange, grapefruit, lemon, lime, tangerine) | 20 mg | † |
CranRx® Cranberry fruit concentrate | 20 mg | † |
Daily Greens™ Blend: | 20 mg | † |
Flax Lignan/Fiber Blend: | 20 mg | † |
Mushroom Mycelial & Primordia Biomass Defense Blend: | 20 mg | † |
Inositol | 10 mg | † |
Digestive Enzyme Blend | 7 mg | † |
Rutin (from Sophora japonica) (flower bud) extract | 5 mg | † |
Lutein (from Aztec marigold extract) (flower) | 1 mg | † |
† Daily Value not established

50+ Mini-Tablet™+, 180 Mini-Tablets
Rainbow Light · 3 Mini-Tablets (with Organic Coating)
50+ Mini-Tablet™+, 180 Mini-Tablets
Rainbow Light · 3 Mini-Tablets (with Organic Coating)
| Ingredient | Amount | DV |
|---|---|---|
Vitamin A (as Beta-Carotene) | 1,800 mcg | 200% |
Vitamin C (as Ascorbic Acid, Amla Fruit) | 100 mg | 111% |
Vitamin D (as Vegan D3 Cholecalciferol) | 25 mcg (1,000 IU) | 125% |
Vitamin E (as d-Alpha Tocopheryl Succinate) | 15 mg | 100% |
Thiamin (Vitamin B-1) (as Thiamin Mononitrate) | 10 mg | 833% |
Riboflavin (Vitamin B2) | 10 mg | 769% |
Niacin (as Niacinamide) | 24 mg | 150% |
Vitamin B-6 (as Pyridoxine Hydrochloride) | 15 mg | 882% |
Folate | 500 mcg DFE (300 mcg Folic Acid) | 125% |
Vitamin B12 (as Methylcobalamin) | 200 mcg | 8% |
Biotin | 150 mcg | 500% |
Pantothenic Acid (as d-Calcium Pantothenate) | 10 mg | 200% |
Calcium (as Carbonate) | 200 mg | 15% |
Magnesium (as Oxide, Glycinate) | 100 mg | 24% |
Zinc (as zinc Citrate) | 11 mg | 100% |
Selenium (as L-Selenomethionine) | 200 mcg | 364% |
Manganese (as Amino Acid Chelate) | 2.3 mg | 100% |
Chromium (as Picolinate) | 100 mcg | 286% |
Molybdenum (as Amino Acid Chelate) | 45 mcg | 100% |
Lemon Bioflavonoid Complex | 25 mg | † |
Inositol | 10 mg | † |
Boron (as Glycinate) | 1 mg | † |
Organic Real Food Nutrients | 75 mg | † |
Nourishing Vitality Blend | 58.5 mg | † |
Complete Digestive Enzyme and Probiotic Blend | 17 mg | † |
ProbioActive™ 14-Strain Blend | 25,000,000 CFU*** | † |
† Daily Value not established
Other Ingredients Analysis
Analysis of inactive ingredients for dietary restrictions, allergens, and artificial additives.
Rainbow Light 50+ Mini-Tablet™+, 180 Mini-Tabletshas a cleaner “other ingredients” profile

Alive!® Women's 50+ Ultra Multivitamin, 60 Tablets
Nature's Way
Excellent
Other Ingredients
Cellulose, stearic acid, sodium croscarmellose, silica, magnesium stearate, hypromellose, gelatin, glycerin, brown rice.Warnings
Positives

50+ Mini-Tablet™+, 180 Mini-Tablets
Rainbow Light
Excellent
Other Ingredients
Cellulose (plant origin), cellulose gum, silica, vegetable stearic acid, vegetable magnesium stearate, organic plant-based coating.Warnings
Positives
How Clean Score is Calculated
Serving Information
| Detail | Alive!® Women's 50+ Ultra Multivitamin, 60 Tablets | 50+ Mini-Tablet™+, 180 Mini-Tablets |
|---|---|---|
| Serving Size | 1 Tablet | 3 Mini-Tablets (with Organic Coating) |
| Servings Per Container | — | 60 |
| Package Quantity | 60 count | 180 count |
Certifications & Claims
Alive!® Women's 50+ Ultra Multivitamin, 60 Tablets
50+ Mini-Tablet™+, 180 Mini-Tablets