Nature's Way Alive! Women's Multi vs Rainbow Light Certified Women's Multi
Side-by-side supplement facts comparison
Alive! Women's Ultra Multivitamin, 150 Tablets
200% or more Daily Value of 10 vitamins and minerals, including active form methyl B12. Vitamins and minerals to fill nutrient gaps. 7 plant-based blends including Daily Greens™, CranRx®, and Hair, Skin & Nails blends. 60 mg Orchard Fruits™ & Garden Veggies™ powder blend per serving.

Certified Women's Multivitamin, 120 Capsules
Enjoy Your Healthy, Vital Life Rainbow Light™ Certified Women's Multivitamin provides essential nutrition with scientifically studied potencies of key nutrients and is made with organic fruits & vegetables. It's designed to support the major systems of your body. - Vegetarian formula contains 70% certified organic ingredients - Promotes immune, bone, brain and skin health - Contains essential antioxidants for free radical cellular support: vitamins A, C, E and selenium - High potency source of vitamins D & E, and high potency vitamin B complex - High potency source of chromium and molybdenum - Excellent source of iron, zinc, selenium, copper, manganese, iodine, and antioxidant beta-carotene

At a Glance
Processing analysis…
Ingredient Comparison
Total mg Per Serving
Alive! Women's Ultra Multivitamin, 150 Tablets
Certified Women's Multivitamin, 120 Capsules
—
—
0 servings per container
30 servings per container

Alive! Women's Ultra Multivitamin, 150 Tablets
Nature's Way · 1 Tablet
Alive! Women's Ultra Multivitamin, 150 Tablets
Nature's Way · 1 Tablet
| Ingredient | Amount | DV |
|---|---|---|
Total Carbohydrate | <1 g | † |
Vitamin A (as 50% [675 mcg] beta carotene, 50% [675 mcg] retinyl acetate) | 1,350 mcg | 150% |
Vitamin C (ascorbic acid) | 180 mg | 200% |
Vitamin D3 (as cholecalciferol) | 50 mcg | 250% |
Vitamin E (as d-alpha tocopheryl succinate) | 15 mg | 100% |
Vitamin K (as phytonadione) | 150 mcg | 125% |
Thiamin (as thiamin mononitrate) | 20 mg | 1% |
Riboflavin | 20 mg | 1% |
Niacin (as niacinamide) | 40 mg | 250% |
Vitamin B6 (as pyridoxine HCl) | 20 mg | 1% |
Folate | 667 mcg DFE (400 mcg Folic Acid) | 167% |
Vitamin B12 (as methylcobalamin) | 40 mcg | 1% |
Biotin | 33 mcg | 110% |
Pantothenic Acid (as D-calcium pantothenate) | 20 mg | 400% |
Choline (as choline bitartrate) | 11 mg | 2% |
Calcium (as calcium carbonate, dicalcium phosphate) | 130 mg | 10% |
Iron (as ferrous fumarate) | 18 mg | 100% |
lodine (as potassium iodide) | 150 mcg | 100% |
Magnesium (as magnesium oxide) | 105 mg | 25% |
Zinc (as zinc oxide) | 11 mg | 100% |
Selenium (as sodium selenate) | 200 mcg | 364% |
Copper (as copper sulfate) | 0.9 mg | 100% |
Manganese (as manganese sulfate) | 5.8 mg | 252% |
Molybdenum (as sodium molybdate) | 45 mcg | 100% |
Orchard Fruits™" & Garden Veggies™ Powder Blend: | 60 mg | † |
Cardio Blend: Hawthorn (berry), Japanese Knotweed (root) Extract, Coenzyme Q10 (Ubiquinone 10) | 20 mg | † |
Citrus Bioflavonoid Complex (from Orange, Grapefruit, Lemon, Lime, Tangerine) | 20 mg | † |
CranRx® Cranberry (Fruit) Concentrate | 20 mg | † |
Daily Greens™ Blend: Spirulina, Kelp, Barley (grass) Blessed Thistle (stem, leaf, flower), Blue-Green Algae (Aphanizomenon flos-aquae), Chlorella, Cilantro (leaf), Dandelion (aerial parts), Lemon Balm (leaf), Lemongrass (Cymbopogon citratus) (aerial parts), Nettle (Urtica spp.) (leaf), Plantain (leaf), Wheat (grass) | 20 mg | † |
Flax Lignan/Fiber Blend: Flax Lignan (seed) Fiber, Flax Lignan (seed hulls) Extract | 20 mg | † |
Hair, Skin & Nails Blend: Horsetail (stem, leaf), MSM (Methylsulfonylmethane), Grape (Seed) Extract | 20 mg | † |
Mushroom Mycelial & Primordia Biomass Defense Blend: | 20 mg | † |
Inositol | 10 mg | † |
Digestive Enzyme Blend | 7 mg | † |
Rutin (from Sophora japonica) [flower bud] Extract) | 5 mg | † |
Lutein (from Aztec marigold [flower] Extract) | 500 mcg | † |
† Daily Value not established

Certified Women's Multivitamin, 120 Capsules
Rainbow Light · 4 Capsules
Certified Women's Multivitamin, 120 Capsules
Rainbow Light · 4 Capsules
| Ingredient | Amount | DV |
|---|---|---|
Vitamin A (as Beta-Carotene) | 750 mcg | 83% |
Vitamin C (as Ascorbic Acid) | 60 mg | 67% |
Vitamin D (as Cholecalciferol) | 25 mcg | 125% |
Vitamin E (as d-alpha Tocopheryl Succinate) | 20.1 mg | 134% |
Thiamin (as thiamine mononitrate) | 25 mg | 2083% |
Riboflavin (Vitamin B-2) | 25 mg | 1923% |
Niacin (as Niacinamide) | 30 mg | 188% |
Vitamin B-6 (as pyridoxine hydrochloride) | 20 mg | 1176% |
Folate (as Folic Acid) | 1333 mcg DFE (800 mcg folic acid) | 333% |
Vitamin B-12 (as Methylcobalamin) | 66.8 mcg | 2783% |
Biotin | 500 mcg | 1667% |
Pantothenic Acid (as Calcium Pantothenate) | 10 mg | 200% |
Iron (as Iron Chelate) | 4 mg | 22% |
Iodine (from Kelp) | 75 mcg | 50% |
Zinc (as Zinc Citrate) | 5 mg | 45% |
Selenium (as Selenium L-methionine complex) | 50 mcg | 91% |
Copper (as Copper Chelate) | 0.5 mg | 56% |
Manganese (as Manganese Citrate) | 1 mg | 43% |
Chromium (as Chromium Amino nicotinate) | 150 mcg | 429% |
Molybdenum (as Molybdenum Glycinate Chelate) | 75 mcg | 167% |
Organic Fruit & Vegetable Blend | 1056 mg | † |
Organic spirulina, organic cabbage palm (acai) (fruit), organic lycium (goji) (fruit) extract, organic pomegranate (fruit) extract,organic blueberry (fruit), organic broccoli (plant), organic kale (plant), organic beet (root) | — | † |
Prebiotic and Probiotic Blend | 674 mg | † |
Organic Inulin (from Agave spp.), protease, amylase, lipase, cellulase, Bacillus coagulans MTCC 5856 (1 million CFU†) | — | † |
Organic Women's Blend | 444 mg | † |
Organic rhodiola [root] extract, organic dong quai [root] extract, organic milk thistle (seed) extract, organic artichoke (plant) extract, organic green tea [leaf] extract, organic ginger (rhizome) extract, organic red clover [plant] extract, organic cranberry (fruit) | — | † |
Diindolylmethane (DIM) complex | 8 mg | † |
† Daily Value not established
Other Ingredients Analysis
Analysis of inactive ingredients for dietary restrictions, allergens, and artificial additives.
Rainbow Light Certified Women's Multivitamin, 120 Capsuleshas a cleaner “other ingredients” profile

Alive! Women's Ultra Multivitamin, 150 Tablets
Nature's Way
Excellent
Other Ingredients
Cellulose, stearic acid, sodium croscarmellose, silica, magnesium stearate, hypromellose, gelatin, glycerin, brown rice.Warnings
Positives

Certified Women's Multivitamin, 120 Capsules
Rainbow Light
Excellent
Other Ingredients
Capsule (vegetable polysaccharide), organic brown rice concentrate.Positives
How Clean Score is Calculated
Serving Information
| Detail | Alive! Women's Ultra Multivitamin, 150 Tablets | Certified Women's Multivitamin, 120 Capsules |
|---|---|---|
| Serving Size | 1 Tablet | 4 Capsules |
| Servings Per Container | — | 30 |
| Package Quantity | 150 count | 120 count |
Certifications & Claims
Alive! Women's Ultra Multivitamin, 150 Tablets
Certified Women's Multivitamin, 120 Capsules