Nature's Way Garden Goodness Complete vs Nature's Way Ultra Multivitamin
Side-by-side supplement facts comparison
Alive! Women's Ultra Multivitamin, 150 Tablets
200% or more Daily Value of 10 vitamins and minerals, including active form methyl B12. Vitamins and minerals to fill nutrient gaps. 7 plant-based blends including Daily Greens™, CranRx®, and Hair, Skin & Nails blends. 60 mg Orchard Fruits™ & Garden Veggies™ powder blend per serving.

Alive!® Women's Garden Goodness™ Complete Multivitamin, 60 Tablets
Get the Most From Your Multi 100% or more Daily Value of 18 vitamins and minerals per 2-tablet serving. - High potency B-vitamin complex per 2-tablet serving helps convert food to fuel - Antioxidant vitamins C, E, and selenium help neutralize free radicals - Supports heart, brain, bone, and immune health ††1.4 g vegetable and fruit blend per serving. Each 2 tablets serving provides the equivalence of 1 cup of leafy greens (volume before drying).

At a Glance
Processing analysis…
Ingredient Comparison
Total mg Per Serving
Alive! Women's Ultra Multivitamin, 150 Tablets
Alive!® Women's Garden Goodness™ Complete Multivitamin, 60 Tablets
—
—
0 servings per container
30 servings per container

Alive! Women's Ultra Multivitamin, 150 Tablets
Nature's Way · 1 Tablet
Alive! Women's Ultra Multivitamin, 150 Tablets
Nature's Way · 1 Tablet
| Ingredient | Amount | DV |
|---|---|---|
Total Carbohydrate | <1 g | † |
Vitamin A (as 50% [675 mcg] beta carotene, 50% [675 mcg] retinyl acetate) | 1,350 mcg | 150% |
Vitamin C (ascorbic acid) | 180 mg | 200% |
Vitamin D3 (as cholecalciferol) | 50 mcg | 250% |
Vitamin E (as d-alpha tocopheryl succinate) | 15 mg | 100% |
Vitamin K (as phytonadione) | 150 mcg | 125% |
Thiamin (as thiamin mononitrate) | 20 mg | 1% |
Riboflavin | 20 mg | 1% |
Niacin (as niacinamide) | 40 mg | 250% |
Vitamin B6 (as pyridoxine HCl) | 20 mg | 1% |
Folate | 667 mcg DFE (400 mcg Folic Acid) | 167% |
Vitamin B12 (as methylcobalamin) | 40 mcg | 1% |
Biotin | 33 mcg | 110% |
Pantothenic Acid (as D-calcium pantothenate) | 20 mg | 400% |
Choline (as choline bitartrate) | 11 mg | 2% |
Calcium (as calcium carbonate, dicalcium phosphate) | 130 mg | 10% |
Iron (as ferrous fumarate) | 18 mg | 100% |
lodine (as potassium iodide) | 150 mcg | 100% |
Magnesium (as magnesium oxide) | 105 mg | 25% |
Zinc (as zinc oxide) | 11 mg | 100% |
Selenium (as sodium selenate) | 200 mcg | 364% |
Copper (as copper sulfate) | 0.9 mg | 100% |
Manganese (as manganese sulfate) | 5.8 mg | 252% |
Molybdenum (as sodium molybdate) | 45 mcg | 100% |
Orchard Fruits™" & Garden Veggies™ Powder Blend: | 60 mg | † |
Cardio Blend: Hawthorn (berry), Japanese Knotweed (root) Extract, Coenzyme Q10 (Ubiquinone 10) | 20 mg | † |
Citrus Bioflavonoid Complex (from Orange, Grapefruit, Lemon, Lime, Tangerine) | 20 mg | † |
CranRx® Cranberry (Fruit) Concentrate | 20 mg | † |
Daily Greens™ Blend: Spirulina, Kelp, Barley (grass) Blessed Thistle (stem, leaf, flower), Blue-Green Algae (Aphanizomenon flos-aquae), Chlorella, Cilantro (leaf), Dandelion (aerial parts), Lemon Balm (leaf), Lemongrass (Cymbopogon citratus) (aerial parts), Nettle (Urtica spp.) (leaf), Plantain (leaf), Wheat (grass) | 20 mg | † |
Flax Lignan/Fiber Blend: Flax Lignan (seed) Fiber, Flax Lignan (seed hulls) Extract | 20 mg | † |
Hair, Skin & Nails Blend: Horsetail (stem, leaf), MSM (Methylsulfonylmethane), Grape (Seed) Extract | 20 mg | † |
Mushroom Mycelial & Primordia Biomass Defense Blend: | 20 mg | † |
Inositol | 10 mg | † |
Digestive Enzyme Blend | 7 mg | † |
Rutin (from Sophora japonica) [flower bud] Extract) | 5 mg | † |
Lutein (from Aztec marigold [flower] Extract) | 500 mcg | † |
† Daily Value not established

Alive!® Women's Garden Goodness™ Complete Multivitamin, 60 Tablets
Nature's Way · 2 Tablets
Alive!® Women's Garden Goodness™ Complete Multivitamin, 60 Tablets
Nature's Way · 2 Tablets
| Ingredient | Amount | DV |
|---|---|---|
Calories | 10 | † |
Total Carbohydrate | 2 g | † |
Total Sugars | 1 g | † |
Includes <1g Added Sugar | — | 2% |
Vitamin A (as 70% as retinyl acetate and 30% as beta carotene) | 900 mcg | 100% |
Vitamin C (ascorbic acid) | 67.5 mg | 75% |
Vitamin D3 (as cholecalciferol) | 20 mcg | 100% |
Vitamin E (as d-alpha tocopheryl acetate) | 15 mg | 100% |
Vitamin K (as phytonadione) | 120 mcg | 100% |
Thiamin (as thiamin mononitrate) | 2.4 mg | 200% |
Riboflavin | 2.6 mg | 200% |
Niacin (as niacinamide) | 16 mg | 100% |
Vitamin B6 (as pyridoxine HCl) | 3.4 mg | 200% |
Folate | 400 mcg DFE (240 mcg Folic Acid) | 100% |
Vitamin B12 (as cyanocobalamin) | 4.8 mcg | 200% |
Biotin | 30 mcg | 100% |
Pantothenic Acid | 7.5 mg | 150% |
Calcium (from calcium carbonate) | 26 mg | 2% |
Iron (as ferrous fumarate) | 9 mg | 50% |
Iodine (as potassium iodide) | 150 mcg | 100% |
Zinc (as zinc oxide) | 11 mg | 100% |
Selenium (as sodium selenate) | 55 mcg | 100% |
Copper (as copper sulfate) | 0.9 mg | 100% |
Manganese (a manganese sulfate) | 2.3 mg | 100% |
Molybdenum (as sodium molybdate) | 45 mcg | 100% |
Veggie and Fruit Powder Blend: Organic Kale, Organic Acai, Organic Raspberry, Organic Apple, Organic Mango, Organic Blueberry, Organic Carrot, Organic Cranberry, Organic Strawberry, Organic Elderberry, Organic Sweet Cherry | 1.4 g | † |
Lutein (from Aztec Marigold [flower] Extract) | 100 mcg | † |
† Daily Value not established
Other Ingredients Analysis
Analysis of inactive ingredients for dietary restrictions, allergens, and artificial additives.
Nature's Way Alive!® Women's Garden Goodness™ Complete Multivitamin, 60 Tabletshas a cleaner “other ingredients” profile

Alive! Women's Ultra Multivitamin, 150 Tablets
Nature's Way
Excellent
Other Ingredients
Cellulose, stearic acid, sodium croscarmellose, silica, magnesium stearate, hypromellose, gelatin, glycerin, brown rice.Warnings
Positives

Alive!® Women's Garden Goodness™ Complete Multivitamin, 60 Tablets
Nature's Way
Excellent
Other Ingredients
Organic glucose syrup, organic carnauba wax, organic maltodextrin, gelatin, organic sunflower lecithin, organic sunflower oil, organic guar gum.Warnings
Positives
How Clean Score is Calculated
Serving Information
| Detail | Alive! Women's Ultra Multivitamin, 150 Tablets | Alive!® Women's Garden Goodness™ Complete Multivitamin, 60 Tablets |
|---|---|---|
| Serving Size | 1 Tablet | 2 Tablets |
| Servings Per Container | — | 30 |
| Package Quantity | 150 count | 60 count |
Certifications & Claims
Alive! Women's Ultra Multivitamin, 150 Tablets
Alive!® Women's Garden Goodness™ Complete Multivitamin, 60 Tablets