Nature's Way Women's Ultra Multivitamin vs Nature's Way Complete Multivitamin
Side-by-side supplement facts comparison
Alive! Women's Ultra Multivitamin, 150 Tablets
200% or more Daily Value of 10 vitamins and minerals, including active form methyl B12. Vitamins and minerals to fill nutrient gaps. 7 plant-based blends including Daily Greens™, CranRx®, and Hair, Skin & Nails blends. 60 mg Orchard Fruits™ & Garden Veggies™ powder blend per serving.

Alive!® Women's Complete Multivitamin, 50 Tablets
Get the Most from Your Multi 100% or more Daily Value of 20 vitamins and minerals per serving. - With a Superfood Antioxidant powder blend (50 mg per serving) - Supports hair, skin, and nails, and immune, heart, and muscle function - High potency B-vitamin complex to support energy metabolism - Excellent source of calcium and high potency iron - High potency antioxidant vitamins C, E, and selenium - Balanced for women to support multiple body systems ‡10 mg polyphenols per serving

At a Glance
Processing analysis…
Ingredient Comparison
Total mg Per Serving
Alive! Women's Ultra Multivitamin, 150 Tablets
Alive!® Women's Complete Multivitamin, 50 Tablets
—
—
0 servings per container
0 servings per container

Alive! Women's Ultra Multivitamin, 150 Tablets
Nature's Way · 1 Tablet
Alive! Women's Ultra Multivitamin, 150 Tablets
Nature's Way · 1 Tablet
| Ingredient | Amount | DV |
|---|---|---|
Total Carbohydrate | <1 g | † |
Vitamin A (as 50% [675 mcg] beta carotene, 50% [675 mcg] retinyl acetate) | 1,350 mcg | 150% |
Vitamin C (ascorbic acid) | 180 mg | 200% |
Vitamin D3 (as cholecalciferol) | 50 mcg | 250% |
Vitamin E (as d-alpha tocopheryl succinate) | 15 mg | 100% |
Vitamin K (as phytonadione) | 150 mcg | 125% |
Thiamin (as thiamin mononitrate) | 20 mg | 1% |
Riboflavin | 20 mg | 1% |
Niacin (as niacinamide) | 40 mg | 250% |
Vitamin B6 (as pyridoxine HCl) | 20 mg | 1% |
Folate | 667 mcg DFE (400 mcg Folic Acid) | 167% |
Vitamin B12 (as methylcobalamin) | 40 mcg | 1% |
Biotin | 33 mcg | 110% |
Pantothenic Acid (as D-calcium pantothenate) | 20 mg | 400% |
Choline (as choline bitartrate) | 11 mg | 2% |
Calcium (as calcium carbonate, dicalcium phosphate) | 130 mg | 10% |
Iron (as ferrous fumarate) | 18 mg | 100% |
lodine (as potassium iodide) | 150 mcg | 100% |
Magnesium (as magnesium oxide) | 105 mg | 25% |
Zinc (as zinc oxide) | 11 mg | 100% |
Selenium (as sodium selenate) | 200 mcg | 364% |
Copper (as copper sulfate) | 0.9 mg | 100% |
Manganese (as manganese sulfate) | 5.8 mg | 252% |
Molybdenum (as sodium molybdate) | 45 mcg | 100% |
Orchard Fruits™" & Garden Veggies™ Powder Blend: | 60 mg | † |
Cardio Blend: Hawthorn (berry), Japanese Knotweed (root) Extract, Coenzyme Q10 (Ubiquinone 10) | 20 mg | † |
Citrus Bioflavonoid Complex (from Orange, Grapefruit, Lemon, Lime, Tangerine) | 20 mg | † |
CranRx® Cranberry (Fruit) Concentrate | 20 mg | † |
Daily Greens™ Blend: Spirulina, Kelp, Barley (grass) Blessed Thistle (stem, leaf, flower), Blue-Green Algae (Aphanizomenon flos-aquae), Chlorella, Cilantro (leaf), Dandelion (aerial parts), Lemon Balm (leaf), Lemongrass (Cymbopogon citratus) (aerial parts), Nettle (Urtica spp.) (leaf), Plantain (leaf), Wheat (grass) | 20 mg | † |
Flax Lignan/Fiber Blend: Flax Lignan (seed) Fiber, Flax Lignan (seed hulls) Extract | 20 mg | † |
Hair, Skin & Nails Blend: Horsetail (stem, leaf), MSM (Methylsulfonylmethane), Grape (Seed) Extract | 20 mg | † |
Mushroom Mycelial & Primordia Biomass Defense Blend: | 20 mg | † |
Inositol | 10 mg | † |
Digestive Enzyme Blend | 7 mg | † |
Rutin (from Sophora japonica) [flower bud] Extract) | 5 mg | † |
Lutein (from Aztec marigold [flower] Extract) | 500 mcg | † |
† Daily Value not established

Alive!® Women's Complete Multivitamin, 50 Tablets
Nature's Way · 1 Tablet
Alive!® Women's Complete Multivitamin, 50 Tablets
Nature's Way · 1 Tablet
| Ingredient | Amount | DV |
|---|---|---|
Vitamin A (as 70% [630 mcg] retinyl acetate, 30% [270 mcg] beta carotene) | 900 mcg | 100% |
Vitamin C (ascorbic acid) | 90 mg | 100% |
Vitamin D3 (as cholecalciferol) | 50 mcg | 250% |
Vitamin E (as dl-Alpha tocopheryl acetate) | 15 mg | 100% |
Vitamin K (as phytonadione) | 120 mcg | 100% |
Thiamin (as thiamin mononitrate) | 2.4 mg | 200% |
Riboflavin | 2.6 mg | 200% |
Niacin (as niacinamide) | 16 mg | 100% |
Vitamin B6 (as pyridoxine HCl) | 4.25 mg | 250% |
Folate | 400 mcg DFE (240 mcg Folic Acid) | 100% |
Vitamin B12 (as cyanocobalamin) | 12 mcg | 500% |
Biotin | 30 mcg | 100% |
Pantothenic Acid (as D-calcium pantothenate) | 7.5 mg | 150% |
Calcium (as calcium carbonate) | 260 mg | 20% |
Iron (as ferrous fumarate) | 18 mg | 100% |
Iodine (as potassium iodide) | 150 mcg | 100% |
Magnesium (as magnesium oxide) | 50 mg | 12% |
Zinc (as zinc oxide) | 11 mg | 100% |
Selenium (as sodium selenate) | 55 mcg | 100% |
Copper (as copper sulfate) | 0.9 mg | 100% |
Manganese (as manganese sulfate) | 2.3 mg | 100% |
Molybdenum (as sodium molybdate) | 45 mcg | 100% |
Superfood Antioxidant‡ Powder Blend with 10 mg Polyphenols: Carrot, Pomegranate Extract, Blueberry, Spinach, Apple Extract | 50 mg | † |
Boron (as sodium borate) | 150 mcg | † |
FloraGLO® Lutein Carotenoid (from | 100 mcg | † |
† Daily Value not established
Other Ingredients Analysis
Analysis of inactive ingredients for dietary restrictions, allergens, and artificial additives.

Alive! Women's Ultra Multivitamin, 150 Tablets
Nature's Way
Excellent
Other Ingredients
Cellulose, stearic acid, sodium croscarmellose, silica, magnesium stearate, hypromellose, gelatin, glycerin, brown rice.Warnings
Positives

Alive!® Women's Complete Multivitamin, 50 Tablets
Nature's Way
Excellent
Other Ingredients
Cellulose, gelatin, sodium croscarmellose, stearic acid, hydroxypropyl cellulose, hypromellose, glycerin, magnesium stearate, silica.Warnings
Positives
How Clean Score is Calculated
Serving Information
| Detail | Alive! Women's Ultra Multivitamin, 150 Tablets | Alive!® Women's Complete Multivitamin, 50 Tablets |
|---|---|---|
| Serving Size | 1 Tablet | 1 Tablet |
| Servings Per Container | — | — |
| Package Quantity | 150 count | 50 count |