NOW Foods ADAM vs Nature's Way Alive! Men's Ultra
Side-by-side supplement facts comparison
ADAM™, Superior Men's Multi, 90 Softgels
These multi-vitamin softgels are easier to swallow, and are formulated for better GI tolerability.

Alive! Men's Ultra Multivitamin, 60 Tablets
With 22 vitamins and minerals - 200% or more Daily Value of 12 vitamins and minerals, including active form methyl B12 - Vitamins and minerals to fill nutrient gaps - 7 plant-based blends including Daily Greens™ and Energy & Endurance blends - 60 mg Orchard Fruits™ & Garden Veggies™ powder blend per serving

At a Glance
Processing analysis…
Ingredient Comparison
Total mg Per Serving
ADAM™, Superior Men's Multi, 90 Softgels
Alive! Men's Ultra Multivitamin, 60 Tablets
—
—
45 servings per container
0 servings per container

ADAM™, Superior Men's Multi, 90 Softgels
NOW Foods · 2 Softgels
ADAM™, Superior Men's Multi, 90 Softgels
NOW Foods · 2 Softgels
| Ingredient | Amount | DV |
|---|---|---|
Vitamin A [60% as Beta-Carotene (Betatene®) and 40% as Retinyl Palmitate] | 3,000 mcg | 333% |
Vitamin C (from Calcium Ascorbate) | 250 mg | 278% |
Vitamin D (as D-3 Cholecalciferol) | 25 mcg (1,000 IU) | 125% |
Vitamin E (as d-alpha Tocopherol) | 100 mg | 667% |
Vitamin K-1 (as Phytonadione) | 35 mcg | 29% |
Thiamin (Vitamin B-1) (from Thiamin HCl) | 25 mg | 2083% |
Riboflavin (Vitamin B-2) | 25 mg | 1923% |
Niacin (Vitamin B-3) (as Niacinamide) | 35 mg | 219% |
Vitamin B-6 (from Pyridoxine HCl and Pyridoxal-5-Phosphate (P-5-P)) | 25 mg | 1471% |
Folate | 680 mcg DFE (400 mcg folic acid) | 170% |
Vitamin B-12 (as Methylcobalamin) | 120 mcg | 5000% |
Biotin | 300 mcg | 1000% |
Pantothenic Acid (Vitamin B-5) (from Calcium Pantothenate) | 50 mg | 1000% |
Choline (from Choline Bitartrate) | 25 mg | 5% |
Calcium (from Cal. Ascorbate, Aquamin® Seaweed Derived Minerals and Calcium Pantothenate) | 55 mg | 4% |
Iodine (from Potassium Iodide) | 225 mcg | 150% |
Magnesium (from Magnesium Citrate and Aquamin® Seaweed Derived Minerals) | 25 mg | 6% |
Zinc (from Zinc Picolinate) | 15 mg | 136% |
Selenium (from Selenium Glycinate)(Albion™) | 200 mcg | 364% |
Copper (from Copper Bisglycinate) | 0.5 mg | 56% |
Manganese (from Manganese Bisglycinate) (Albion™) | 2 mg | 87% |
Chromium (from Chromium Nicotinate Glycinate) (Albion™) | 120 mcg | 343% |
Molybdenum (from Molybdenum Glycinate) (Albion™) | 75 mcg | 167% |
Potassium (from Potassium Sulfate) | 25 mg | † |
Saw Palmetto Extract (Berry) (Serenoa repens) (min. 85% Fatty Acids) | 160 mg | † |
Phytosterols (Plant Sterols) (with Beta-Sitosterol) | 50 mg | † |
Alpha Lipoic Acid | 25 mg | † |
Grape Seed Extract (Vitis vinifera) | 25 mg | † |
Inositol | 10 mg | † |
CoQ10 (Coenzyme Q10) (Ubiquinone) | 10 mg | † |
Lycopene (from Tomato Extract) | 3 mg | † |
Lutein (from Marigold Flowers Extract) | 500 mcg | † |
Vitamin K-2 (as Menaquinone) | 45 mcg | † |
† Daily Value not established

Alive! Men's Ultra Multivitamin, 60 Tablets
Nature's Way · 1 Tablet
Alive! Men's Ultra Multivitamin, 60 Tablets
Nature's Way · 1 Tablet
| Ingredient | Amount | DV |
|---|---|---|
Total Carbohydrate | <1 g | † |
Vitamin A (as 50% [675 mcg] beta carotene, 50% [675 mcg] retinyl acetate) | 1,350 mcg | 150% |
Vitamin C (ascorbic acid) | 203 mg | 226% |
Vitamin D3 (as cholecalciferol) | 50 mg | 250% |
Vitamin E (as d-alpha tocopheryl succinate) | 15 mg | 100% |
Vitamin K (as phytonadione) | 120 mcg | 100% |
Thiamin (as thiamin mononitrate) | 20 mg | 1% |
Riboflavin | 20 mg | 1% |
Niacin (as niacinamide) | 40 mg | 250% |
Vitamin B6 (as pyridoxine HCl) | 20 mg | 1% |
Folate | 400 mcg DFE (240 mcg Folic Acid) | 100% |
Vitamin B12 (as methylcobalamin) | 40 mcg | 1% |
Biotin | 33 mcg | 110% |
Pantothenic Acid (as D-calcium pantothenate) | 20 mg | 400% |
Choline (as choline bitartrate) | 20 mg | 4% |
Calcium (as calcium carbonate, dicalcium phosphate) | 130 mg | 10% |
Iodine (as potassium iodide) | 150 mcg | 100% |
Magnesium (as magnesium oxide) | 55 mg | 13% |
Zinc (as zinc oxide) | 22 mg | 200% |
Selenium (as sodium selenate) | 200 mcg | 364% |
Copper (as copper sulfate) | 1.8 mg | 200% |
Manganese (as manganese sulfate) | 5.8 mg | 252% |
Molybdenum (as sodium molybdate) | 45 mcg | 100% |
Men's Blend: Saw Palmetto (berry), Tomato | 101 mg | † |
Orchard Fruits™ & Garden Veggies™ Powder Blend | 60 mg | † |
Energy & Endurance Blend: Eleuthero (root), Rhodiola (root) Extract, Asian Ginseng (root) Extract, Gotu Kola (aerial parts) | 30 mg | † |
Cardio Blend: Hawthorn (berry), Japanese Knotweed (root) Extract, Coenzyme Q10 (ubiquinone 10) | 20 mg | † |
Citrus Bioflavonoid Complex (from orange, grapefruit, lemon, lime, tangerine) | 20 mg | † |
Daily Greens™ Blend: Spirulina, Kelp, Barley (grass), Blessed Thistle (stem, leaf, flower), Blue-Green Algae (Aphanizomenon flos-aquae), Chlorella, Cilantro (leaf), Dandelion (aerial parts), Lemon Balm (leaf), Lemongrass (Cymbopogon citratus)(aerial parts), Nettle (Urtica spp.)(leaf), Plantain (leaf), Wheat (grass) | 20 mg | † |
Inositol | 20 mg | † |
Mushroom Mycelial & Primordia Biomass Defense Blend: | 20 mg | † |
Digestive Enzyme Blend: Betaine HCl, Bromelain, Papain | 7 mg | † |
Rutin (from Sophora japonica (flower bud) Extract) | 5 mg | † |
Lutein (from Aztec marigold (flower) Extract) | 500 mcg | † |
† Daily Value not established
Other Ingredients Analysis
Analysis of inactive ingredients for dietary restrictions, allergens, and artificial additives.
Nature's Way Alive! Men's Ultra Multivitamin, 60 Tabletshas a cleaner “other ingredients” profile

ADAM™, Superior Men's Multi, 90 Softgels
NOW Foods
Good
Other Ingredients
Softgel capsule [bovine gelatin (BSE-free), glycerin, water, carob], pumpkin seed oil, sunflower lecithin, beeswax and cinnamon bark powder.Warnings
Positives

Alive! Men's Ultra Multivitamin, 60 Tablets
Nature's Way
Excellent
Other Ingredients
Cellulose, stearic acid, sodium croscarmellose, silica, magnesium stearate, hypromellose, gelatin, glycerin, brown rice.Warnings
Positives
How Clean Score is Calculated
Serving Information
| Detail | ADAM™, Superior Men's Multi, 90 Softgels | Alive! Men's Ultra Multivitamin, 60 Tablets |
|---|---|---|
| Serving Size | 2 Softgels | 1 Tablet |
| Servings Per Container | 45 | — |
| Package Quantity | 90 count | 60 count |
Certifications & Claims
ADAM™, Superior Men's Multi, 90 Softgels
Alive! Men's Ultra Multivitamin, 60 Tablets