Nature's Way Alive! Women's 50+ Ultra vs Nature's Way Alive! Men's 50+ Ultra
Side-by-side supplement facts comparison
Alive!® Women's 50+ Ultra Multivitamin, 60 Tablets
With 22 Vitamins and Minerals - 200% Or More Daily Value Of 10 Vitamins And Minerals, Including Active Form Methyl B12 - Vitamins And Minerals To Fill Nutrient Gaps - 7 Plant-Based Blends Including Daily Greens™, Cranrx®, And Mind & Body Energy Blends - 60 Mg Orchard Fruits™ & Garden Veggies™ Powder Blend Per Serving

Alive!® Men's 50+ Ultra Multivitamin, 60 Tablets
Ultra Multivitamin With 22 vitamins and minerals - 200% or more Daily Value of 12 vitamins and minerals, including active form methyl B12 - Vitamins and minerals to fill nutrient gaps - 7 plant-based blends including Daily Greens™, Mind & Body Energy, and Cardio blends - 60 mg Orchard Fruits™ & Garden Veggies™ powder blend per serving

At a Glance
Processing analysis…
Ingredient Comparison
Total mg Per Serving
Alive!® Women's 50+ Ultra Multivitamin, 60 Tablets
Alive!® Men's 50+ Ultra Multivitamin, 60 Tablets
—
—
0 servings per container
0 servings per container

Alive!® Women's 50+ Ultra Multivitamin, 60 Tablets
Nature's Way · 1 Tablet
Alive!® Women's 50+ Ultra Multivitamin, 60 Tablets
Nature's Way · 1 Tablet
| Ingredient | Amount | DV |
|---|---|---|
Vitamin A (as 50% [675 mcg] beta carotene, 50% [675 mcg] retinyl acetate) | 1,350 mcg | 150% |
Vitamin C (ascorbic acid) | 180 mg | 200% |
Vitamin D3 (as cholecalciferol) | 50 mcg | 250% |
Vitamin E (as d-alpha tocopheryl succinate) | 15 mg | 100% |
Vitamin K (as phytonadione) | 150 mcg | 125% |
Thiamin (thiamin mononitrate) | 20 mg | 1% |
Riboflavin | 20 mg | 1% |
Niacin (as niacinamide) | 40 mg | 250% |
Vitamin B6 (as pyridoxine HCl) | 20 mg | 1% |
Folate | 400 mcg DFE (240 mcg Folic Acid) | 100% |
Vitamin B12 (as methylcobalamin) | 90 mcg | 3% |
Biotin | 33 mcg | 110% |
Pantothenic Acid (as D-calcium pantothenate) | 20 mg | 400% |
Choline (as choline bitartrate) | 11 mg | 2% |
Calcium (as calcium carbonate, dicalcium phosphate) | 130 mg | 10% |
Iodine (as potassium iodide) | 150 mcg | 100% |
Magnesium (as manganese oxide) | 105 mg | 25% |
Zinc (as zinc oxide) | 11 mg | 100% |
Selenium (as sodium selenate) | 200 mcg | 364% |
Copper (as copper sulfate) | 0.9 mg | 100% |
Manganese (as manganese sulfate) | 5.8 mg | 252% |
Molybdenum (as sodium molybdate) | 45 mcg | 100% |
Orchard Fruits™ & Garden Veggies™ Powder Blend | 60 mg | † |
Mind & Body Energy Blend: Asian Ginseng (root) Extract, Eleuthero (root), Ginkgo biloba (leaf) Extract, Gotu Kola (aerial parts), Rhodiola (root) Extract | 30 mg | † |
Cardio Blend: Hawthom (berry), Japanese Knotweed. (root) Extract, Coenzyme Q10 (ubiquinone-10) | 20 mg | † |
Citrus Bioflavonoid Complex (from orange, grapefruit, lemon, lime, tangerine) | 20 mg | † |
CranRx® Cranberry fruit concentrate | 20 mg | † |
Daily Greens™ Blend: | 20 mg | † |
Flax Lignan/Fiber Blend: | 20 mg | † |
Mushroom Mycelial & Primordia Biomass Defense Blend: | 20 mg | † |
Inositol | 10 mg | † |
Digestive Enzyme Blend | 7 mg | † |
Rutin (from Sophora japonica) (flower bud) extract | 5 mg | † |
Lutein (from Aztec marigold extract) (flower) | 1 mg | † |
† Daily Value not established

Alive!® Men's 50+ Ultra Multivitamin, 60 Tablets
Nature's Way · 1 Tablet
Alive!® Men's 50+ Ultra Multivitamin, 60 Tablets
Nature's Way · 1 Tablet
| Ingredient | Amount | DV |
|---|---|---|
Total Carbohydrate | <1 g | † |
Vitamin A (50% [675 mcg] beta carotene, 50% [675 mcg] retinyl acetate) | 1,350 mcg | 150% |
Vitamin C (ascorbic acid) | 203 mg | 226% |
Vitamin D3 (as cholecalciferol) | 50 mcg | 250% |
Vitamin E (as d-alpha tocopheryl succinate) | 15 mg | 100% |
Vitamin K (as phytonadione) | 120 mcg | 100% |
Thiamin (as thiamin mononitrate) | 20 mg | 1% |
Riboflavin | 20 mg | 1% |
Niacin (as niacinamide) | 40 mg | 250% |
Vitamin B6 (as pyridoxine HCl) | 20 mg | 1% |
Folate | 400 mcg DFE (240 mcg Folic Acid) | 100% |
Vitamin B12 (as methylcobalamin) | 90 mcg | 3% |
Biotin | 33 mcg | 110% |
Pantothenic Acid (as D-calcium pantothenate) | 20 mg | 400% |
Choline (as choline bitartrate) | 20 mg | 4% |
Calcium (as calcium carbonate, dicalcium phosphate) | 130 mg | 10% |
Iodine (as potassium iodide) | 150 mcg | 100% |
Magnesium (as magnesium oxide) | 55 mg | 13% |
Zinc (as zinc oxide) | 22 mg | 200% |
Selenium (as sodium selenate) | 200 mcg | 364% |
Copper (as copper sulfate) | 1.8 mg | 200% |
Manganese (as manganese sulfate) | 5.8 mg | 252% |
Molybdenum (as sodium molybdate) | 45 mcg | 100% |
Men's Blend: Saw Palmetto (berry), Tomato | 101 mg | † |
Orchard Fruits™ / Garden Veggies™ Powder Blend: | 60 mg | † |
Mind & Body Energy Blend: Asian Ginseng (root) Extract (root), Eleuthero (root), Ginkgo biloba Extract (leaf), Gotu kola (aerial parts), Rhodiola (root) Extract | 30 mg | † |
Cardio Blend: Hawthorn (berry), Japanese Knotweed (root) Extract, Coenzyme Q10 (Ubiquinone 10) | 20 mg | † |
Citrus Bioflavonoid Complex (from orange, grapefruit, lemon, lime, tangerine) | 20 mg | † |
Daily Greens™ Blend: Spirulina, Kelp, Barley (grass), Blessed Thistle (stem, leaf, flower), Blue-Green Algae (Aphanizomenon flos-aquae), Chlorella, Cilantro (leaf), Dandelion (aerial parts), Lemon Balm (leaf), Lemongrass (Cymbopogon citratus)(aerial parts), Nettle (Urtica spp.) (leaf), Plantain (leaf), Wheat (grass) | 20 mg | † |
Inositol | 20 mg | † |
Mushroom Mycelial & Primordia Biomass Defense Blend: | 20 mg | † |
Digestive Enzyme Blend: | 7 mg | † |
Rutin (from Sophora japonica) (flower bud) Extract | 5 mg | † |
Lutein (from Aztec marigold [flower] extract) | 1 mg | † |
† Daily Value not established
Other Ingredients Analysis
Analysis of inactive ingredients for dietary restrictions, allergens, and artificial additives.

Alive!® Women's 50+ Ultra Multivitamin, 60 Tablets
Nature's Way
Excellent
Other Ingredients
Cellulose, stearic acid, sodium croscarmellose, silica, magnesium stearate, hypromellose, gelatin, glycerin, brown rice.Warnings
Positives

Alive!® Men's 50+ Ultra Multivitamin, 60 Tablets
Nature's Way
Excellent
Other Ingredients
Cellulose, stearic acid, sodium croscarmellose, silica, magnesium stearate, hypromellose, gelatin, glycerin, brown rice.Warnings
Positives
How Clean Score is Calculated
Serving Information
| Detail | Alive!® Women's 50+ Ultra Multivitamin, 60 Tablets | Alive!® Men's 50+ Ultra Multivitamin, 60 Tablets |
|---|---|---|
| Serving Size | 1 Tablet | 1 Tablet |
| Servings Per Container | — | — |
| Package Quantity | 60 count | 60 count |