Nature's Way Alive! Men's 50+ Ultra vs Nature's Way Alive! Women's 50+ Complete
Side-by-side supplement facts comparison
Alive!® Men's 50+ Ultra Multivitamin, 60 Tablets
Ultra Multivitamin With 22 vitamins and minerals - 200% or more Daily Value of 12 vitamins and minerals, including active form methyl B12 - Vitamins and minerals to fill nutrient gaps - 7 plant-based blends including Daily Greens™, Mind & Body Energy, and Cardio blends - 60 mg Orchard Fruits™ & Garden Veggies™ powder blend per serving

Alive!® Women's 50+ Complete Multivitamin, 110 Tablets
As you age, your nutritional needs change. Alive! Women’s 50+ Multivitamin is formulated to help you thrive after age 50 with 100% or more of the Daily Value of 19 vitamins and minerals, plus high potency B-vitamins to help convert food into cellular energy so you can live your best, most beautiful life every day. This daily multivitamin supports skin health, eye health, bone health, heart health, cellular energy, and immune health. Formulated with a Superfood Antioxidants powder blend with 10 mg polyphenols per serving, including pomegranate, spinach, and blueberry. ‡10 mg polyphenols per serving

At a Glance
Processing analysis…
Ingredient Comparison
Total mg Per Serving
Alive!® Men's 50+ Ultra Multivitamin, 60 Tablets
Alive!® Women's 50+ Complete Multivitamin, 110 Tablets
—
—
0 servings per container
0 servings per container

Alive!® Men's 50+ Ultra Multivitamin, 60 Tablets
Nature's Way · 1 Tablet
Alive!® Men's 50+ Ultra Multivitamin, 60 Tablets
Nature's Way · 1 Tablet
| Ingredient | Amount | DV |
|---|---|---|
Total Carbohydrate | <1 g | † |
Vitamin A (50% [675 mcg] beta carotene, 50% [675 mcg] retinyl acetate) | 1,350 mcg | 150% |
Vitamin C (ascorbic acid) | 203 mg | 226% |
Vitamin D3 (as cholecalciferol) | 50 mcg | 250% |
Vitamin E (as d-alpha tocopheryl succinate) | 15 mg | 100% |
Vitamin K (as phytonadione) | 120 mcg | 100% |
Thiamin (as thiamin mononitrate) | 20 mg | 1% |
Riboflavin | 20 mg | 1% |
Niacin (as niacinamide) | 40 mg | 250% |
Vitamin B6 (as pyridoxine HCl) | 20 mg | 1% |
Folate | 400 mcg DFE (240 mcg Folic Acid) | 100% |
Vitamin B12 (as methylcobalamin) | 90 mcg | 3% |
Biotin | 33 mcg | 110% |
Pantothenic Acid (as D-calcium pantothenate) | 20 mg | 400% |
Choline (as choline bitartrate) | 20 mg | 4% |
Calcium (as calcium carbonate, dicalcium phosphate) | 130 mg | 10% |
Iodine (as potassium iodide) | 150 mcg | 100% |
Magnesium (as magnesium oxide) | 55 mg | 13% |
Zinc (as zinc oxide) | 22 mg | 200% |
Selenium (as sodium selenate) | 200 mcg | 364% |
Copper (as copper sulfate) | 1.8 mg | 200% |
Manganese (as manganese sulfate) | 5.8 mg | 252% |
Molybdenum (as sodium molybdate) | 45 mcg | 100% |
Men's Blend: Saw Palmetto (berry), Tomato | 101 mg | † |
Orchard Fruits™ / Garden Veggies™ Powder Blend: | 60 mg | † |
Mind & Body Energy Blend: Asian Ginseng (root) Extract (root), Eleuthero (root), Ginkgo biloba Extract (leaf), Gotu kola (aerial parts), Rhodiola (root) Extract | 30 mg | † |
Cardio Blend: Hawthorn (berry), Japanese Knotweed (root) Extract, Coenzyme Q10 (Ubiquinone 10) | 20 mg | † |
Citrus Bioflavonoid Complex (from orange, grapefruit, lemon, lime, tangerine) | 20 mg | † |
Daily Greens™ Blend: Spirulina, Kelp, Barley (grass), Blessed Thistle (stem, leaf, flower), Blue-Green Algae (Aphanizomenon flos-aquae), Chlorella, Cilantro (leaf), Dandelion (aerial parts), Lemon Balm (leaf), Lemongrass (Cymbopogon citratus)(aerial parts), Nettle (Urtica spp.) (leaf), Plantain (leaf), Wheat (grass) | 20 mg | † |
Inositol | 20 mg | † |
Mushroom Mycelial & Primordia Biomass Defense Blend: | 20 mg | † |
Digestive Enzyme Blend: | 7 mg | † |
Rutin (from Sophora japonica) (flower bud) Extract | 5 mg | † |
Lutein (from Aztec marigold [flower] extract) | 1 mg | † |
† Daily Value not established

Alive!® Women's 50+ Complete Multivitamin, 110 Tablets
Nature's Way · 1 Tablet
Alive!® Women's 50+ Complete Multivitamin, 110 Tablets
Nature's Way · 1 Tablet
| Ingredient | Amount | DV |
|---|---|---|
Vitamin A (as 70% [630 mcg] retinyl acetate, 30% [270 mcg] beta carotene) | 900 mcg | 100% |
Vitamin C (ascorbic acid) | 135 mg | 150% |
Vitamin D3 (as cholecalciferol) | 50 mcg | 250% |
Vitamin E (as dl-alpha tocopheryl acetate) | 15 mg | 100% |
Vitamin K (as phytonadione) | 120 mcg | 100% |
Thiamin (as thiamin mononitrate) | 3.6 mg | 300% |
Riboflavin | 2.6 mg | 200% |
Niacin (as niacinamide) | 16 mg | 100% |
Vitamin B6 (as pyridoxine HCl) | 5.1 mg | 300% |
Folate | 400 mcg DFE (240 mcg Folic Acid) | 100% |
Vitamin B12 (as cyanocobalamin) | 40 mcg | 1% |
Biotin | 30 mcg | 100% |
Pantothenic Acid (as D-calcium pantothenate) | 7.5 mg | 150% |
Calcium (as calcium carbonate) | 260 mg | 20% |
Iodine (as potassium iodide) | 150 mcg | 100% |
Magnesium (as magnesium oxide) | 50 mg | 12% |
Zinc (as zinc oxide) | 16.5 mg | 150% |
Selenium (as sodium selenate) | 55 mcg | 100% |
Copper (as copper sulfate) | 0.9 mg | 100% |
Manganese (as manganese sulfate) | 4.6 mg | 200% |
Molybdenum (as sodium molybdate) | 45 mcg | 100% |
Superfood Antioxidant‡ Power Blend with 10 mg Polyphenols: Carrot, Pomegarante Extract, Blueberry, Spinach, Apple Extract | 50 mg | † |
FloraGLO® Lutein Carotenoid (from Aztec Marigold [flower] Extract) | 300 mcg | † |
Boron (as sodium borate) | 150 mcg | † |
† Daily Value not established
Other Ingredients Analysis
Analysis of inactive ingredients for dietary restrictions, allergens, and artificial additives.

Alive!® Men's 50+ Ultra Multivitamin, 60 Tablets
Nature's Way
Excellent
Other Ingredients
Cellulose, stearic acid, sodium croscarmellose, silica, magnesium stearate, hypromellose, gelatin, glycerin, brown rice.Warnings
Positives

Alive!® Women's 50+ Complete Multivitamin, 110 Tablets
Nature's Way
Excellent
Other Ingredients
Cellulose, sodium croscarmellose, gelatin, stearic acid, hydroxypropyl cellulose, hypromellose, magnesium stearate, silica, glycerin.Warnings
Positives
How Clean Score is Calculated
Serving Information
| Detail | Alive!® Men's 50+ Ultra Multivitamin, 60 Tablets | Alive!® Women's 50+ Complete Multivitamin, 110 Tablets |
|---|---|---|
| Serving Size | 1 Tablet | 1 Tablet |
| Servings Per Container | — | — |
| Package Quantity | 60 count | 110 count |