Nature's Way Men's Ultra Multivitamin vs Nature's Way Men's Gummy Multivitamin
Side-by-side supplement facts comparison
Alive! Men's Ultra Multivitamin, 60 Tablets
With 22 vitamins and minerals - 200% or more Daily Value of 12 vitamins and minerals, including active form methyl B12 - Vitamins and minerals to fill nutrient gaps - 7 plant-based blends including Daily Greens™ and Energy & Endurance blends - 60 mg Orchard Fruits™ & Garden Veggies™ powder blend per serving

Alive! Men's Gummy Multivitamin, Zero Sugar, Peach, 50 Gummies
Get the Most from Your Sugar Free Multi Gelatin-free gummies with 13 vitamins and minerals - B-vitamins help convert food to fuel - Supports immune, heart, and muscle function - No sugar alcohols; includes stevia extract and monk fruit extract

At a Glance
Processing analysis…
Ingredient Comparison
Total mg Per Serving
Alive! Men's Ultra Multivitamin, 60 Tablets
Alive! Men's Gummy Multivitamin, Zero Sugar, Peach, 50 Gummies
—
—
0 servings per container
25 servings per container

Alive! Men's Ultra Multivitamin, 60 Tablets
Nature's Way · 1 Tablet
Alive! Men's Ultra Multivitamin, 60 Tablets
Nature's Way · 1 Tablet
| Ingredient | Amount | DV |
|---|---|---|
Total Carbohydrate | <1 g | † |
Vitamin A (as 50% [675 mcg] beta carotene, 50% [675 mcg] retinyl acetate) | 1,350 mcg | 150% |
Vitamin C (ascorbic acid) | 203 mg | 226% |
Vitamin D3 (as cholecalciferol) | 50 mg | 250% |
Vitamin E (as d-alpha tocopheryl succinate) | 15 mg | 100% |
Vitamin K (as phytonadione) | 120 mcg | 100% |
Thiamin (as thiamin mononitrate) | 20 mg | 1% |
Riboflavin | 20 mg | 1% |
Niacin (as niacinamide) | 40 mg | 250% |
Vitamin B6 (as pyridoxine HCl) | 20 mg | 1% |
Folate | 400 mcg DFE (240 mcg Folic Acid) | 100% |
Vitamin B12 (as methylcobalamin) | 40 mcg | 1% |
Biotin | 33 mcg | 110% |
Pantothenic Acid (as D-calcium pantothenate) | 20 mg | 400% |
Choline (as choline bitartrate) | 20 mg | 4% |
Calcium (as calcium carbonate, dicalcium phosphate) | 130 mg | 10% |
Iodine (as potassium iodide) | 150 mcg | 100% |
Magnesium (as magnesium oxide) | 55 mg | 13% |
Zinc (as zinc oxide) | 22 mg | 200% |
Selenium (as sodium selenate) | 200 mcg | 364% |
Copper (as copper sulfate) | 1.8 mg | 200% |
Manganese (as manganese sulfate) | 5.8 mg | 252% |
Molybdenum (as sodium molybdate) | 45 mcg | 100% |
Men's Blend: Saw Palmetto (berry), Tomato | 101 mg | † |
Orchard Fruits™ & Garden Veggies™ Powder Blend | 60 mg | † |
Energy & Endurance Blend: Eleuthero (root), Rhodiola (root) Extract, Asian Ginseng (root) Extract, Gotu Kola (aerial parts) | 30 mg | † |
Cardio Blend: Hawthorn (berry), Japanese Knotweed (root) Extract, Coenzyme Q10 (ubiquinone 10) | 20 mg | † |
Citrus Bioflavonoid Complex (from orange, grapefruit, lemon, lime, tangerine) | 20 mg | † |
Daily Greens™ Blend: Spirulina, Kelp, Barley (grass), Blessed Thistle (stem, leaf, flower), Blue-Green Algae (Aphanizomenon flos-aquae), Chlorella, Cilantro (leaf), Dandelion (aerial parts), Lemon Balm (leaf), Lemongrass (Cymbopogon citratus)(aerial parts), Nettle (Urtica spp.)(leaf), Plantain (leaf), Wheat (grass) | 20 mg | † |
Inositol | 20 mg | † |
Mushroom Mycelial & Primordia Biomass Defense Blend: | 20 mg | † |
Digestive Enzyme Blend: Betaine HCl, Bromelain, Papain | 7 mg | † |
Rutin (from Sophora japonica (flower bud) Extract) | 5 mg | † |
Lutein (from Aztec marigold (flower) Extract) | 500 mcg | † |
† Daily Value not established

Alive! Men's Gummy Multivitamin, Zero Sugar, Peach, 50 Gummies
Nature's Way · 2 Gummies
Alive! Men's Gummy Multivitamin, Zero Sugar, Peach, 50 Gummies
Nature's Way · 2 Gummies
| Ingredient | Amount | DV |
|---|---|---|
Calories | 5 | † |
Total Carbohydrate | 4 g | 1% |
Dietary Fiber | 2 g | 7% |
Total Sugars | 0 g | † |
Includes 0 g Added Sugars | — | 0% |
Sugar Alcohol | 0 g | † |
Vitamin A (as retinyl palmitate) | 450 mcg | 50% |
Vitamin C (ascorbic acid) | 22.5 mg | 25% |
Vitamin D3 (as cholecalciferol) | 20 mcg | 100% |
Vitamin E (as dl-alpha tocopheryl acetate) | 7.5 mg | 50% |
Thiamin (as thiamin HCI) | 0.3 mg | 25% |
Niacin (as niacinamide) | 4 mg | 25% |
Vitamin B6 (as pyridoxine HCI) | 1.7 mg | 100% |
Folate (240 mcg Folic Acid) | 400 mcg DFE | 100% |
Vitamin B12 (as cyanocobalamin) | 6 mcg | 250% |
Biotin | 75 mcg | 250% |
lodine (as potassium iodide) | 45 mcg | 30% |
Zinc (as zinc citrate) | 3 mg | 27% |
Selenium (as sodium selenate) | 11 mcg | 20% |
Sodium | 15 mg | 1% |
Orchard Fruits™ & Garden Veggies™ Powder Blend‡: | 50 mg | † |
† Daily Value not established
Other Ingredients Analysis
Analysis of inactive ingredients for dietary restrictions, allergens, and artificial additives.
Nature's Way Alive! Men's Gummy Multivitamin, Zero Sugar, Peach, 50 Gummieshas a cleaner “other ingredients” profile

Alive! Men's Ultra Multivitamin, 60 Tablets
Nature's Way
Excellent
Other Ingredients
Cellulose, stearic acid, sodium croscarmellose, silica, magnesium stearate, hypromellose, gelatin, glycerin, brown rice.Warnings
Positives

Alive! Men's Gummy Multivitamin, Zero Sugar, Peach, 50 Gummies
Nature's Way
Excellent
Other Ingredients
Soluble corn fiber‡, allulose, pectin‡, natural flavors, citric acid, sodium citrate, vegetable juice color, monk (fruit) extract, organic stevia (leaf) extract.Positives
How Clean Score is Calculated
Serving Information
| Detail | Alive! Men's Ultra Multivitamin, 60 Tablets | Alive! Men's Gummy Multivitamin, Zero Sugar, Peach, 50 Gummies |
|---|---|---|
| Serving Size | 1 Tablet | 2 Gummies |
| Servings Per Container | — | 25 |
| Package Quantity | 60 count | 50 count |
Certifications & Claims
Alive! Men's Ultra Multivitamin, 60 Tablets
Alive! Men's Gummy Multivitamin, Zero Sugar, Peach, 50 Gummies