Nature's Way Men's 50+ Multivitamin Gummy vs Nature's Way Women's 50+ Multi
Side-by-side supplement facts comparison
Alive!® Women's 50+ Ultra Multivitamin, 60 Tablets
With 22 Vitamins and Minerals - 200% Or More Daily Value Of 10 Vitamins And Minerals, Including Active Form Methyl B12 - Vitamins And Minerals To Fill Nutrient Gaps - 7 Plant-Based Blends Including Daily Greens™, Cranrx®, And Mind & Body Energy Blends - 60 Mg Orchard Fruits™ & Garden Veggies™ Powder Blend Per Serving

Alive!® Men's 50+ Multivitamin Gummy, Fruit, 60 Gummies
Get The Most From Your Multi Plant-based pectin gummies with 15 vitamins and minerals. - With a Superfood Antioxidant‡ powder blend (50 mg per 2-gummy serving) - Full B-Vitamin complex to support energy metabolism - Supports brain, eye, heart, and immune health ‡10 mg polyphenols per2-gummy serving

At a Glance
Processing analysis…
Ingredient Comparison
Total mg Per Serving
Alive!® Women's 50+ Ultra Multivitamin, 60 Tablets
Alive!® Men's 50+ Multivitamin Gummy, Fruit, 60 Gummies
—
—
0 servings per container
30 servings per container

Alive!® Women's 50+ Ultra Multivitamin, 60 Tablets
Nature's Way · 1 Tablet
Alive!® Women's 50+ Ultra Multivitamin, 60 Tablets
Nature's Way · 1 Tablet
| Ingredient | Amount | DV |
|---|---|---|
Vitamin A (as 50% [675 mcg] beta carotene, 50% [675 mcg] retinyl acetate) | 1,350 mcg | 150% |
Vitamin C (ascorbic acid) | 180 mg | 200% |
Vitamin D3 (as cholecalciferol) | 50 mcg | 250% |
Vitamin E (as d-alpha tocopheryl succinate) | 15 mg | 100% |
Vitamin K (as phytonadione) | 150 mcg | 125% |
Thiamin (thiamin mononitrate) | 20 mg | 1% |
Riboflavin | 20 mg | 1% |
Niacin (as niacinamide) | 40 mg | 250% |
Vitamin B6 (as pyridoxine HCl) | 20 mg | 1% |
Folate | 400 mcg DFE (240 mcg Folic Acid) | 100% |
Vitamin B12 (as methylcobalamin) | 90 mcg | 3% |
Biotin | 33 mcg | 110% |
Pantothenic Acid (as D-calcium pantothenate) | 20 mg | 400% |
Choline (as choline bitartrate) | 11 mg | 2% |
Calcium (as calcium carbonate, dicalcium phosphate) | 130 mg | 10% |
Iodine (as potassium iodide) | 150 mcg | 100% |
Magnesium (as manganese oxide) | 105 mg | 25% |
Zinc (as zinc oxide) | 11 mg | 100% |
Selenium (as sodium selenate) | 200 mcg | 364% |
Copper (as copper sulfate) | 0.9 mg | 100% |
Manganese (as manganese sulfate) | 5.8 mg | 252% |
Molybdenum (as sodium molybdate) | 45 mcg | 100% |
Orchard Fruits™ & Garden Veggies™ Powder Blend | 60 mg | † |
Mind & Body Energy Blend: Asian Ginseng (root) Extract, Eleuthero (root), Ginkgo biloba (leaf) Extract, Gotu Kola (aerial parts), Rhodiola (root) Extract | 30 mg | † |
Cardio Blend: Hawthom (berry), Japanese Knotweed. (root) Extract, Coenzyme Q10 (ubiquinone-10) | 20 mg | † |
Citrus Bioflavonoid Complex (from orange, grapefruit, lemon, lime, tangerine) | 20 mg | † |
CranRx® Cranberry fruit concentrate | 20 mg | † |
Daily Greens™ Blend: | 20 mg | † |
Flax Lignan/Fiber Blend: | 20 mg | † |
Mushroom Mycelial & Primordia Biomass Defense Blend: | 20 mg | † |
Inositol | 10 mg | † |
Digestive Enzyme Blend | 7 mg | † |
Rutin (from Sophora japonica) (flower bud) extract | 5 mg | † |
Lutein (from Aztec marigold extract) (flower) | 1 mg | † |
† Daily Value not established

Alive!® Men's 50+ Multivitamin Gummy, Fruit, 60 Gummies
Nature's Way · 2 Gummies
Alive!® Men's 50+ Multivitamin Gummy, Fruit, 60 Gummies
Nature's Way · 2 Gummies
| Ingredient | Amount | DV |
|---|---|---|
Calories | 25 | † |
Total Carbohydrate | 6 g | 2% |
Total Sugars | 4 g | † |
Includes 4 g Added Sugars | — | 8% |
Vitamin A (as 90% retinyl palmitate, 10% beta-carotene) | 900 mcg | 100% |
Vitamin C (ascorbic acid) | 90 mg | 100% |
Vitamin D3 (as cholecalciferol) | 20 mcg | 100% |
Vitamin E (as dl-Alpha tocopheryl acetate) | 15 mg | 100% |
Thiamin (as thiamin HCl) | 0.3 mg | 25% |
Riboflavin | 0.325 mg | 25% |
Niacin (as niacinamide) | 4 mg | 25% |
Vitamin B6 (as pyridoxine HCl) | 3.4 mg | 200% |
Folate | 400 mcg DFE (240 mcg Folic Acid) | 100% |
Vitamin B12 (as cyanocobalamin) | 7.2 mcg | 300% |
Biotin | 30 mcg | 100% |
Pantothenic Acid (as D-calcium pantothenate) | 5 mg | 100% |
Iodine (as potassium iodide) | 150 mcg | 100% |
Zinc (as zinc citrate) | 3.6 mg | 33% |
Selenium (as sodium selenate) | 110 mcg | 200% |
Sodium | 20 mg | 1% |
Superfood Antioxidant‡ | 50 mg | † |
Lycopene | 500 mcg | † |
Lutein (from Aztec Marigold [flower] Extract) | 300 mcg | † |
† Daily Value not established
Other Ingredients Analysis
Analysis of inactive ingredients for dietary restrictions, allergens, and artificial additives.
Nature's Way Alive!® Men's 50+ Multivitamin Gummy, Fruit, 60 Gummieshas a cleaner “other ingredients” profile

Alive!® Women's 50+ Ultra Multivitamin, 60 Tablets
Nature's Way
Excellent
Other Ingredients
Cellulose, stearic acid, sodium croscarmellose, silica, magnesium stearate, hypromellose, gelatin, glycerin, brown rice.Warnings
Positives

Alive!® Men's 50+ Multivitamin Gummy, Fruit, 60 Gummies
Nature's Way
Excellent
Other Ingredients
Glucose syrup, sucrose, purified water, pectin, natural flavors, citric acid, sodium citrate, vegetable and fruit juice color.Positives
How Clean Score is Calculated
Serving Information
| Detail | Alive!® Women's 50+ Ultra Multivitamin, 60 Tablets | Alive!® Men's 50+ Multivitamin Gummy, Fruit, 60 Gummies |
|---|---|---|
| Serving Size | 1 Tablet | 2 Gummies |
| Servings Per Container | — | 30 |
| Package Quantity | 60 count | 60 count |
Certifications & Claims
Alive!® Women's 50+ Ultra Multivitamin, 60 Tablets
Alive!® Men's 50+ Multivitamin Gummy, Fruit, 60 Gummies