Nature's Way Men's Gummy Multivitamin vs Nature's Way Men's Ultra Multivitamin
Side-by-side supplement facts comparison
Alive! Men's Ultra Multivitamin, 60 Tablets
With 22 vitamins and minerals - 200% or more Daily Value of 12 vitamins and minerals, including active form methyl B12 - Vitamins and minerals to fill nutrient gaps - 7 plant-based blends including Daily Greens™ and Energy & Endurance blends - 60 mg Orchard Fruits™ & Garden Veggies™ powder blend per serving

Alive! Men's Gummy Multivitamin, Fruit, 130 Gummies
Get The Most From Your Multi! - Heart - Muscle - Cellular Energy - Immune Health - Eyes Free From: - Gluten - Gelatin - Dairy - Wheat - Peanut - Egg - Yeast-Derived Ingredients

At a Glance
Processing analysis…
Ingredient Comparison
Total mg Per Serving
Alive! Men's Ultra Multivitamin, 60 Tablets
Alive! Men's Gummy Multivitamin, Fruit, 130 Gummies
—
—
0 servings per container
65 servings per container

Alive! Men's Ultra Multivitamin, 60 Tablets
Nature's Way · 1 Tablet
Alive! Men's Ultra Multivitamin, 60 Tablets
Nature's Way · 1 Tablet
| Ingredient | Amount | DV |
|---|---|---|
Total Carbohydrate | <1 g | † |
Vitamin A (as 50% [675 mcg] beta carotene, 50% [675 mcg] retinyl acetate) | 1,350 mcg | 150% |
Vitamin C (ascorbic acid) | 203 mg | 226% |
Vitamin D3 (as cholecalciferol) | 50 mg | 250% |
Vitamin E (as d-alpha tocopheryl succinate) | 15 mg | 100% |
Vitamin K (as phytonadione) | 120 mcg | 100% |
Thiamin (as thiamin mononitrate) | 20 mg | 1% |
Riboflavin | 20 mg | 1% |
Niacin (as niacinamide) | 40 mg | 250% |
Vitamin B6 (as pyridoxine HCl) | 20 mg | 1% |
Folate | 400 mcg DFE (240 mcg Folic Acid) | 100% |
Vitamin B12 (as methylcobalamin) | 40 mcg | 1% |
Biotin | 33 mcg | 110% |
Pantothenic Acid (as D-calcium pantothenate) | 20 mg | 400% |
Choline (as choline bitartrate) | 20 mg | 4% |
Calcium (as calcium carbonate, dicalcium phosphate) | 130 mg | 10% |
Iodine (as potassium iodide) | 150 mcg | 100% |
Magnesium (as magnesium oxide) | 55 mg | 13% |
Zinc (as zinc oxide) | 22 mg | 200% |
Selenium (as sodium selenate) | 200 mcg | 364% |
Copper (as copper sulfate) | 1.8 mg | 200% |
Manganese (as manganese sulfate) | 5.8 mg | 252% |
Molybdenum (as sodium molybdate) | 45 mcg | 100% |
Men's Blend: Saw Palmetto (berry), Tomato | 101 mg | † |
Orchard Fruits™ & Garden Veggies™ Powder Blend | 60 mg | † |
Energy & Endurance Blend: Eleuthero (root), Rhodiola (root) Extract, Asian Ginseng (root) Extract, Gotu Kola (aerial parts) | 30 mg | † |
Cardio Blend: Hawthorn (berry), Japanese Knotweed (root) Extract, Coenzyme Q10 (ubiquinone 10) | 20 mg | † |
Citrus Bioflavonoid Complex (from orange, grapefruit, lemon, lime, tangerine) | 20 mg | † |
Daily Greens™ Blend: Spirulina, Kelp, Barley (grass), Blessed Thistle (stem, leaf, flower), Blue-Green Algae (Aphanizomenon flos-aquae), Chlorella, Cilantro (leaf), Dandelion (aerial parts), Lemon Balm (leaf), Lemongrass (Cymbopogon citratus)(aerial parts), Nettle (Urtica spp.)(leaf), Plantain (leaf), Wheat (grass) | 20 mg | † |
Inositol | 20 mg | † |
Mushroom Mycelial & Primordia Biomass Defense Blend: | 20 mg | † |
Digestive Enzyme Blend: Betaine HCl, Bromelain, Papain | 7 mg | † |
Rutin (from Sophora japonica (flower bud) Extract) | 5 mg | † |
Lutein (from Aztec marigold (flower) Extract) | 500 mcg | † |
† Daily Value not established

Alive! Men's Gummy Multivitamin, Fruit, 130 Gummies
Nature's Way · 2 Gummies
Alive! Men's Gummy Multivitamin, Fruit, 130 Gummies
Nature's Way · 2 Gummies
| Ingredient | Amount | DV |
|---|---|---|
Calories | 20 | † |
Total Carbohydrate | 5 g | 2% |
Total Sugars | 4 g | † |
Includes 4 g Added Sugars | — | 8% |
Vitamin A (as retinyl palmitate) | 900 mcg | 100% |
Vitamin C (ascorbic acid) | 112.5 mg | 125% |
Vitamin D3 (as cholecalciferol) | 20 mcg | 100% |
Vitamin E (as dl-Alpha tocopheryl acetate) | 15 mg | 100% |
Thiamin (as thiamin HCl) | 0.3 mg | 25% |
Riboflavin | 0.325 mg | 25% |
Niacin (as niacinamide) | 4 mg | 25% |
Vitamin B6 (as pyridoxine HCl) | 4.3 mg | 253% |
Folate | 400 mcg DFE (240 mcg Folic Acid) | 100% |
Vitamin B12 (as cyanocobalamin) | 6 mcg | 250% |
Biotin | 30 mcg | 100% |
Pantothenic Acid (as D-calcium pantothenate) | 5 mg | 100% |
lodine (as potassium iodide) | 150 mcg | 100% |
Zinc (as zinc citrate) | 3.6 mg | 33% |
Selenium (as sodium selenate) | 86.3 mcg | 157% |
Sodium | 20 mg | 1% |
Orchard Fruits™ & Garden Veggies™ Powder Blend | 100 mg | † |
Lycopene | 500 mcg | † |
Inositol | 40 mcg | † |
† Daily Value not established
Other Ingredients Analysis
Analysis of inactive ingredients for dietary restrictions, allergens, and artificial additives.
Nature's Way Alive! Men's Gummy Multivitamin, Fruit, 130 Gummieshas a cleaner “other ingredients” profile

Alive! Men's Ultra Multivitamin, 60 Tablets
Nature's Way
Excellent
Other Ingredients
Cellulose, stearic acid, sodium croscarmellose, silica, magnesium stearate, hypromellose, gelatin, glycerin, brown rice.Warnings
Positives

Alive! Men's Gummy Multivitamin, Fruit, 130 Gummies
Nature's Way
Excellent
Other Ingredients
Glucose syrup, sugar, purified water, pectin, sodium citrate, citric acid, natural flavors, vegetable and fruit juice color, coconut oil, carnauba waxPositives
How Clean Score is Calculated
Serving Information
| Detail | Alive! Men's Ultra Multivitamin, 60 Tablets | Alive! Men's Gummy Multivitamin, Fruit, 130 Gummies |
|---|---|---|
| Serving Size | 1 Tablet | 2 Gummies |
| Servings Per Container | — | 65 |
| Package Quantity | 60 count | 130 count |
Certifications & Claims
Alive! Men's Ultra Multivitamin, 60 Tablets
Alive! Men's Gummy Multivitamin, Fruit, 130 Gummies