Nature's Way Men's 50+ Multivitamin vs Nature's Way Women's 50+ Multivitamin
Side-by-side supplement facts comparison
Alive!® Women's 50+ Ultra Multivitamin, 60 Tablets
With 22 Vitamins and Minerals - 200% Or More Daily Value Of 10 Vitamins And Minerals, Including Active Form Methyl B12 - Vitamins And Minerals To Fill Nutrient Gaps - 7 Plant-Based Blends Including Daily Greens™, Cranrx®, And Mind & Body Energy Blends - 60 Mg Orchard Fruits™ & Garden Veggies™ Powder Blend Per Serving

Alive!® Men's 50+ Complete Multivitamin, 50 Tablets
Get The Most From Your Multi 100% or more Daily Value of 19 vitamins and minerals per serving - With a Superfood Antioxidant‡ powder blend (50 mg per serving) - Supports heart, brain, muscle, and eye health - High potency zinc and vitamin D3 for immune health - High potency B-vitamin complex to support energy metabolism - High potency antioxidant vitamins C, E, and selenium - Balanced for men 50+ to support multiple body systems ‡10 mg polyphenols per serving

At a Glance
Processing analysis…
Ingredient Comparison
Total mg Per Serving
Alive!® Women's 50+ Ultra Multivitamin, 60 Tablets
Alive!® Men's 50+ Complete Multivitamin, 50 Tablets
—
—
0 servings per container
0 servings per container

Alive!® Women's 50+ Ultra Multivitamin, 60 Tablets
Nature's Way · 1 Tablet
Alive!® Women's 50+ Ultra Multivitamin, 60 Tablets
Nature's Way · 1 Tablet
| Ingredient | Amount | DV |
|---|---|---|
Vitamin A (as 50% [675 mcg] beta carotene, 50% [675 mcg] retinyl acetate) | 1,350 mcg | 150% |
Vitamin C (ascorbic acid) | 180 mg | 200% |
Vitamin D3 (as cholecalciferol) | 50 mcg | 250% |
Vitamin E (as d-alpha tocopheryl succinate) | 15 mg | 100% |
Vitamin K (as phytonadione) | 150 mcg | 125% |
Thiamin (thiamin mononitrate) | 20 mg | 1% |
Riboflavin | 20 mg | 1% |
Niacin (as niacinamide) | 40 mg | 250% |
Vitamin B6 (as pyridoxine HCl) | 20 mg | 1% |
Folate | 400 mcg DFE (240 mcg Folic Acid) | 100% |
Vitamin B12 (as methylcobalamin) | 90 mcg | 3% |
Biotin | 33 mcg | 110% |
Pantothenic Acid (as D-calcium pantothenate) | 20 mg | 400% |
Choline (as choline bitartrate) | 11 mg | 2% |
Calcium (as calcium carbonate, dicalcium phosphate) | 130 mg | 10% |
Iodine (as potassium iodide) | 150 mcg | 100% |
Magnesium (as manganese oxide) | 105 mg | 25% |
Zinc (as zinc oxide) | 11 mg | 100% |
Selenium (as sodium selenate) | 200 mcg | 364% |
Copper (as copper sulfate) | 0.9 mg | 100% |
Manganese (as manganese sulfate) | 5.8 mg | 252% |
Molybdenum (as sodium molybdate) | 45 mcg | 100% |
Orchard Fruits™ & Garden Veggies™ Powder Blend | 60 mg | † |
Mind & Body Energy Blend: Asian Ginseng (root) Extract, Eleuthero (root), Ginkgo biloba (leaf) Extract, Gotu Kola (aerial parts), Rhodiola (root) Extract | 30 mg | † |
Cardio Blend: Hawthom (berry), Japanese Knotweed. (root) Extract, Coenzyme Q10 (ubiquinone-10) | 20 mg | † |
Citrus Bioflavonoid Complex (from orange, grapefruit, lemon, lime, tangerine) | 20 mg | † |
CranRx® Cranberry fruit concentrate | 20 mg | † |
Daily Greens™ Blend: | 20 mg | † |
Flax Lignan/Fiber Blend: | 20 mg | † |
Mushroom Mycelial & Primordia Biomass Defense Blend: | 20 mg | † |
Inositol | 10 mg | † |
Digestive Enzyme Blend | 7 mg | † |
Rutin (from Sophora japonica) (flower bud) extract | 5 mg | † |
Lutein (from Aztec marigold extract) (flower) | 1 mg | † |
† Daily Value not established

Alive!® Men's 50+ Complete Multivitamin, 50 Tablets
Nature's Way · 1 Tablet
Alive!® Men's 50+ Complete Multivitamin, 50 Tablets
Nature's Way · 1 Tablet
| Ingredient | Amount | DV |
|---|---|---|
Vitamin A (as 70% [630 mcg] retinyl acetate and 30% [270 mcg] beta carotene) | 900 mcg | 100% |
Vitamin C (ascorbic acid) | 180 mg | 200% |
Vitamin D3 (as cholecalciferol) | 40 mcg | 200% |
Vitamin E (as dl-Alpha tocopheryl acetate) | 30 mg | 200% |
Vitamin K (as phytonadione) | 120 mcg | 100% |
Thiamin (as thiamin mononitrate) | 3.6 mg | 300% |
Riboflavin | 2.6 mg | 200% |
Niacin (as niacinamide) | 24 mg | 150% |
Vitamin B6 (as pyridoxine HCL) | 5.1 mg | 300% |
Folate | 400 mcg DFE (240 mcg Folic Acid) | 100% |
Vitamin B12 (as cyanocobalamin) | 40 mcg | 1% |
Biotin | 30 mcg | 100% |
Pantothenic Acid (as D-calcium pantothenate) | 7.5 mg | 150% |
Calcium (as calcium carbonate) | 130 mg | 10% |
Iodine (as potassium iodide) | 150 mcg | 100% |
Magnesium (as magnesium oxide) | 105 mg | 25% |
Zinc (as zinc oxide) | 19.2 mg | 175% |
Selenium (as sodium selenate) | 96 mcg | 175% |
Copper (as copper sulfate) | 0.9 mg | 100% |
Manganese (as manganese sulfate) | 4.6 mcg | 200% |
Molybdenum (as sodium molybdate) | 45 mcg | 100% |
Superfood Antioxidant‡ Powder Blend with 10 mg Polyphenols: Carrot, Pomegranate Extract, Blueberry, Spinach, Apple Extract | 50 mg | † |
Lycopene | 600 mcg | † |
FloraGLO® Lutein Carotenoid (from Aztec Marigold [flower] Extract) | 300 mcg | † |
Boron (as sodium borate) | 150 mcg | † |
† Daily Value not established
Other Ingredients Analysis
Analysis of inactive ingredients for dietary restrictions, allergens, and artificial additives.

Alive!® Women's 50+ Ultra Multivitamin, 60 Tablets
Nature's Way
Excellent
Other Ingredients
Cellulose, stearic acid, sodium croscarmellose, silica, magnesium stearate, hypromellose, gelatin, glycerin, brown rice.Warnings
Positives

Alive!® Men's 50+ Complete Multivitamin, 50 Tablets
Nature's Way
Excellent
Other Ingredients
Cellulose, gelatin, sodium croscarmellose, hydroxypropyl cellulose, stearic acid, hypromellose, glycerin, magnesium stearate, silica.Warnings
Positives
How Clean Score is Calculated
Serving Information
| Detail | Alive!® Women's 50+ Ultra Multivitamin, 60 Tablets | Alive!® Men's 50+ Complete Multivitamin, 50 Tablets |
|---|---|---|
| Serving Size | 1 Tablet | 1 Tablet |
| Servings Per Container | — | — |
| Package Quantity | 60 count | 50 count |