Nature's Way Alive Men's Ultra Multivitamin vs Nature's Way Max3 Men's Multivitamin
Side-by-side supplement facts comparison
Alive! Men's Ultra Multivitamin, 60 Tablets
With 22 vitamins and minerals - 200% or more Daily Value of 12 vitamins and minerals, including active form methyl B12 - Vitamins and minerals to fill nutrient gaps - 7 plant-based blends including Daily Greens™ and Energy & Endurance blends - 60 mg Orchard Fruits™ & Garden Veggies™ powder blend per serving

Alive!® Max3 Potency, Men's Complete Multivitamin, 90 Tablets
200% or more Daily Value of 14 vitamins and minerals per 3-tablet serving. Vitamins and minerals to fill nutrient gaps, including active forms methyl B12 and methyl folate. 7 plant-based blends including Daily Greens™, Cardio, Energy and Endurance, and Men's Blends. 200 mg Orchard Fruits™ & Garden Veggies™ powder blend per 3-tablet serving.

At a Glance
Processing analysis…
Ingredient Comparison
Total mg Per Serving
Alive! Men's Ultra Multivitamin, 60 Tablets
Alive!® Max3 Potency, Men's Complete Multivitamin, 90 Tablets
—
—
0 servings per container
30 servings per container

Alive! Men's Ultra Multivitamin, 60 Tablets
Nature's Way · 1 Tablet
Alive! Men's Ultra Multivitamin, 60 Tablets
Nature's Way · 1 Tablet
| Ingredient | Amount | DV |
|---|---|---|
Total Carbohydrate | <1 g | † |
Vitamin A (as 50% [675 mcg] beta carotene, 50% [675 mcg] retinyl acetate) | 1,350 mcg | 150% |
Vitamin C (ascorbic acid) | 203 mg | 226% |
Vitamin D3 (as cholecalciferol) | 50 mg | 250% |
Vitamin E (as d-alpha tocopheryl succinate) | 15 mg | 100% |
Vitamin K (as phytonadione) | 120 mcg | 100% |
Thiamin (as thiamin mononitrate) | 20 mg | 1% |
Riboflavin | 20 mg | 1% |
Niacin (as niacinamide) | 40 mg | 250% |
Vitamin B6 (as pyridoxine HCl) | 20 mg | 1% |
Folate | 400 mcg DFE (240 mcg Folic Acid) | 100% |
Vitamin B12 (as methylcobalamin) | 40 mcg | 1% |
Biotin | 33 mcg | 110% |
Pantothenic Acid (as D-calcium pantothenate) | 20 mg | 400% |
Choline (as choline bitartrate) | 20 mg | 4% |
Calcium (as calcium carbonate, dicalcium phosphate) | 130 mg | 10% |
Iodine (as potassium iodide) | 150 mcg | 100% |
Magnesium (as magnesium oxide) | 55 mg | 13% |
Zinc (as zinc oxide) | 22 mg | 200% |
Selenium (as sodium selenate) | 200 mcg | 364% |
Copper (as copper sulfate) | 1.8 mg | 200% |
Manganese (as manganese sulfate) | 5.8 mg | 252% |
Molybdenum (as sodium molybdate) | 45 mcg | 100% |
Men's Blend: Saw Palmetto (berry), Tomato | 101 mg | † |
Orchard Fruits™ & Garden Veggies™ Powder Blend | 60 mg | † |
Energy & Endurance Blend: Eleuthero (root), Rhodiola (root) Extract, Asian Ginseng (root) Extract, Gotu Kola (aerial parts) | 30 mg | † |
Cardio Blend: Hawthorn (berry), Japanese Knotweed (root) Extract, Coenzyme Q10 (ubiquinone 10) | 20 mg | † |
Citrus Bioflavonoid Complex (from orange, grapefruit, lemon, lime, tangerine) | 20 mg | † |
Daily Greens™ Blend: Spirulina, Kelp, Barley (grass), Blessed Thistle (stem, leaf, flower), Blue-Green Algae (Aphanizomenon flos-aquae), Chlorella, Cilantro (leaf), Dandelion (aerial parts), Lemon Balm (leaf), Lemongrass (Cymbopogon citratus)(aerial parts), Nettle (Urtica spp.)(leaf), Plantain (leaf), Wheat (grass) | 20 mg | † |
Inositol | 20 mg | † |
Mushroom Mycelial & Primordia Biomass Defense Blend: | 20 mg | † |
Digestive Enzyme Blend: Betaine HCl, Bromelain, Papain | 7 mg | † |
Rutin (from Sophora japonica (flower bud) Extract) | 5 mg | † |
Lutein (from Aztec marigold (flower) Extract) | 500 mcg | † |
† Daily Value not established

Alive!® Max3 Potency, Men's Complete Multivitamin, 90 Tablets
Nature's Way · 3 Tablets
Alive!® Max3 Potency, Men's Complete Multivitamin, 90 Tablets
Nature's Way · 3 Tablets
| Ingredient | Amount | DV |
|---|---|---|
Calories | 10 | † |
Total Carbohydrate | 2 g | 1% |
Vitamin A (as 70% [1,260 mcg] beta carotene, 30% [540 mcg] retinyl acetate) | 1,800 mcg | 200% |
Vitamin C (ascorbic acid) | 450 mg | 500% |
Vitamin D3 (as cholecalciferol) | 50 mcg | 250% |
Vitamin E (as d-alpha tocopheryl succinate) | 60 mg | 400% |
Vitamin K (as phytonadione) | 120 mcg | 100% |
Thiamin (as thiamin mononitrate) | 40 mg | 3% |
Riboflavin | 40 mg | 3% |
Niacin (as niacinamide) | 80 mg | 500% |
Vitamin B6 (as pyridoxine HCL) | 20 mg | 1% |
Folate | 400 mcg DFE (418 mcg Quatrefolic® brand (6S)-5-methyltetrahydrofolate glucosamine salt) | 100% |
Vitamin B12 (as methylcobalamin) | 200 mcg | 8% |
Biotin | 33 mcg | 110% |
Pantothenic Acid (as D-calcium pantothenate) | 62.5 mg | 1% |
Choline (as choline bitartrate) | 30 mg | 5% |
Calcium (from Aquamin® calcified mineral source red algae Lithothamnion sp. [whole plant]) | 325 mg | 25% |
Iodine (from kelp, as potassium iodide) | 150 mcg | 100% |
Magnesium (from Aquamin® calcified mineral source red algae Lithothamnion sp. [whole plant] and as magnesium citrate, oxide) | 130 mg | 31% |
Zinc (as zinc gluconate) | 22 mg | 200% |
Selenium (as L-selenomethionine) | 200 mcg | 364% |
Copper (as copper bisglycinate chelate) | 1.8 mg | 200% |
Manganese (as manganese bisglycinate) | 5.8 mg | 252% |
Molybdenum (as sodium molybdate) | 45 mcg | 100% |
Sodium | 15 mg | 1% |
Daily Greens™ Blend: Spirulina, Kelp, Barley (grass), Blessed Thistle (stem, leaf, flower), Blue Green Algae (Aphanizomenon flos-aquae), Chlorella, Cilantro (leaf), Dandelion (aerial parts), Lemon Balm (leaf), Lemongrass (cymbopogon citratus) (aerial parts), Nettle (Urtica spp.)(leaf), Plantain (leaf), Wheat (grass) | 400 mg | † |
Orchard Fruits™ & Garden Veggies™ Powder Blend | 200 mg | † |
Cardio Blend: Hawthorn (berry), Japanese Knotweed (root) Extract, Coenzyme Q10 (CoQ10) (ubiquinone 10) | 100 mg | † |
Energy & Endurance Blend: Eleuthero (root), rhodiola (root) extract, asian ginseng (root) extract, Gotu Kola (aerial parts) | 100 mg | † |
Men's Blend: Saw Palmetto (berry), Lycopene (from tomato [fruit] Extract) | 100 mg | † |
Mushroom Mycelial & Primordia Biomass Defense Blend | 100 mg | † |
Inositol | 50 mg | † |
Digestive Enzyme Blend | 35 mg | † |
Citrus Bioflavonoid Complex (from orange, grapefruit, lemon, lime, tangerine) | 30 mg | † |
Rutin (from Sophora japonica [flower bud] extract) | 25 mg | † |
Lutein (from Aztec marigold [flower] extract) | 500 mcg | † |
† Daily Value not established
Other Ingredients Analysis
Analysis of inactive ingredients for dietary restrictions, allergens, and artificial additives.

Alive! Men's Ultra Multivitamin, 60 Tablets
Nature's Way
Excellent
Other Ingredients
Cellulose, stearic acid, sodium croscarmellose, silica, magnesium stearate, hypromellose, gelatin, glycerin, brown rice.Warnings
Positives

Alive!® Max3 Potency, Men's Complete Multivitamin, 90 Tablets
Nature's Way
Excellent
Other Ingredients
Cellulose, stearic acid, sodium croscarmellose, hypromellose, magnesium stearate, silica, glycerin, gelatin, brown rice.Warnings
Positives
How Clean Score is Calculated
Serving Information
| Detail | Alive! Men's Ultra Multivitamin, 60 Tablets | Alive!® Max3 Potency, Men's Complete Multivitamin, 90 Tablets |
|---|---|---|
| Serving Size | 1 Tablet | 3 Tablets |
| Servings Per Container | — | 30 |
| Package Quantity | 60 count | 90 count |