Nature's Way Alive! Women's Ultra vs Nature's Way Alive! Max 3 Women's Complete
Side-by-side supplement facts comparison
Alive! Women's Ultra Multivitamin, 150 Tablets
200% or more Daily Value of 10 vitamins and minerals, including active form methyl B12. Vitamins and minerals to fill nutrient gaps. 7 plant-based blends including Daily Greens™, CranRx®, and Hair, Skin & Nails blends. 60 mg Orchard Fruits™ & Garden Veggies™ powder blend per serving.

Alive!® Max 3 Potency, Women's Complete Multivitamin, 90 Tablets
Max Potency Complete Multivitamin With 23 vitamins & minerals to support women's health - 200% or more Daily Value of 14 vitamins and minerals per 3-tablet serving - Vitamins and minerals to fill nutrient gaps, including active forms methyl B12 and methyl folate - 7 plant-based blends including Daily Greens™, Flax Lignan / Fiber, Mushroom Defense, and Hair, Skin & Nails blends - 200 mg Orchard Fruits™ & Garden Veggies™ powder blend per 3-tablet serving

At a Glance
Processing analysis…
Ingredient Comparison
Total mg Per Serving
Alive! Women's Ultra Multivitamin, 150 Tablets
Alive!® Max 3 Potency, Women's Complete Multivitamin, 90 Tablets
—
—
0 servings per container
30 servings per container

Alive! Women's Ultra Multivitamin, 150 Tablets
Nature's Way · 1 Tablet
Alive! Women's Ultra Multivitamin, 150 Tablets
Nature's Way · 1 Tablet
| Ingredient | Amount | DV |
|---|---|---|
Total Carbohydrate | <1 g | † |
Vitamin A (as 50% [675 mcg] beta carotene, 50% [675 mcg] retinyl acetate) | 1,350 mcg | 150% |
Vitamin C (ascorbic acid) | 180 mg | 200% |
Vitamin D3 (as cholecalciferol) | 50 mcg | 250% |
Vitamin E (as d-alpha tocopheryl succinate) | 15 mg | 100% |
Vitamin K (as phytonadione) | 150 mcg | 125% |
Thiamin (as thiamin mononitrate) | 20 mg | 1% |
Riboflavin | 20 mg | 1% |
Niacin (as niacinamide) | 40 mg | 250% |
Vitamin B6 (as pyridoxine HCl) | 20 mg | 1% |
Folate | 667 mcg DFE (400 mcg Folic Acid) | 167% |
Vitamin B12 (as methylcobalamin) | 40 mcg | 1% |
Biotin | 33 mcg | 110% |
Pantothenic Acid (as D-calcium pantothenate) | 20 mg | 400% |
Choline (as choline bitartrate) | 11 mg | 2% |
Calcium (as calcium carbonate, dicalcium phosphate) | 130 mg | 10% |
Iron (as ferrous fumarate) | 18 mg | 100% |
lodine (as potassium iodide) | 150 mcg | 100% |
Magnesium (as magnesium oxide) | 105 mg | 25% |
Zinc (as zinc oxide) | 11 mg | 100% |
Selenium (as sodium selenate) | 200 mcg | 364% |
Copper (as copper sulfate) | 0.9 mg | 100% |
Manganese (as manganese sulfate) | 5.8 mg | 252% |
Molybdenum (as sodium molybdate) | 45 mcg | 100% |
Orchard Fruits™" & Garden Veggies™ Powder Blend: | 60 mg | † |
Cardio Blend: Hawthorn (berry), Japanese Knotweed (root) Extract, Coenzyme Q10 (Ubiquinone 10) | 20 mg | † |
Citrus Bioflavonoid Complex (from Orange, Grapefruit, Lemon, Lime, Tangerine) | 20 mg | † |
CranRx® Cranberry (Fruit) Concentrate | 20 mg | † |
Daily Greens™ Blend: Spirulina, Kelp, Barley (grass) Blessed Thistle (stem, leaf, flower), Blue-Green Algae (Aphanizomenon flos-aquae), Chlorella, Cilantro (leaf), Dandelion (aerial parts), Lemon Balm (leaf), Lemongrass (Cymbopogon citratus) (aerial parts), Nettle (Urtica spp.) (leaf), Plantain (leaf), Wheat (grass) | 20 mg | † |
Flax Lignan/Fiber Blend: Flax Lignan (seed) Fiber, Flax Lignan (seed hulls) Extract | 20 mg | † |
Hair, Skin & Nails Blend: Horsetail (stem, leaf), MSM (Methylsulfonylmethane), Grape (Seed) Extract | 20 mg | † |
Mushroom Mycelial & Primordia Biomass Defense Blend: | 20 mg | † |
Inositol | 10 mg | † |
Digestive Enzyme Blend | 7 mg | † |
Rutin (from Sophora japonica) [flower bud] Extract) | 5 mg | † |
Lutein (from Aztec marigold [flower] Extract) | 500 mcg | † |
† Daily Value not established

Alive!® Max 3 Potency, Women's Complete Multivitamin, 90 Tablets
Nature's Way · 3 Tablets
Alive!® Max 3 Potency, Women's Complete Multivitamin, 90 Tablets
Nature's Way · 3 Tablets
| Ingredient | Amount | DV |
|---|---|---|
Calories | 10 | † |
Total Carbohydrate | 2 g | 1% |
Vitamin A (as 70% [1,260 mcg] beta carotene and 30% [540 mcg] retinyl acetate) | 1,800 mcg | 200% |
Vitamin C (ascorbic acid) | 270 mg | 300% |
Vitamin D3 (as cholecalciferol) | 50 mcg | 250% |
Vitamin E (as d-alpha tocopheryl succinate) | 50 mg | 333% |
Vitamin K (as phytonadione) | 150 mcg | 125% |
Thiamin (as thiamin mononitrate) | 20 mg | 1% |
Riboflavin | 20 mg | 1% |
Niacin (as niacinamide) | 80 mg | 500% |
Vitamin B6 (as pyridoxine HCl) | 20 mg | 1% |
Folate | 800 mcg DFE (837 mcg Quatrefolic® brand (6S)-5-Methyltetrahydrofolate glucosamine salt) | 200% |
Vitamin B12 (as methylcobalamin) | 90 mcg | 3% |
Biotin | 60 mcg | 200% |
Pantothenic Acid (as D-calcium pantothenate) | 25 mg | 500% |
Choline (as choline bitartrate) | 30 mg | 5% |
Calcium (as Aquamin® calcified mineral source Red Algae Lithothamnion sp. [whole plant]) | 390 mg | 30% |
Iron (as ferrous bisglycinate) | 18 mg | 100% |
Iodine (as potassium iodide and from kelp) | 150 mcg | 100% |
Magnesium (from Aquamin® calcified mineral source Red Algae Lithothamnion sp. [whole plant] and as magnesium citrate, oxide) | 210 mg | 50% |
Zinc (as zinc gluconate) | 11 mg | 100% |
Selenium (as L-selenomethionine) | 200 mcg | 364% |
Copper (as copper bisglycinate) | 0.9 mg | 100% |
Manganese (as manganese bisglycinate) | 5.8 mg | 252% |
Molybdenum (as sodium molybdate) | 45 mcg | 100% |
Sodium | 10 mg | † |
Daily Greens™ Blend: | 400 mg | † |
Orchard Fruits™ & Garden Veggies™ Powder Blend: | 200 mg | † |
CranRx® Cranberry (fruit) Concentrate | 100 mg | † |
Flax Lignan /Fiber Blend: | 100 mg | † |
Hair, Skin & Nails Blend: | 100 mg | † |
Mushroom Mycelium & Primordia Biomass Defense Blend: | 100 mg | † |
Inositol | 50 mg | † |
Digestive Enzyme Blend: | 35 mg | † |
Citrus Bioflavonoid Complex | 30 mg | † |
Rutin (Sophora japonica) [flower bud] Extract) | 25 mg | † |
Lutein (from Aztec marigold [flower] Extract) | 500 mcg | † |
† Daily Value not established
Other Ingredients Analysis
Analysis of inactive ingredients for dietary restrictions, allergens, and artificial additives.

Alive! Women's Ultra Multivitamin, 150 Tablets
Nature's Way
Excellent
Other Ingredients
Cellulose, stearic acid, sodium croscarmellose, silica, magnesium stearate, hypromellose, gelatin, glycerin, brown rice.Warnings
Positives

Alive!® Max 3 Potency, Women's Complete Multivitamin, 90 Tablets
Nature's Way
Excellent
Other Ingredients
Cellulose, hydroxypropyl cellulose, stearic acid, sodium croscarmellose, hypromellose, silica, magnesium stearate, glycerin, gelatin, brown rice.Warnings
Positives
How Clean Score is Calculated
Serving Information
| Detail | Alive! Women's Ultra Multivitamin, 150 Tablets | Alive!® Max 3 Potency, Women's Complete Multivitamin, 90 Tablets |
|---|---|---|
| Serving Size | 1 Tablet | 3 Tablets |
| Servings Per Container | — | 30 |
| Package Quantity | 150 count | 90 count |