Nature's Way Complete Multivitamin vs Nature's Way Max 3 Potency
Side-by-side supplement facts comparison
Alive!® Women's Complete Multivitamin, 130 Tablets
Take on the busy days and savor the blissful moments with Alive! Women’s Complete Multivitamin. This high potency multivitamin is formulated with 100% Daily Value of 20 essential vitamins and minerals, including boron and lutein.* Plus, it’s packed with high potency B-vitamins to support your daily cellular energy. Make sure you’re getting the good stuff, even when life gets crazy. Formulated with a Superfood Antioxidants powder blend with 10 mg polyphenols per serving, including pomegranate, spinach, and blueberry. ‡10 mg polyphenols per serving

Alive!® Max 3 Potency, Women's Complete Multivitamin, 90 Tablets
Max Potency Complete Multivitamin With 23 vitamins & minerals to support women's health - 200% or more Daily Value of 14 vitamins and minerals per 3-tablet serving - Vitamins and minerals to fill nutrient gaps, including active forms methyl B12 and methyl folate - 7 plant-based blends including Daily Greens™, Flax Lignan / Fiber, Mushroom Defense, and Hair, Skin & Nails blends - 200 mg Orchard Fruits™ & Garden Veggies™ powder blend per 3-tablet serving

At a Glance
Processing analysis…
Ingredient Comparison
Total mg Per Serving
Alive!® Women's Complete Multivitamin, 130 Tablets
Alive!® Max 3 Potency, Women's Complete Multivitamin, 90 Tablets
—
—
0 servings per container
30 servings per container

Alive!® Women's Complete Multivitamin, 130 Tablets
Nature's Way · 1 Tablet
Alive!® Women's Complete Multivitamin, 130 Tablets
Nature's Way · 1 Tablet
| Ingredient | Amount | DV |
|---|---|---|
Vitamin A (as 70% [630 mcg] retinyl acetate, 30% [270 mcg] beta carotene) | 900 mcg | 100% |
Vitamin C (ascorbic acid) | 90 mg | 100% |
Vitamin D3 (as cholecalciferol) | 50 mcg | 250% |
Vitamin E (as dl-alpha tocopheryl acetate) | 15 mg | 100% |
Vitamin K (as phytonadione) | 120 mcg | 100% |
Thiamin (as thiamin mononitrate) | 2.4 mg | 200% |
Riboflavin | 2.6 mg | 200% |
Niacin (as niacinamide) | 16 mg | 100% |
Vitamin B6 (as pyridoxine HCl) | 4.25 mg | 250% |
Folate | 400 mcg DFE (240 mcg Folic Acid) | 100% |
Vitamin B12 (as cyanocobalamin) | 12 mcg | 500% |
Biotin | 30 mcg | 100% |
Pantothenic Acid (as D-calcium pantothenate) | 7.5 mg | 150% |
Calcium (as calcium carbonate) | 260 mg | 20% |
Iron (as ferrous fumarate) | 18 mg | 100% |
Iodine (as potassium iodide) | 150 mcg | 100% |
Magnesium (as magnesium oxide) | 50 mg | 12% |
Zinc (as zinc oxide) | 11 mg | 100% |
Selenium (as sodium selenate) | 55 mcg | 100% |
Copper (as copper sulfate) | 0.9 mg | 100% |
Manganese (as manganese sulfate) | 2.3 mg | 100% |
Molybdenum (as sodium molybdate) | 45 mcg | 100% |
Superfood Antioxidant‡ Powder Blend with 10 mg Polyphenols: Carrot, pomegranate extract, blueberry, spinach, apple extract | 50 mg | † |
Boron (as sodium borate) | 150 mcg | † |
FloraGLO® Lutein Carotenoid (from Aztec Marigold [flower] Extract) | 100 mcg | † |
† Daily Value not established

Alive!® Max 3 Potency, Women's Complete Multivitamin, 90 Tablets
Nature's Way · 3 Tablets
Alive!® Max 3 Potency, Women's Complete Multivitamin, 90 Tablets
Nature's Way · 3 Tablets
| Ingredient | Amount | DV |
|---|---|---|
Calories | 10 | † |
Total Carbohydrate | 2 g | 1% |
Vitamin A (as 70% [1,260 mcg] beta carotene and 30% [540 mcg] retinyl acetate) | 1,800 mcg | 200% |
Vitamin C (ascorbic acid) | 270 mg | 300% |
Vitamin D3 (as cholecalciferol) | 50 mcg | 250% |
Vitamin E (as d-alpha tocopheryl succinate) | 50 mg | 333% |
Vitamin K (as phytonadione) | 150 mcg | 125% |
Thiamin (as thiamin mononitrate) | 20 mg | 1% |
Riboflavin | 20 mg | 1% |
Niacin (as niacinamide) | 80 mg | 500% |
Vitamin B6 (as pyridoxine HCl) | 20 mg | 1% |
Folate | 800 mcg DFE (837 mcg Quatrefolic® brand (6S)-5-Methyltetrahydrofolate glucosamine salt) | 200% |
Vitamin B12 (as methylcobalamin) | 90 mcg | 3% |
Biotin | 60 mcg | 200% |
Pantothenic Acid (as D-calcium pantothenate) | 25 mg | 500% |
Choline (as choline bitartrate) | 30 mg | 5% |
Calcium (as Aquamin® calcified mineral source Red Algae Lithothamnion sp. [whole plant]) | 390 mg | 30% |
Iron (as ferrous bisglycinate) | 18 mg | 100% |
Iodine (as potassium iodide and from kelp) | 150 mcg | 100% |
Magnesium (from Aquamin® calcified mineral source Red Algae Lithothamnion sp. [whole plant] and as magnesium citrate, oxide) | 210 mg | 50% |
Zinc (as zinc gluconate) | 11 mg | 100% |
Selenium (as L-selenomethionine) | 200 mcg | 364% |
Copper (as copper bisglycinate) | 0.9 mg | 100% |
Manganese (as manganese bisglycinate) | 5.8 mg | 252% |
Molybdenum (as sodium molybdate) | 45 mcg | 100% |
Sodium | 10 mg | † |
Daily Greens™ Blend: | 400 mg | † |
Orchard Fruits™ & Garden Veggies™ Powder Blend: | 200 mg | † |
CranRx® Cranberry (fruit) Concentrate | 100 mg | † |
Flax Lignan /Fiber Blend: | 100 mg | † |
Hair, Skin & Nails Blend: | 100 mg | † |
Mushroom Mycelium & Primordia Biomass Defense Blend: | 100 mg | † |
Inositol | 50 mg | † |
Digestive Enzyme Blend: | 35 mg | † |
Citrus Bioflavonoid Complex | 30 mg | † |
Rutin (Sophora japonica) [flower bud] Extract) | 25 mg | † |
Lutein (from Aztec marigold [flower] Extract) | 500 mcg | † |
† Daily Value not established
Other Ingredients Analysis
Analysis of inactive ingredients for dietary restrictions, allergens, and artificial additives.

Alive!® Women's Complete Multivitamin, 130 Tablets
Nature's Way
Excellent
Other Ingredients
Cellulose, gelatin, sodium croscarmellose, stearic acid, hydroxypropyl cellulose, hypromellose, glycerin, magnesium stearate, silica.Warnings
Positives

Alive!® Max 3 Potency, Women's Complete Multivitamin, 90 Tablets
Nature's Way
Excellent
Other Ingredients
Cellulose, hydroxypropyl cellulose, stearic acid, sodium croscarmellose, hypromellose, silica, magnesium stearate, glycerin, gelatin, brown rice.Warnings
Positives
How Clean Score is Calculated
Serving Information
| Detail | Alive!® Women's Complete Multivitamin, 130 Tablets | Alive!® Max 3 Potency, Women's Complete Multivitamin, 90 Tablets |
|---|---|---|
| Serving Size | 1 Tablet | 3 Tablets |
| Servings Per Container | — | 30 |
| Package Quantity | 130 | 90 count |