NOW Foods ADAM Superior Men's Multi vs Nature's Way Alive! Men's Multivitamin
Side-by-side supplement facts comparison
ADAM™, Superior Men's Multi, 180 Softgels
These multi-vitamin softgels are easier to swallow, and are formulated for better GI tolerability.

Alive!® Garden Goodness™, Men's Multivitamin, 60 Tablets
Complete Multivitamin To Help You Fill The Gaps - 100% of more daily value of 19 vitamins & minerals - High potency B vitamins help convert food into energy Balanced for Men to support multiple body systems: - Cellular Energy - Heart Health - Muscle Function - Eyes - Cellular Health - Immunity Looking for a way to get more veggies and fruits? Alive! ® 's blend helps you discover the magic of organic kale, acai and raspberry to boost your daily intake. ††1.4 g vegetable and fruit blend per serving. Each 2 tablet serving provides the equivalence of 1 cup of leafy greens (volume before drying).

At a Glance
Processing analysis…
Ingredient Comparison
Total mg Per Serving
ADAM™, Superior Men's Multi, 180 Softgels
Alive!® Garden Goodness™, Men's Multivitamin, 60 Tablets
—
—
90 servings per container
30 servings per container

ADAM™, Superior Men's Multi, 180 Softgels
NOW Foods · 2 Softgels
ADAM™, Superior Men's Multi, 180 Softgels
NOW Foods · 2 Softgels
| Ingredient | Amount | DV |
|---|---|---|
Vitamin A [60% as Beta-Carotene and 40% as Retinyl Palmitate] | 3,000 mcg | 333% |
Vitamin C (from Calcium Ascorbate) | 250 mg | 278% |
Vitamin D-3 (as Cholecalciferol) | 25 mcg (1,000 IU) | 125% |
Vitamin E (as d-alpha Tocopherol) | 100 mg | 667% |
Vitamin K (as K-1 Phytonadione) | 35 mcg | 29% |
Thiamin (Vitamin B-1) (from Thiamin HCl) | 25 mg | 2083% |
Riboflavin (Vitamin B-2) | 25 mg | 1923% |
Niacin (Vitamin B-3) (as Niacinamide) | 35 mg | 219% |
Vitamin B-6 (from Pyridoxine HCl and Pyridoxal-5-Phosphate (P-5-P)) | 25 mg | 1471% |
Folate | 680 mcg DFE (400 mcg folic acid) | 170% |
Vitamin B-12 (as Methylcobalamin) | 120 mcg | 5000% |
Biotin | 300 mcg | 1000% |
Pantothenic Acid (Vitamin B-5) (from Calcium Pantothenate) | 50 mg | 1000% |
Choline (from Choline Bitartrate) | 25 mg | 5% |
Calcium (from Cal. Ascorbate, Aquamin® Seaweed Derived Minerals and Calcium Pantothenate) | 55 mg | 4% |
Iodine (from Potassium Iodide) | 225 mcg | 150% |
Magnesium (from Magnesium Citrate and Aquamin® Seaweed Derived Minerals) | 25 mg | 6% |
Zinc (from Zinc Picolinate) | 15 mg | 136% |
Selenium (from Selenium Glycinate)(Albion™) | 200 mcg | 364% |
Copper (from Copper Bisglycinate) | 0.5 mg | 56% |
Manganese (from Manganese Bisglycinate) (Albion™) | 2 mg | 87% |
Chromium (from Chromium Nicotinate Glycinate) (Albion™) | 120 mcg | 343% |
Molybdenum (from Molybdenum Glycinate) (Albion™) | 75 mcg | 167% |
Potassium (from Potassium Sulfate) | 25 mg | † |
Saw Palmetto Extract (Berry) (Serenoa repens) (min. 85% Fatty Acids) | 160 mg | † |
Phytosterols (Plant Sterols) (with Beta-Sitosterol) | 50 mg | † |
Alpha Lipoic Acid | 25 mg | † |
Grape Seed Extract (Vitis vinifera) | 25 mg | † |
Inositol | 10 mg | † |
CoQ10 (Coenzyme Q10) (Ubiquinone) | 10 mg | † |
Lycopene (from Tomato Extract)(LYC-O-MATO®) | 3 mg | † |
Lutein (from Marigold Flowers Extract) (Tagetes erecta) (FloraGlo®) | 500 mcg | † |
Vitamin K-2 (as Menaquinone) | 45 mcg | † |
† Daily Value not established

Alive!® Garden Goodness™, Men's Multivitamin, 60 Tablets
Nature's Way · 2 Tablets
Alive!® Garden Goodness™, Men's Multivitamin, 60 Tablets
Nature's Way · 2 Tablets
| Ingredient | Amount | DV |
|---|---|---|
Calories | 10 | † |
Total Carbohydrate | 2 g | † |
Total Sugars | <1 g | † |
Includes <1 g Added Sugars | — | 2% |
Vitamin A (70% as retinyl acetate and 30% as beta carotene) | 900 mcg | 100% |
Vitamin C (ascorbic acid) | 90 mg | 100% |
Vitamin D (as cholecalciferol) | 20 mcg | 100% |
Vitamin E (as d-alpha tocopheryl acetate) | 22.5 mg | 150% |
Vitamin K (as phytonadione) | 120 mcg | 100% |
Thiamin (as thiamin mononitrate) | 2.4 mg | 200% |
Riboflavin | 2.6 mg | 200% |
Niacin (as niacinamide) | 24 mg | 150% |
Vitamin B6 (as pyridoxine HCl) | 3.4 mg | 200% |
Folate | 400 mcg DFE (239.8 mcg Folic Acid) | 100% |
Vitamin B12 (as cyanocobalamin) | 7.2 mcg | 300% |
Biotin | 30 mcg | 100% |
Pantothenic Acid (as D-calcium pantothenate) | 7.5 mg | 150% |
Iodine (as potassium iodide) | 150 mcg | 100% |
Zinc (as zinc oxide) | 13.7 mg | 125% |
Selenium (as sodium selenate) | 96.2 mcg | 175% |
Copper (as copper sulfate) | 0.9 mg | 100% |
Manganese (as manganese sulfate) | 2.3 mg | 100% |
Molybdenum (as sodium molybdate) | 45 mcg | 100% |
Organic Veggie and Fruit Blend: | 1.4 g | † |
Lycopene (from Tomato Extract) | 600 mcg | † |
Lutein (from Aztec marigold Extract)(flower) | 100 mcg | † |
† Daily Value not established
Other Ingredients Analysis
Analysis of inactive ingredients for dietary restrictions, allergens, and artificial additives.
Nature's Way Alive!® Garden Goodness™, Men's Multivitamin, 60 Tabletshas a cleaner “other ingredients” profile

ADAM™, Superior Men's Multi, 180 Softgels
NOW Foods
Good
Other Ingredients
Softgel capsule [bovine gelatin (bse-free), glycerin, water, carob], pumpkin seed oil, sunflower lecithin, beeswax and cinnamon bark powder.Warnings
Positives

Alive!® Garden Goodness™, Men's Multivitamin, 60 Tablets
Nature's Way
Excellent
Other Ingredients
Organic glucose syrup, organic carnauba wax, organic maltodextrin, gelatin, organic sunflower lecithin, organic palm oil, organic guar gum.Warnings
Positives
How Clean Score is Calculated
Serving Information
| Detail | ADAM™, Superior Men's Multi, 180 Softgels | Alive!® Garden Goodness™, Men's Multivitamin, 60 Tablets |
|---|---|---|
| Serving Size | 2 Softgels | 2 Tablets |
| Servings Per Container | 90 | 30 |
| Package Quantity | 180 count | 60 count |
Certifications & Claims
ADAM™, Superior Men's Multi, 180 Softgels
Alive!® Garden Goodness™, Men's Multivitamin, 60 Tablets