NaturesPlus Animal Parade Gold vs Mommy's Bliss Baby Multivitamin + Iron
Side-by-side supplement facts comparison
Animal Parade® Gold, Multivitamin Liquid, Tropical Berry, 16 fl oz (480 ml)
Proper nutrition isn't high on the list for kids—they're too busy being kids! But parents care ... and know the importance of vitamins and minerals. NaturesPlus created fun, delicious but uniquely nutritious Animal Parade GOLD Multi Liquid! Featuring over 20 whole foods like broccoli & spinach, all important vitamins, key minerals, essential fatty acids and more. It's more of the nutrition kids need, in a delicious Tropical Berry Flavor Liquid!

Baby Multivitamin Drops, Essential Vitamins + Iron, Age 2 Months +, 1 fl oz ( 30 ml)
Baby Multivitamin + Iron provides essential vitamins for healthy growth, bone development, & immune support. Mom-Designed Peace of Mind Our family-run company was founded by my mom, a Certified Nurse Midwife. Now, as a mom myself, I'm constantly thinking about ways to keep my own family healthy, happy, and thriving. Every product that we make is created by a team of real moms and inspired by our own experiences as parents. We take pride in the fact that all our products are safe, gentle, and trusted. That's why we call it Mom-Designed Peace of Mind. Yasmin Kaderali Mom & CEO

At a Glance
Processing analysis…
Ingredient Comparison
Total mg Per Serving
Animal Parade® Gold, Multivitamin Liquid, Tropical Berry, 16 fl oz (480 ml)
Baby Multivitamin Drops, Essential Vitamins + Iron, Age 2 Months +, 1 fl oz ( 30 ml)
—
—
32 servings per container
30 servings per container

Animal Parade® Gold, Multivitamin Liquid, Tropical Berry, 16 fl oz (480 ml)
NaturesPlus · 1 Tablespoon or ( ½ Capful [½ fl. oz.]) (15 ml)
Animal Parade® Gold, Multivitamin Liquid, Tropical Berry, 16 fl oz (480 ml)
NaturesPlus · 1 Tablespoon or ( ½ Capful [½ fl. oz.]) (15 ml)
| Ingredient | Amount | DV |
|---|---|---|
Calories | 20 | † |
Total Carbohydrate | 6 g | 4% |
Total Sugars | 2 g | † |
Includes 2 g Added Sugars | — | 8% |
Xylitol | 2 g | † |
Vitamin A (as palmitate, beta carotene) | 1500 mcg RAE (5000 IU) | 500% |
Vitamin D (as cholecalciferol [D3]) | 12.5 mcg (500 IU) | 83% |
Vitamin E (as d-alpha tocopheryl acetate) | 20 mg (30 IU) | 333% |
Thiamin (vitamin B1) (as thiamine HCl) | 1.5 mg | 300% |
Riboflavin (vitamin B2) | 1.7 ng | 340% |
Niacin (as niacinamide) | 20 mg NE | 333% |
Vitamin B6 (as pyridoxine HCl) | 2 mg | 400% |
Folate (as calcium-L-5-methyltetrahydrofolate) | 17 mcg DFE (10 mcg L-methylfolate) | 11% |
Vitamin B12 (as methylcobalamin) | 6 mcg | 667% |
Biotin | 50 mcg | 625% |
Pantothenic Acid (as calcium pantothenate) | 10 mg | 500% |
Choline (as bitartrate) | 10 mg | 5% |
Calcium (as citrate) | 50 mg | 7% |
Iron (as gluconate) | 5 mg | 71% |
Iodine (as potassium iodide) | 100 mcg | 111% |
Magnesium (as citrate complex) | 10 mg | 13% |
Zinc (as gluconate) | 3 mg | 100% |
Selenium (as sodium selenite) | 35 mcg | 175% |
Manganese (as gluconate) | 1 mg | 83% |
Chromium (as picolinate) | 60 mcg | 545% |
Vitamin K (as menatetrenone [K2]) | 40 mcg | † |
Bioflavonoid and Whole Food Blend - Citrus limon peel (supplying flavonoids), rice protein, broccoli, mango, carrot, West Indian cherry (Malpighia glabra), papaya fruit, cauliflower sprout§, kale sprout§, broccoli sprout§, reishi mushroom§, nettle§, spinach§, collard§, apple§, rose hips (Rosa canina fruit), carrot§, parsley§, spinach§, tomato juice§, spirulina§, chlorella§, blueberry§, acerola extract§, beet juice§, maitake mushroom mycelia§, shiitake mushroom mycelia§, cordyceps mushroom mycelia§, bilberry§, broccoli§, kale§, cauliflower§ | 25 mg | † |
Inositol | 10 mg | † |
Essential and Other Healthful Fatty Acid Complex (alpha linoleic, linoleic, oleic, palmitic fatty acid) (from sunflower seed, flax, spirulina) | 2 mg | † |
Lutein (active carotenoid from marigold flower) | 0.5 mg | † |
† Daily Value not established

Baby Multivitamin Drops, Essential Vitamins + Iron, Age 2 Months +, 1 fl oz ( 30 ml)
Mommy's Bliss · 1 ml daily
Baby Multivitamin Drops, Essential Vitamins + Iron, Age 2 Months +, 1 fl oz ( 30 ml)
Mommy's Bliss · 1 ml daily
| Ingredient | Amount | DV |
|---|---|---|
Calories | 5 | † |
Total Carbohydrate | 1 g | 1% |
Vitamin A (as Retinyl Palmitate) | 300 mcg | 60% |
Vitamin C (as Ascorbic Acid) | 50 mg | 100% |
Vitamin D3 (as Cholecalciferol) | 10 mcg | 100% |
Vitamin E (as D-Alpha-Tocopherol Acetate) | 5 mg | 100% |
Thiamin (Vitamin B1) (as Thiamin Hydrochloride) | 0.3 mg | 100% |
Riboflavin (Vitamin B2) (as Riboflavin-5-Phosphate) | 0.4 mg | 100% |
Niacin (as Niacinamide) | 3 mg | 75% |
Vitamin B6 (as Pyridoxine Hydrochloride) | 0.3 mg | 100% |
Iron (as Ferrous Sulfate) | 10 mg | 91% |
Zinc (as Zinc Sulfate) | 1 mg | 33% |
† Daily Value not established
Other Ingredients Analysis
Analysis of inactive ingredients for dietary restrictions, allergens, and artificial additives.
Mommy's Bliss Baby Multivitamin Drops, Essential Vitamins + Iron, Age 2 Months +, 1 fl oz ( 30 ml)has a cleaner “other ingredients” profile

Animal Parade® Gold, Multivitamin Liquid, Tropical Berry, 16 fl oz (480 ml)
NaturesPlus
Good
Other Ingredients
Water, certified organic non-GMO cane sugar, vegetable glycerin, xylitol, citric acid, calcium carbonate, natural flavors, ascorbic acid, malic acid, xanthan gum, natural color (beet juice), magnesium oxide, sodium benzoate (preserves freshness), potassium sorbate (preserves freshness).Concerns
Warnings
Positives

Baby Multivitamin Drops, Essential Vitamins + Iron, Age 2 Months +, 1 fl oz ( 30 ml)
Mommy's Bliss
Excellent
Other Ingredients
Organic glycerin, organic agave syrup, purified water, organic natural flavors and organic monk fruit extract.Warnings
Positives
How Clean Score is Calculated
Serving Information
| Detail | Animal Parade® Gold, Multivitamin Liquid, Tropical Berry, 16 fl oz (480 ml) | Baby Multivitamin Drops, Essential Vitamins + Iron, Age 2 Months +, 1 fl oz ( 30 ml) |
|---|---|---|
| Serving Size | 1 Tablespoon or ( ½ Capful [½ fl. oz.]) (15 ml) | 1 ml daily |
| Servings Per Container | 32 | 30 |
| Package Quantity | 16 fl oz | 1 fl oz |
Certifications & Claims
Animal Parade® Gold, Multivitamin Liquid, Tropical Berry, 16 fl oz (480 ml)
Baby Multivitamin Drops, Essential Vitamins + Iron, Age 2 Months +, 1 fl oz ( 30 ml)