Nature's Way Alive! Women's Premium vs Country Life Core Daily-1 Women's
Side-by-side supplement facts comparison
Alive! Women's Premium Gummy Multivitamin, Grape, Cherry & Blueberry Acai, 75 Gummies
Get The Most from Your Multi! - Gelatin-free gummies with 16 vitamins and minerals - Full B-Vitamin Complex helps convert food to fuel. - Supports immune, heart, eye, and healthy hair, skin, and nails. - Premium formula with Orchard Fruits™ and Garden Veggies™ Powder Blend - High potency vitamins C, D, and biotin ‡With more Thiamin (0.6 mg v. 0.3 mg) and Niacin (8 mg v. 4 mg) per 3-gummy serving than Alive!® Women´s Gummy non-premium formula (15903) has in a 2-gummy serving.

Core Daily-1 Multivitamin for Women, 60 Tablets
— Our Pledge of Integrity — - Authenticity - Cleanliness - Freshness - Consistency - Accuracy YES Certified Gluten-Free by GFCO.org NO Wheat, Soy, Milk or Preservatives YES Certified Vegetarian by the AVA NO Artificial Colors, Flavors, or Sweeteners YES Recyclable Packaging NO Magnesium Stearate YES Manufacturing Supports Wind Power

At a Glance
Processing analysis…
Ingredient Comparison
Total mg Per Serving
Alive! Women's Premium Gummy Multivitamin, Grape, Cherry & Blueberry Acai, 75 Gummies
Core Daily-1 Multivitamin for Women, 60 Tablets
—
—
25 servings per container
0 servings per container

Alive! Women's Premium Gummy Multivitamin, Grape, Cherry & Blueberry Acai, 75 Gummies
Nature's Way · 3 Gummies
Alive! Women's Premium Gummy Multivitamin, Grape, Cherry & Blueberry Acai, 75 Gummies
Nature's Way · 3 Gummies
| Ingredient | Amount | DV |
|---|---|---|
Calories | 25 | † |
Total Carbohydrate | 6 g | 2% |
Total Sugars | 4 g | † |
Includes 4 g Added Sugars | — | 8% |
Vitamin A (as retinyl palmitate) | 675 mcg | 75% |
Vitamin C (ascorbic acid) | 90 mg | 100% |
Vitamin D3 (as cholecalciferol) | 40 mcg | 200% |
Vitamin E (as d-alpha tocopheryl acetate) | 11.3 mg | 75% |
Thiamin (as thiamin HCL) | 0.6 mg | 50% |
Riboflavin | 0.65 mg | 50% |
Niacin (as niacinamide) | 8 mg | 50% |
Vitamin B6 (as pyridoxine HCL) | 3.4 mg | 200% |
Folate | 400 mcg DFE (240 mcg Folic Acid) | 100% |
Vitamin B12 (as cyanocobalamin) | 4.8 mcg | 200% |
Biotin | 37.5 mcg | 125% |
Pantothenic Acid (as D-calcium pantothenate) | 2.5 mg | 50% |
Calcium (as tricalcium phosphate) | 130 mg | 10% |
Phosphorus (as tricalcium phosphate) | 59 mg | 5% |
Iodine (as potassium iodide) | 150 mcg | 100% |
Zinc (as zinc citrate) | 2.75 mg | 25% |
Sodium | 20 mg | 1% |
Orchard Fruits™ & Garden VeggieS™ Powder Blend: | 200 mg | † |
Inositol | 40 mcg | † |
† Daily Value not established

Core Daily-1 Multivitamin for Women, 60 Tablets
Country Life · 1 tablet
Core Daily-1 Multivitamin for Women, 60 Tablets
Country Life · 1 tablet
| Ingredient | Amount | DV |
|---|---|---|
Vitamin A (as beta carotene) | 750 mcg (2,500 I.U.) | 83% |
Vitamin C (as calcium ascorbate, amla extract, acerola berry extract) | 100 mg | 111% |
Vitamin D (D3) (as cholecalciferol) | 10 mcg (400 IU) | 50% |
Vitamin E (as d-alpha tocopheryl acid succinate) | 33.5 mg (50 IU) | 223% |
Vitamin K (as phytonadione (K1)) | 81 mcg | 68% |
Thiamin (vitamin B-1) (as thiamine hydrochloride, thiamine cocarboxylase chloride) | 5 mg | 417% |
Riboflavin (vitamin B2)(as riboflavin, riboflavin 5' phosphate) | 5 mg | 385% |
Niacin (as inositol hexanicotinate) | 20 mg | 125% |
Vitamin B-6 (as pyridoxine hydrochloride, pyridoxal 5' phosphate) | 5 mg | 294% |
Folate (as 6S)-5-Methyltetrahydrofolate-glucosamine salt) | 200 mcg DFE (120 mcg folic acid) | 50% |
Vitamin B12 (as cyanocobalamin, methylcobalamin) | 100 mcg | 4% |
Biotin (as d-Biotin) | 300 mcg | 1% |
Pantothenic Acid (as calcium d-pantothenate, pantethine) | 26 mg | 520% |
Calcium (as calcium hydroxyapatite, calcium ascorbate, calcium fructoborate, calcium d-pantothenate)† | 224 mg | 17% |
Iron (as ferrous gluconate)† | 9 mg | 50% |
Phosphorus (as calcium hydroxyapatite)† | 102 mg | 8% |
Magnesium (as magnesium oxide, citrate)† | 100 mg | 24% |
Zinc (as zinc monomethionine)† | 5 mg | 45% |
Selenium (as sodium selenate)† | 70 mcg | 127% |
Copper (as copper amino acid chelate [rice protein based])† | 0.9 mg | 100% |
Manganese (as manganese amino acid chelate [rice flour based])† | 2 mg | 87% |
Chromium (as chromium picolinate)† | 50 mcg | 143% |
Molybdenum (as molybdenum amino acid chelate [rice flour based])† | 25 mcg | 56% |
Potassium (as potassium citrate)† | 10 mg | † |
Choline (from choline bitartrate) | 23 mg | 4% |
Women's Health Blend: | 207.5 mg | † |
Inositol (as inositol, inositol hexanicotinate) | 54 mg | † |
Citrus Bioflavonoid Complex (from lemon, orange and grapefruit bioflavonoids (peel), providing 5.4 mg hesperidin from lemon, orange, grapefruit (peel)) | 25 mg | † |
Enzyme and Probiotic Blend | 5.2 mg | † |
† Daily Value not established
Other Ingredients Analysis
Analysis of inactive ingredients for dietary restrictions, allergens, and artificial additives.

Alive! Women's Premium Gummy Multivitamin, Grape, Cherry & Blueberry Acai, 75 Gummies
Nature's Way
Excellent
Other Ingredients
Organic tapioca syrup, cane sugar, purified water, pectin, citric acid, natural flavors, sodium citrate, vegetable and fruit juice colors, coconut oil, beeswax.Warnings
Positives

Core Daily-1 Multivitamin for Women, 60 Tablets
Country Life
Excellent
Other Ingredients
Cellulose, l-leucine, cellulose & glycerin coating, corn starch, maltodextrin, silica, vegetable glaze, natural flavor.Warnings
Positives
How Clean Score is Calculated
Serving Information
| Detail | Alive! Women's Premium Gummy Multivitamin, Grape, Cherry & Blueberry Acai, 75 Gummies | Core Daily-1 Multivitamin for Women, 60 Tablets |
|---|---|---|
| Serving Size | 3 Gummies | 1 tablet |
| Servings Per Container | 25 | — |
| Package Quantity | 75 count | 60 count |
Certifications & Claims
Alive! Women's Premium Gummy Multivitamin, Grape, Cherry & Blueberry Acai, 75 Gummies
Core Daily-1 Multivitamin for Women, 60 Tablets