Nature's Way Alive! Women's Complete vs Country Life Core Daily-1 Multivitamin
Side-by-side supplement facts comparison
Alive!® Women's Complete Multivitamin, 130 Tablets
Take on the busy days and savor the blissful moments with Alive! Women’s Complete Multivitamin. This high potency multivitamin is formulated with 100% Daily Value of 20 essential vitamins and minerals, including boron and lutein.* Plus, it’s packed with high potency B-vitamins to support your daily cellular energy. Make sure you’re getting the good stuff, even when life gets crazy. Formulated with a Superfood Antioxidants powder blend with 10 mg polyphenols per serving, including pomegranate, spinach, and blueberry. ‡10 mg polyphenols per serving

Core Daily-1 Multivitamin for Women, 60 Tablets
— Our Pledge of Integrity — - Authenticity - Cleanliness - Freshness - Consistency - Accuracy YES Certified Gluten-Free by GFCO.org NO Wheat, Soy, Milk or Preservatives YES Certified Vegetarian by the AVA NO Artificial Colors, Flavors, or Sweeteners YES Recyclable Packaging NO Magnesium Stearate YES Manufacturing Supports Wind Power

At a Glance
Processing analysis…
Ingredient Comparison
Total mg Per Serving
Alive!® Women's Complete Multivitamin, 130 Tablets
Core Daily-1 Multivitamin for Women, 60 Tablets
—
—
0 servings per container
0 servings per container

Alive!® Women's Complete Multivitamin, 130 Tablets
Nature's Way · 1 Tablet
Alive!® Women's Complete Multivitamin, 130 Tablets
Nature's Way · 1 Tablet
| Ingredient | Amount | DV |
|---|---|---|
Vitamin A (as 70% [630 mcg] retinyl acetate, 30% [270 mcg] beta carotene) | 900 mcg | 100% |
Vitamin C (ascorbic acid) | 90 mg | 100% |
Vitamin D3 (as cholecalciferol) | 50 mcg | 250% |
Vitamin E (as dl-alpha tocopheryl acetate) | 15 mg | 100% |
Vitamin K (as phytonadione) | 120 mcg | 100% |
Thiamin (as thiamin mononitrate) | 2.4 mg | 200% |
Riboflavin | 2.6 mg | 200% |
Niacin (as niacinamide) | 16 mg | 100% |
Vitamin B6 (as pyridoxine HCl) | 4.25 mg | 250% |
Folate | 400 mcg DFE (240 mcg Folic Acid) | 100% |
Vitamin B12 (as cyanocobalamin) | 12 mcg | 500% |
Biotin | 30 mcg | 100% |
Pantothenic Acid (as D-calcium pantothenate) | 7.5 mg | 150% |
Calcium (as calcium carbonate) | 260 mg | 20% |
Iron (as ferrous fumarate) | 18 mg | 100% |
Iodine (as potassium iodide) | 150 mcg | 100% |
Magnesium (as magnesium oxide) | 50 mg | 12% |
Zinc (as zinc oxide) | 11 mg | 100% |
Selenium (as sodium selenate) | 55 mcg | 100% |
Copper (as copper sulfate) | 0.9 mg | 100% |
Manganese (as manganese sulfate) | 2.3 mg | 100% |
Molybdenum (as sodium molybdate) | 45 mcg | 100% |
Superfood Antioxidant‡ Powder Blend with 10 mg Polyphenols: Carrot, pomegranate extract, blueberry, spinach, apple extract | 50 mg | † |
Boron (as sodium borate) | 150 mcg | † |
FloraGLO® Lutein Carotenoid (from Aztec Marigold [flower] Extract) | 100 mcg | † |
† Daily Value not established

Core Daily-1 Multivitamin for Women, 60 Tablets
Country Life · 1 tablet
Core Daily-1 Multivitamin for Women, 60 Tablets
Country Life · 1 tablet
| Ingredient | Amount | DV |
|---|---|---|
Vitamin A (as beta carotene) | 750 mcg (2,500 I.U.) | 83% |
Vitamin C (as calcium ascorbate, amla extract, acerola berry extract) | 100 mg | 111% |
Vitamin D (D3) (as cholecalciferol) | 10 mcg (400 IU) | 50% |
Vitamin E (as d-alpha tocopheryl acid succinate) | 33.5 mg (50 IU) | 223% |
Vitamin K (as phytonadione (K1)) | 81 mcg | 68% |
Thiamin (vitamin B-1) (as thiamine hydrochloride, thiamine cocarboxylase chloride) | 5 mg | 417% |
Riboflavin (vitamin B2)(as riboflavin, riboflavin 5' phosphate) | 5 mg | 385% |
Niacin (as inositol hexanicotinate) | 20 mg | 125% |
Vitamin B-6 (as pyridoxine hydrochloride, pyridoxal 5' phosphate) | 5 mg | 294% |
Folate (as 6S)-5-Methyltetrahydrofolate-glucosamine salt) | 200 mcg DFE (120 mcg folic acid) | 50% |
Vitamin B12 (as cyanocobalamin, methylcobalamin) | 100 mcg | 4% |
Biotin (as d-Biotin) | 300 mcg | 1% |
Pantothenic Acid (as calcium d-pantothenate, pantethine) | 26 mg | 520% |
Calcium (as calcium hydroxyapatite, calcium ascorbate, calcium fructoborate, calcium d-pantothenate)† | 224 mg | 17% |
Iron (as ferrous gluconate)† | 9 mg | 50% |
Phosphorus (as calcium hydroxyapatite)† | 102 mg | 8% |
Magnesium (as magnesium oxide, citrate)† | 100 mg | 24% |
Zinc (as zinc monomethionine)† | 5 mg | 45% |
Selenium (as sodium selenate)† | 70 mcg | 127% |
Copper (as copper amino acid chelate [rice protein based])† | 0.9 mg | 100% |
Manganese (as manganese amino acid chelate [rice flour based])† | 2 mg | 87% |
Chromium (as chromium picolinate)† | 50 mcg | 143% |
Molybdenum (as molybdenum amino acid chelate [rice flour based])† | 25 mcg | 56% |
Potassium (as potassium citrate)† | 10 mg | † |
Choline (from choline bitartrate) | 23 mg | 4% |
Women's Health Blend: | 207.5 mg | † |
Inositol (as inositol, inositol hexanicotinate) | 54 mg | † |
Citrus Bioflavonoid Complex (from lemon, orange and grapefruit bioflavonoids (peel), providing 5.4 mg hesperidin from lemon, orange, grapefruit (peel)) | 25 mg | † |
Enzyme and Probiotic Blend | 5.2 mg | † |
† Daily Value not established
Other Ingredients Analysis
Analysis of inactive ingredients for dietary restrictions, allergens, and artificial additives.
Country Life Core Daily-1 Multivitamin for Women, 60 Tabletshas a cleaner “other ingredients” profile

Alive!® Women's Complete Multivitamin, 130 Tablets
Nature's Way
Excellent
Other Ingredients
Cellulose, gelatin, sodium croscarmellose, stearic acid, hydroxypropyl cellulose, hypromellose, glycerin, magnesium stearate, silica.Warnings
Positives

Core Daily-1 Multivitamin for Women, 60 Tablets
Country Life
Excellent
Other Ingredients
Cellulose, l-leucine, cellulose & glycerin coating, corn starch, maltodextrin, silica, vegetable glaze, natural flavor.Warnings
Positives
How Clean Score is Calculated
Serving Information
| Detail | Alive!® Women's Complete Multivitamin, 130 Tablets | Core Daily-1 Multivitamin for Women, 60 Tablets |
|---|---|---|
| Serving Size | 1 Tablet | 1 tablet |
| Servings Per Container | — | — |
| Package Quantity | 130 | 60 count |
Certifications & Claims
Alive!® Women's Complete Multivitamin, 130 Tablets
Core Daily-1 Multivitamin for Women, 60 Tablets