Nature's Way Alive! Men's Ultra vs Country Life Core Daily 1 Multivitamin
Side-by-side supplement facts comparison
Alive! Men's Ultra Multivitamin, 60 Tablets
With 22 vitamins and minerals - 200% or more Daily Value of 12 vitamins and minerals, including active form methyl B12 - Vitamins and minerals to fill nutrient gaps - 7 plant-based blends including Daily Greens™ and Energy & Endurance blends - 60 mg Orchard Fruits™ & Garden Veggies™ powder blend per serving

Core Daily® 1 Multivitamin, For Men, 60 Tablets
— Our Pledge of Integrity — - Authenticity - Cleanliness - Freshness - Consistency - Accuracy YES Certified Gluten-Free by GFCO.org NO Milk or Preservatives YES Certified Vegetarian by the AVA NO Artificial Colors, or Flavors or Sweeteners YES Recyclable Packaging YES Manufacturing Supports Wind Power Unique to Men's: - Saw Palmetto - Pumpkin Seed Extract - Encapsulated Tomato Lycopene All Core Daily® 1 - Full Spectrum Digestive Enzymes - 30+ Whole Fruits, Vegetables & Grains - 100% Inner Fillet Aloe Vera ACTIValoe - ® - Boron from FruiteX-B - Includes Whole Food Vitamin C - Full Spectrum Probiotic Blend - Coenzyme B Vitamins, with Methylfolate

At a Glance
Processing analysis…
Ingredient Comparison
Total mg Per Serving
Alive! Men's Ultra Multivitamin, 60 Tablets
Core Daily® 1 Multivitamin, For Men, 60 Tablets
—
—
0 servings per container
0 servings per container

Alive! Men's Ultra Multivitamin, 60 Tablets
Nature's Way · 1 Tablet
Alive! Men's Ultra Multivitamin, 60 Tablets
Nature's Way · 1 Tablet
| Ingredient | Amount | DV |
|---|---|---|
Total Carbohydrate | <1 g | † |
Vitamin A (as 50% [675 mcg] beta carotene, 50% [675 mcg] retinyl acetate) | 1,350 mcg | 150% |
Vitamin C (ascorbic acid) | 203 mg | 226% |
Vitamin D3 (as cholecalciferol) | 50 mg | 250% |
Vitamin E (as d-alpha tocopheryl succinate) | 15 mg | 100% |
Vitamin K (as phytonadione) | 120 mcg | 100% |
Thiamin (as thiamin mononitrate) | 20 mg | 1% |
Riboflavin | 20 mg | 1% |
Niacin (as niacinamide) | 40 mg | 250% |
Vitamin B6 (as pyridoxine HCl) | 20 mg | 1% |
Folate | 400 mcg DFE (240 mcg Folic Acid) | 100% |
Vitamin B12 (as methylcobalamin) | 40 mcg | 1% |
Biotin | 33 mcg | 110% |
Pantothenic Acid (as D-calcium pantothenate) | 20 mg | 400% |
Choline (as choline bitartrate) | 20 mg | 4% |
Calcium (as calcium carbonate, dicalcium phosphate) | 130 mg | 10% |
Iodine (as potassium iodide) | 150 mcg | 100% |
Magnesium (as magnesium oxide) | 55 mg | 13% |
Zinc (as zinc oxide) | 22 mg | 200% |
Selenium (as sodium selenate) | 200 mcg | 364% |
Copper (as copper sulfate) | 1.8 mg | 200% |
Manganese (as manganese sulfate) | 5.8 mg | 252% |
Molybdenum (as sodium molybdate) | 45 mcg | 100% |
Men's Blend: Saw Palmetto (berry), Tomato | 101 mg | † |
Orchard Fruits™ & Garden Veggies™ Powder Blend | 60 mg | † |
Energy & Endurance Blend: Eleuthero (root), Rhodiola (root) Extract, Asian Ginseng (root) Extract, Gotu Kola (aerial parts) | 30 mg | † |
Cardio Blend: Hawthorn (berry), Japanese Knotweed (root) Extract, Coenzyme Q10 (ubiquinone 10) | 20 mg | † |
Citrus Bioflavonoid Complex (from orange, grapefruit, lemon, lime, tangerine) | 20 mg | † |
Daily Greens™ Blend: Spirulina, Kelp, Barley (grass), Blessed Thistle (stem, leaf, flower), Blue-Green Algae (Aphanizomenon flos-aquae), Chlorella, Cilantro (leaf), Dandelion (aerial parts), Lemon Balm (leaf), Lemongrass (Cymbopogon citratus)(aerial parts), Nettle (Urtica spp.)(leaf), Plantain (leaf), Wheat (grass) | 20 mg | † |
Inositol | 20 mg | † |
Mushroom Mycelial & Primordia Biomass Defense Blend: | 20 mg | † |
Digestive Enzyme Blend: Betaine HCl, Bromelain, Papain | 7 mg | † |
Rutin (from Sophora japonica (flower bud) Extract) | 5 mg | † |
Lutein (from Aztec marigold (flower) Extract) | 500 mcg | † |
† Daily Value not established

Core Daily® 1 Multivitamin, For Men, 60 Tablets
Country Life · 1 tablet
Core Daily® 1 Multivitamin, For Men, 60 Tablets
Country Life · 1 tablet
| Ingredient | Amount | DV |
|---|---|---|
Vitamin A (as beta carotene) | 750 mcg (2,500 IU) | 83% |
Vitamin C (as calcium ascorbate, amla extract, acerola berry extract) | 100 mg | 111% |
Vitamin D (D3) (as cholecalciferol) | 10 mcg (400 IU) | 50% |
Vitamin E (as d-alpha tocopheryl acid succinate) | 33.5 mg (50 IU) | 223% |
Vitamin K (as phytonadione (K1)) | 81 mcg | 68% |
Thiamin (vitamin B1) (as thiamine hydrochloride, thiamine cocarboxylase chloride) | 5 mg | 417% |
Riboflavin (vitamin B2) (as riboflavin, riboflavin 5' phosphate) | 5 mg | 385% |
Niacin (as inositol hexanicotinate) | 20 mg | 125% |
Vitamin B6 (as pyridoxine hydrochloride, pyridoxal 5' phosphate) | 5 mg | 294% |
Folate (as (6S)-5-Methyltetrahydrofolate-glucosamine salt) | 200 mcg DFE (120 mcg folic acid) | 50% |
Vitamin B12 (as cyanocobalamin, methylcobalamin) | 100 mcg | 4% |
Biotin (as d-Biotin) | 300 mcg | 1% |
Pantothenic Acid (as calcium d-pantothenate, pantethine) | 26 mg | 520% |
Calcium (as calcium hydroxyapatite, calcium ascorbate, calcium fructoborate, | 107 mg | 8% |
Phosphorus (as calcium hydroxyapatite)† | 45 mg | 4% |
Magnesium (as magnesium oxide)† | 46 mg | 11% |
Zinc (as zinc citrate)† | 10 mg | 91% |
Selenium (as sodium selenate)† | 70 mcg | 127% |
Copper (as copper amino acid chelate [rice protein based])† | 0.5 mg | 56% |
Manganese (as manganese citrate)† | 2 mg | 87% |
Chromium (as chromium picolinate)† | 50 mcg | 143% |
Molybdenum (as molybdenum amino acid chelate [rice flour based])† | 25 mcg | 56% |
Potassium (as potassium citrate)† | 10 mg | † |
Organic Whole Vegetables | 218 mg | † |
Inositol (as inositol, inositol hexanicotinate) | 54 mg | † |
Citrus Bioflavonoid Complex (from lemon, orange and grapefruit bioflavonoids (peel), providing 5.4 mg hesperidin from lemon, orange, grapefruit)(peel)) | 25 mg | † |
providing: | 5 mg | † |
† Daily Value not established
Other Ingredients Analysis
Analysis of inactive ingredients for dietary restrictions, allergens, and artificial additives.

Alive! Men's Ultra Multivitamin, 60 Tablets
Nature's Way
Excellent
Other Ingredients
Cellulose, stearic acid, sodium croscarmellose, silica, magnesium stearate, hypromellose, gelatin, glycerin, brown rice.Warnings
Positives

Core Daily® 1 Multivitamin, For Men, 60 Tablets
Country Life
Excellent
Other Ingredients
Cellulose, maltodextrin, hypromellose & glycerin coating, vegetable magnesium stearate, silica, corn starch, vegetable glaze.Warnings
Positives
How Clean Score is Calculated
Serving Information
| Detail | Alive! Men's Ultra Multivitamin, 60 Tablets | Core Daily® 1 Multivitamin, For Men, 60 Tablets |
|---|---|---|
| Serving Size | 1 Tablet | 1 tablet |
| Servings Per Container | — | — |
| Package Quantity | 60 count | 60 count |
Certifications & Claims
Alive! Men's Ultra Multivitamin, 60 Tablets
Core Daily® 1 Multivitamin, For Men, 60 Tablets