21st Century Advanced Hair Skin Nails vs VPLab Beauty Gummies
Side-by-side supplement facts comparison
Advanced Formula Hair, Skin & Nails, 50 Tablets
21ST Century Vitamins Advanced Formula Hair, Skin & Nails is a premium blend of natural herbs, vitamins, and minerals formulated to support the health of your hair, skin, and nails with just one tablet a day. Packed with beauty supporting antioxidants, amino acids, a proprietary herbal blend and more, this formula adds optimum beauty support to your daily vitamins regimen.

Beauty Gummies, Mixed Berries, 60 Gummies
Embrace radiant beauty with UltraVit Beauty Gummies, specially formulated with biotin and collagen to nourish and enhance the health of your hair, skin, and nails. Infused with natural flavors and mixed berries taste, these gummies provide essential nutrients to support your beauty from within.

At a Glance
Processing analysis…
Ingredient Comparison
Total mg Per Serving
Advanced Formula Hair, Skin & Nails, 50 Tablets
Beauty Gummies, Mixed Berries, 60 Gummies
—
—
0 servings per container
30 servings per container

Advanced Formula Hair, Skin & Nails, 50 Tablets
21st Century · 1 Tablet
Advanced Formula Hair, Skin & Nails, 50 Tablets
21st Century · 1 Tablet
| Ingredient | Amount | DV |
|---|---|---|
Vitamin A (as Palmitate) | 750 mcg RAE | 83% |
Vitamin C (as Ascorbic Acid) | 50 mg | 56% |
Vitamin D3 (as Cholecalciferol) | 1.25 mcg (50 IU) | 6% |
Vitamin E (as dl-Alpha Tocopheryl Acetate) | 11.25 mg | 75% |
Thiamin (Thiamin Mononitrate, B-1) | 5 mg | 417% |
Riboflavin (Vitamin B-2) | 5 mg | 385% |
Niacin | 7.5 mg | 47% |
Vitamin B-6 (as Pyridoxine HCl) | 6.5 mg | 382% |
Folate | 42 mcg DFE (25 mcg Folic Acid) | 10% |
Vitamin B-12 (Cyanocobalamin) | 25 mcg | 1% |
Biotin | 25 mcg | 83% |
Pantothenic Acid (as d-Calcium Pantothenate) | 15 mg | 300% |
Choline (as Choline Bitartrate) | 25 mg | 5% |
Calcium (as Dicalcium Phosphate & Calcium Carbonate) | 125 mg | 10% |
Iron (as Ferrous Fumarate) | 3.3 mg | 18% |
Phosphorous (as Dicalcium Phosphate) | 58 mg | 5% |
Iodine (as Potassium Iodide) | 150 mcg | 100% |
Magnesium (as Magnesium Oxide) | 20 mg | 5% |
Zinc (as Zinc Gluconate) | 0.6 mg | 5% |
Manganese (as Manganese Sulfate) | 0.6 mg | 26% |
Potassium (as Potassium Iodide & Potassium Sulfate) | 5 mg | † |
Betaine HCl | 10 mg | † |
Inositol | 10 mg | † |
PABA | 10 mg | † |
DNA | 10 mg | † |
RNA | 10 mg | † |
Tyrosine | 7.2 mg | † |
Cysteine HCl | 3.5 mg | † |
Soy Protein (Amino Acid Blend) | 50 mg | † |
Proprietary Herbal Support Blend | 310 mg | † |
† Daily Value not established

Beauty Gummies, Mixed Berries, 60 Gummies
VPLab · 2 gummies
Beauty Gummies, Mixed Berries, 60 Gummies
VPLab · 2 gummies
| Ingredient | Amount | DV |
|---|---|---|
Calories | 25 | † |
Total Carbohydrate | 4 g | 1% |
Total Sugars | 4 g | † |
Includes Added Sugars | 4 g | 6% |
Vitamin A (as Retinyl Palmitate) | 630.6 mcg | 70% |
Vitamin D (as Cholecalciferol) | 10 mcg | 50% |
Vitamin E (as DL-Alpha-Tocopheryl Acetate) | 7.4 mg | 49% |
Vitamin B6 (as Pyridoxine Hydrochloride) | 2 mg | 118% |
Folate | 433 mcg DFE | 108% |
Vitamin B12 (as Cyanocobalamin) | 6 mcg | 250% |
Biotin | 5000 mcg | 167% |
Pantothenic Acid (as Calcium D-Pantothenate) | 5.2 mg | 104% |
Choline (as Choline Bitartrate) | 40 mcg | † |
Zinc (as Zinc Citrate) | 2.7 mg | 25% |
Sodium | 10 mg | † |
† Daily Value not established
Other Ingredients Analysis
Analysis of inactive ingredients for dietary restrictions, allergens, and artificial additives.
VPLab Beauty Gummies, Mixed Berries, 60 Gummieshas a cleaner “other ingredients” profile

Advanced Formula Hair, Skin & Nails, 50 Tablets
21st Century
Needs Review
Other Ingredients
Cellulose, stearic acid, maltodextrin, croscarmellose sodium. Contains <2% of: Artificial colors (fd&c blue #2 carmine, fd&c red #40), gelatin, magnesium silicate, magnesium stearate, polyethylene glycol, polyvinyl alcohol, silicon dioxide, titanium dioxide.Concerns
Warnings
Positives

Beauty Gummies, Mixed Berries, 60 Gummies
VPLab
Excellent
Other Ingredients
Glucose syrup, sugar, apple juice concentrate, contains 2% or less of pectin, mct oil, citric acid, ascorbic acid, malic acid, sodium citrate, natural flavor (blueberry, raspberry), palm oil, carnauba wax, colors added (purple carrot juice concentrate, b-carotene).Positives
How Clean Score is Calculated
Serving Information
| Detail | Advanced Formula Hair, Skin & Nails, 50 Tablets | Beauty Gummies, Mixed Berries, 60 Gummies |
|---|---|---|
| Serving Size | 1 Tablet | 2 gummies |
| Servings Per Container | — | 30 |
| Package Quantity | 50 count | 60 count |
Certifications & Claims
Advanced Formula Hair, Skin & Nails, 50 Tablets
Beauty Gummies, Mixed Berries, 60 Gummies